[Iaude] MPEC U28: 2016 UJ [a=1.66,e=0.38,i=13.5,H=23.3]
mpec at si.edu
mpec at si.edu
Thu Oct 20 20:35:47 EDT 2016
M.P.E.C. 2016-U28 Issued 2016 Oct. 21, 00:32 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
2016 UJ
Observations:
K16U00J* C2016 10 19.32469 01 08 40.04 -00 26 09.6 18.0 VqEU028703
K16U00J C2016 10 19.33070 01 08 39.84 -00 24 26.4 18.0 VqEU028703
K16U00J C2016 10 19.33671 01 08 39.65 -00 22 43.8 17.9 VqEU028703
K16U00J C2016 10 19.34273 01 08 39.51 -00 20 59.5 18.1 VqEU028703
K16U00J C2016 10 19.39236 01 08 38.21 -00 06 46.2 18.4 VqEU028G96
K16U00J C2016 10 19.39266 01 08 38.21 -00 06 40.1 18.3 VqEU028G96
K16U00J C2016 10 19.39299 01 08 38.22 -00 06 35.7 17.9 VqEU028G96
K16U00J C2016 10 19.39329 01 08 38.19 -00 06 29.5 17.9 VqEU028G96
K16U00J C2016 10 19.40735 01 08 37.85 -00 02 29.3 18.2 VqEU028703
K16U00J C2016 10 19.40858 01 08 37.83 -00 02 07.0 18.1 VqEU028703
K16U00J C2016 10 19.40920 01 08 37.90 -00 01 56.8 18.4 VqEU028703
K16U00J |C2016 10 19.42205 01 08 49.95 +00 04 12.4 18.0 RrEU028Q62
K16U00J |C2016 10 19.43216 01 08 49.76 +00 07 05.2 18.1 RrEU028Q62
K16U00J |C2016 10 19.44228 01 08 49.57 +00 09 59.5 18.0 RrEU028Q62
K16U00J KC2016 10 19.99124 01 08 52.70 +02 41 21.5 qEU028J95
K16U00J KC2016 10 19.99552 01 08 52.62 +02 42 32.5 qEU028J95
K16U00J KC2016 10 19.99980 01 08 52.54 +02 43 43.6 17.9 RqEU028J95
K16U00J C2016 10 20.21167 01 09 00.12 +03 42 37.8 17.5 RoEU028926
K16U00J C2016 10 20.21354 01 09 00.07 +03 43 08.7 17.5 RoEU028926
K16U00J C2016 10 20.21544 01 09 00.01 +03 43 39.8 17.5 RoEU028926
K16U00J C2016 10 20.28112 01 08 57.93 +04 01 32.6 17.8 VqEU028G96
K16U00J C2016 10 20.29191 01 08 57.59 +04 04 28.4 17.9 VqEU028G96
K16U00J C2016 10 20.29805 01 08 57.40 +04 06 09.0 qEU028G96
K16U00J C2016 10 20.30270 01 08 57.24 +04 07 24.5 17.8 VqEU028G96
K16U00J "C2016 10 20.38000 01 08 56.31 +04 28 11.8 18.3 VqEU028U69
K16U00J "C2016 10 20.38194 01 08 56.26 +04 28 42.5 18.1 VqEU028U69
K16U00J "C2016 10 20.38412 01 08 56.21 +04 29 18.1 18.4 VqEU028U69
K16U00J C2016 10 20.39660 01 08 54.81 +04 32 48.8 18.1 VqEU028I52
K16U00J C2016 10 20.39778 01 08 54.78 +04 33 08.0 18.1 VqEU028I52
K16U00J C2016 10 20.39984 01 08 54.75 +04 33 41.0 18.1 VqEU028I52
K16U00J C2016 10 20.40108 01 08 54.71 +04 34 01.0 18.1 VqEU028I52
K16U00J KC2016 10 20.55582 01 09 02.40 +05 18 06.2 18.2 VqEU028E23
K16U00J KC2016 10 20.56230 01 09 02.19 +05 19 49.9 18.6 VqEU028E23
K16U00J KC2016 10 20.57064 01 09 01.92 +05 22 03.5 18.4 VqEU028E23
K16U00J KC2016 10 20.59501 01 09 01.22 +05 28 33.1 18.2 VqEU028E23
K16U00J KC2016 10 20.60242 01 09 01.02 +05 30 31.3 18.6 VqEU028E23
K16U00J KC2016 10 20.89575 01 09 11.06 +06 44 54.0 17.9 VqEU028J69
K16U00J KC2016 10 20.90244 01 09 10.96 +06 46 37.7 qEU028J95
K16U00J KC2016 10 20.90329 01 09 10.96 +06 46 52.2 18.0 VqEU028J69
K16U00J KC2016 10 20.90391 01 09 10.94 +06 47 00.6 qEU028J95
K16U00J KC2016 10 20.90542 01 09 10.92 +06 47 24.3 18.1 RqEU028J95
K16U00J KC2016 10 20.91083 01 09 10.82 +06 48 51.0 17.9 VqEU028J69
Observer details:
703 Catalina Sky Survey. Observer G. J. Leonard. Measurers E. J. Christensen,
D. C. Fuls, A. R. Gibbs, A. D. Grauer, J. A. Johnson, R. A. Kowalski,
S. M. Larson, G. J. Leonard, R. G. Matheny, R. L. Seaman, F. C. Shelly.
0.68-m Schmidt + CCD.
926 Tenagra II Observatory. Observers M. Schwartz, P. R. Holvorcem. Measurer
M. Schwartz. 0.81-m f/7 Ritchey-Chretien + CCD.
E23 Arcadia. Observer A. Hidas. 0.35-m f/1.9 reflector + CCD.
G96 Mt. Lemmon Survey. Observer R. A. Kowalski. Measurers E. J. Christensen,
D. C. Fuls, A. R. Gibbs, A. D. Grauer, J. A. Johnson, R. A. Kowalski,
S. M. Larson, G. J. Leonard, R. G. Matheny, R. L. Seaman, F. C. Shelly.
1.5-m reflector + 10K CCD.
I52 Steward Observatory, Mt. Lemmon Station. Observer A. R. Gibbs. Measurers
E. J. Christensen, D. C. Fuls, A. R. Gibbs, A. D. Grauer, J. A. Johnson,
R. A. Kowalski, S. M. Larson, G. J. Leonard, R. G. Matheny, R. L. Seaman,
F. C. Shelly. 1.0-m reflector + CCD.
J69 North Observatory, Clanfield. Observer D. Briggs. 0.41-m f/4.5 Newtonian
reflector + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.40-m f/6.0 Schmidt-Cassegrain
+ CCD.
Q62 iTelescope Observatory, Siding Spring. Observers L. Buzzi, P. Concari,
S. Foglia, G. Galli, M. Tombelli. 0.15-m f/7 refractor + CCD.
U69 iTelescope SRO Observatory, Auberry. Observer M. Suzuki. 0.61-m f/6.5
reflector + CCD.
Orbital elements:
2016 UJ Earth MOID = 0.0571 AU
Epoch 2016 July 31.0 TT = JDT 2457600.5 MPC
M 332.34358 (2000.0) P Q
n 0.45918157 Peri. 336.43354 +0.99283516 -0.05317050
a 1.6639735 Node 27.28073 +0.10557502 +0.80977644
e 0.3774081 Incl. 13.50137 -0.05596657 +0.58432440
P 2.15 H 23.3 G 0.15 U 6
Residuals in seconds of arc
161019 703 0.3+ 0.5+ 161019 J95 0.1- 0.0 161020 I52 0.3+ 0.2+
161019 703 0.1+ 0.1+ 161019 J95 0.1- 0.1- 161020 I52 0.4+ 0.0
161019 703 0.0 0.8- 161019 J95 0.0 0.1- 161020 I52 0.1+ 0.1-
161019 703 0.6+ 0.2- 161020 926 0.4- 0.1+ 161020 E23 0.1+ 0.1+
161019 G96 0.0 0.3- 161020 926 0.3- 0.3+ 161020 E23 0.0 0.0
161019 G96 0.1+ 0.6+ 161020 926 0.4- 0.2+ 161020 E23 0.2- 0.0
161019 G96 0.4+ 0.7- 161020 G96 0.1- 0.0 161020 E23 0.2+ 0.1-
161019 G96 0.0 0.4+ 161020 G96 0.0 0.3- 161020 E23 0.4+ 0.2-
161019 703 0.9- 0.8- 161020 G96 0.1+ 0.2+ 161020 J69 0.0 0.4+
161019 703 0.9- 0.4+ 161020 G96 0.1- 0.1- 161020 J95 0.1- 0.0
161019 703 0.3+ 0.1- 161020 U69 0.2+ 0.4+ 161020 J69 0.3+ 0.3+
161019 Q62 0.0 0.4+ 161020 U69 0.1+ 0.4- 161020 J95 0.1- 0.1-
161019 Q62 0.0 0.1- 161020 U69 0.1+ 0.1- 161020 J95 0.0 0.1-
161019 Q62 0.3+ 0.8+ 161020 I52 0.4+ 0.1+ 161020 J69 0.1+ 0.8+
Ephemeris:
2016 UJ a,e,i = 1.66, 0.38, 14 q = 1.0360
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2016 09 21 00 49 20.6 -79 50 55 0.1423 1.0395 100.6 71.7 21.7
...
2016 10 06 01 04 32.7 -58 06 39 0.08047 1.0384 116.7 59.3 20.0
...
2016 10 14 01 07 13.4 -27 24 18 0.06056 1.0472 144.4 33.7 18.7
...
2016 10 20 01 08 53.5 +02 45 18 0.06331 1.0580 169.3 10.1 18.1
2016 10 21 01 09 10.3 +07 13 23 0.06544 1.0601 170.9 8.5 18.1
2016 10 22 01 09 27.4 +11 23 11 0.06797 1.0623 170.8 8.6 18.2
...
2016 10 28 01 11 26.9 +29 53 59 0.08964 1.0774 158.4 19.8 19.2
...
2016 11 05 01 15 36.7 +42 21 16 0.1285 1.1022 147.6 28.8 20.3
...
2016 11 20 01 30 06.7 +50 26 50 0.2151 1.1604 139.7 33.5 21.7
A. U. Tomatic (C) Copyright 2016 MPC M.P.E.C. 2016-U28
More information about the Iaude
mailing list