[Iaude] MPEC A35: COMET C/2016 U1 (NEOWISE)
mpec at si.edu
mpec at si.edu
Fri Jan 6 18:10:09 EST 2017
M.P.E.C. 2017-A35 Issued 2017 Jan. 6, 23:02 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
COMET C/2016 U1 (NEOWISE)
Observations:
CK16U010 KC2016 11 30.24659 13 23 39.53 +47 46 25.0 17.4 NqEA035B00
CK16U010 KC2016 11 30.25287 13 23 43.89 +47 46 04.5 17.6 NqEA035B00
CK16U010 |C2016 11 30.51465 13 26 37.87 +47 34 46.2 vEA035H06
CK16U010 |C2016 11 30.51635 13 26 38.97 +47 34 41.2 13.3 TvEA035H06
CK16U010 KC2016 12 05.12833 14 16 41.25 +43 18 15.9 18.7 NcEA035B96
CK16U010 KC2016 12 05.13450 14 16 45.16 +43 17 52.9 17.9 NcEA035B96
CK16U010 C2016 12 17.85191 16 08 56.97 +24 27 01.6 10.6 TmEA035349
CK16U010 C2016 12 17.85631 16 08 58.85 +24 26 35.0 mEA035349
CK16U010 C2016 12 17.86071 16 09 00.68 +24 26 08.4 mEA035349
CK16U010 |C2016 12 20.52377 16 26 53.74 +19 52 26.7 vEA035H06
CK16U010 |C2016 12 20.52512 16 26 54.24 +19 52 18.3 vEA035H06
CK16U010 |C2016 12 20.52644 16 26 54.74 +19 52 10.4 vEA035H06
CK16U010 |C2016 12 20.52778 16 26 55.23 +19 52 02.0 10.2 TvEA035H06
CK16U010 KC2016 12 20.82215 16 28 47.77 +19 21 41.7 uEA035D81
CK16U010 KC2016 12 20.82446 16 28 48.74 +19 21 28.4 uEA035D81
CK16U010 KC2016 12 20.82601 16 28 49.34 +19 21 19.0 uEA035D81
CK16U010 KC2016 12 20.83059 16 28 51.04 +19 20 50.4 10.5 TuEA035D81
CK16U010 C2016 12 20.84234 16 28 55.35 +19 19 37.4 mEA035349
CK16U010 C2016 12 20.84573 16 28 56.65 +19 19 16.3 10.4 TmEA035349
CK16U010 KC2016 12 22.22997 16 37 30.09 +16 56 49.1 16.3 NdEA035A77
CK16U010 KC2016 12 22.23800 16 37 32.91 +16 55 59.0 16.3 NdEA035A77
CK16U010 KC2016 12 22.24605 16 37 35.82 +16 55 09.8 11.6 TdEA035A77
CK16U010 C2016 12 23.84712 16 47 00.54 +14 11 17.1 9.6 TmEA035349
CK16U010 C2016 12 23.85168 16 47 02.08 +14 10 49.7 mEA035349
CK16U010 C2016 12 23.85619 16 47 03.66 +14 10 22.0 mEA035349
CK16U010 C2016 12 23.86075 16 47 05.22 +14 09 54.0 mEA035349
CK16U010 C2016 12 24.21919 16 49 07.63 +13 33 22.6 13.4 NQEA035213
CK16U010 C2016 12 24.23920 16 49 14.25 +13 31 17.8 14.9 NqEA035K02
CK16U010 C2016 12 24.23961 16 49 14.61 +13 31 17.9 13.4 NQEA035213
CK16U010 C2016 12 24.24775 16 49 17.27 +13 30 25.8 15.2 NqEA035K02
CK16U010 C2016 12 24.25708 16 49 20.48 +13 29 29.5 15.1 NqEA035K02
CK16U010 C2016 12 24.25847 16 49 20.95 +13 29 22.2 13.4 NQEA035213
CK16U010 C2016 12 25.84289 16 58 06.68 +10 48 54.5 qEA035D95
CK16U010 C2016 12 25.84827 16 58 08.43 +10 48 21.9 qEA035D95
CK16U010 C2016 12 25.84942 16 58 08.77 +10 48 15.0 qEA035D95
CK16U010 C2016 12 25.85095 16 58 09.26 +10 48 06.2 9.9 TqEA035D95
CK16U010 KC2016 12 27.23785 17 05 31.01 +08 28 59.1 12.7 NdEA035A77
CK16U010 C2016 12 27.23917 17 05 31.24 +08 28 51.5 14.2 NqEA035K02
CK16U010 KC2016 12 27.24164 17 05 32.24 +08 28 36.0 12.8 NdEA035A77
CK16U010 KC2016 12 27.24543 17 05 33.34 +08 28 12.3 7.0 TdEA035A77
CK16U010 C2016 12 27.24850 17 05 34.23 +08 27 56.1 14.2 NqEA035K02
CK16U010 C2016 12 27.25905 17 05 37.53 +08 26 52.6 14.1 NqEA035K02
CK16U010 KC2016 12 28.24923 17 10 43.93 +06 48 28.4 13.4 NUEA035A77
CK16U010 KC2016 12 28.25115 17 10 44.50 +06 48 17.0 13.2 NUEA035A77
CK16U010 KC2016 12 28.25317 17 10 44.99 +06 48 03.6 13.0 NUEA035A77
CK16U010 C2016 12 28.27909 17 10 53.23 +06 45 28.5 12.0 NwEA035J01
CK16U010 C2016 12 28.28426 17 10 54.76 +06 44 57.9 12.0 NwEA035J01
CK16U010 C2016 12 28.28598 17 10 55.21 +06 44 48.9 12.0 NwEA035J01
CK16U010 C2016 12 28.85944 17 13 49.72 +05 48 07.0 uEA035D81
CK16U010 C2016 12 28.85986 17 13 49.76 +05 48 04.3 uEA035D81
CK16U010 C2016 12 28.86028 17 13 49.90 +05 48 01.1 uEA035D81
CK16U010 C2016 12 28.86074 17 13 49.97 +05 47 58.3 9.1 TuEA035D81
CK16U010 9C2016 12 29.28215 17 15 57.06 +05 06 29.3 13.3 NqEA035G40
CK16U010 9C2016 12 29.28300 17 15 57.36 +05 06 24.1 13.4 NqEA035G40
CK16U010 9C2016 12 29.28384 17 15 57.62 +05 06 19.8 13.3 NqEA035G40
CK16U010 C2016 12 29.85109 17 18 47.00 +04 10 36.8 mEA035349
CK16U010 C2016 12 29.85362 17 18 47.76 +04 10 21.8 mEA035349
CK16U010 C2016 12 29.85613 17 18 48.50 +04 10 07.1 mEA035349
CK16U010 C2016 12 29.85869 17 18 49.27 +04 09 51.8 9.2 TmEA035349
CK16U010 C2016 12 29.86111 17 18 50.08 +04 09 38.1 11.0 NmEA035372
CK16U010 C2016 12 29.86788 17 18 52.06 +04 08 57.8 mEA035372
CK16U010 C2016 12 30.22268 17 20 37.09 +03 34 13.2 12.4 NqEA035C10
CK16U010 C2016 12 30.22842 17 20 38.79 +03 33 38.9 12.4 NqEA035C10
CK16U010 C2016 12 30.23435 17 20 40.58 +03 33 03.8 12.4 NqEA035C10
CK16U010 C2016 12 30.24028 17 20 42.30 +03 32 30.0 12.4 NqEA035C10
CK16U010 C2016 12 30.24621 17 20 44.04 +03 31 54.7 12.4 NqEA035C10
CK16U010 C2016 12 30.25213 17 20 45.82 +03 31 19.7 12.4 NqEA035C10
CK16U010 C2016 12 30.25806 17 20 47.59 +03 30 45.4 12.4 NqEA035C10
CK16U010 C2016 12 30.86214 17 23 45.58 +02 31 48.5 uEA035D81
CK16U010 C2016 12 30.86291 17 23 45.82 +02 31 43.2 uEA035D81
CK16U010 C2016 12 30.86367 17 23 46.06 +02 31 40.8 8.7 TuEA035D81
CK16U010 C2016 12 31.21403 17 25 28.61 +01 57 32.8 13.6 NqEA035B69
CK16U010 C2016 12 31.23624 17 25 35.11 +01 55 22.9 13.6 NqEA035B69
CK16U010 C2016 12 31.27912 17 25 47.66 +01 51 14.4 11.3 NwEA035J01
CK16U010 C2016 12 31.28091 17 25 48.16 +01 51 03.4 11.3 NwEA035J01
CK16U010 C2016 12 31.28270 17 25 48.73 +01 50 52.9 11.3 NwEA035J01
CK16U010 C2016 12 31.85290 17 28 34.95 +00 55 35.4 qEA035D95
CK16U010 C2016 12 31.85329 17 28 35.07 +00 55 33.0 qEA035D95
CK16U010 C2016 12 31.85753 17 28 36.29 +00 55 07.7 qEA035D95
CK16U010 C2016 12 31.85907 17 28 36.74 +00 54 59.4 9.5 TqEA035D95
CK16U010 C2017 01 01.23608 17 30 26.19 +00 18 28.1 13.2 NqEA035215
CK16U010 C2017 01 01.23711 17 30 26.52 +00 18 21.9 13.3 NqEA035215
CK16U010 C2017 01 01.23838 17 30 26.91 +00 18 15.1 13.3 NqEA035215
CK16U010 C2017 01 01.23966 17 30 27.22 +00 18 07.2 13.3 NqEA035215
CK16U010 C2017 01 01.24095 17 30 27.63 +00 18 00.4 13.3 NqEA035215
CK16U010 C2017 01 02.85639 17 38 15.92 -02 17 38.4 9.0 TmEA035349
CK16U010 C2017 01 02.85894 17 38 16.68 -02 17 53.5 mEA035349
CK16U010 C2017 01 02.86152 17 38 17.45 -02 18 08.5 mEA035349
Observer details:
213 Observatorio Montcabre. Observer R. Naves. Measurer M. Campas. 0.30-m
f/10 Schmidt-Cassegrain.
215 Buchloe. Observer W. Hasubick. 0.44-m f/4.6 reflector + CCD.
349 Ageo. Observer K. Kadota. 0.25-m f/5.0 reflector + CCD.
372 Geisei. Observer T. Seki. 0.70-m f/10 reflector + f/5 focal reducer.
A77 Observatoire Chante-Perdrix, Dauban. Observers C. Rinner, F. Kugel,
J. Nicolas. Measurers F. Kugel, J. Nicolas. 0.4-m f/3 reflector + CCD,
0.41-m f/3.3 reflector + CCD.
B00 Savigny-le-Temple. Observers J.-B. de Vanssay, P. Sogorb, M. Serrau,
J.-P. Godard. Measurer J.-B. de Vanssay. 0.16-m f/3.3 reflector + CCD.
B69 Owls and Ravens Observatory, Holzgerlingen. Observer S. Beck. 0.20-m
f/2.8 Newtonian reflector + CCD.
B96 Brixiis Observatory, Kruibeke. Observer E. Bryssinck. 0.4-m f/3.8
astrograph + CCD.
C10 Maisoncelles. Observer J.-F. Soulier. 0.30-m f/3.8 Newtonian reflector
+ CCD.
D81 Nagano. Observer Y. Ohshima. 0.30-m f/4.6 reflector + CCD.
D95 Kurihara. Observer T. Takahashi. 0.25-m f/4.2 reflector + CCD.
G40 Slooh.com Canary Islands Observatory. Observer B. Lutkenhoner. 0.43-m
f/6.8 Corrected Dall-Kirkham + CCD.
H06 iTelescope Observatory, Mayhill. Observer H. Sato. 0.43-m f/6.8
astrograph + CCD + f/4.5 focal reducer, 0.51-m f/6.8 astrograph + CCD
+ f/4.5 focal reducer.
J01 Observatorio Cielo Profundo, Leon. Observer J. Gonzalez. 0.15-m f/6.3
Ritchey-Chretien + CCD.
K02 Eastwood Observatory, Leigh on Sea. Observer P. Carson. 0.32-m reflector
+ CCD + f/5.4 focal reducer.
Orbital elements:
C/2016 U1 (NEOWISE)
Epoch 2017 Jan. 7.0 TT = JDT 2457760.5
T 2017 Jan. 14.01695 TT MPCW
q 0.3191536 (2000.0) P Q
z -0.0007156 Peri. 162.75152 -0.63623366 +0.43621793
+/-0.0000334 Node 61.42719 -0.76529507 -0.25247828
e 1.0002284 Incl. 46.43395 -0.09762262 -0.86369476
>From 225 observations 2016 Oct. 27-2017 Jan. 2, mean residual 0".6.
C/2016 U1 (NEOWISE)
Epoch 2017 Feb. 16.0 TT = JDT 2457800.5
T 2017 Jan. 14.01695 TT MPCW
q 0.3191539 (2000.0) P Q
z -0.0007170 Peri. 162.75164 -0.63623490 +0.43621780
+/-0.0000334 Node 61.42703 -0.76529390 -0.25247793
e 1.0002288 Incl. 46.43393 -0.09762379 -0.86369492
>From 225 observations 2016 Oct. 27-2017 Jan. 2, mean residual 0".6.
Ephemeris:
C/2016 U1 (NEOWISE)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2016 12 07 14 35 56.7 +41 05 45 0.7232 1.0197 71.4 66.3 16.4
...
2016 12 22 16 36 05.5 +17 20 39 0.7528 0.7084 45.8 84.6 14.9
...
2016 12 30 17 19 30.5 +03 56 12 0.8522 0.5368 33.0 87.0 14.0
...
2017 01 05 17 48 42.6 -05 42 46 0.9596 0.4166 24.7 80.8 13.1
2017 01 06 17 53 42.1 -07 18 11 0.9799 0.3988 23.4 78.8 13.0
2017 01 07 17 58 48.8 -08 53 25 1.0008 0.3822 22.2 76.3 12.8
...
2017 01 13 18 34 00.7 -18 11 59 1.1326 0.3207 15.5 54.8 12.3
...
2017 01 21 19 36 08.5 -27 54 20 1.2917 0.3815 11.5 30.9 13.4
...
2017 02 05 21 34 52.0 -33 38 18 1.5491 0.6859 18.2 26.7 16.3
Gareth V. Williams (C) Copyright 2017 MPC M.P.E.C. 2017-A35
More information about the Iaude
mailing list