[Iaude] MPEC B41: Daily Orbit Update (2017 Jan. 22 UT)
mpec at si.edu
mpec at si.edu
Sun Jan 22 08:33:16 EST 2017
M.P.E.C. 2017-B41 Issued 2017 Jan. 22, 13:02 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
DAILY ORBIT UPDATE (2017 JAN. 22 UT)
Update to MPEC 2017-B27
Full-precision elements for the objects listed here are available at
http://www.minorplanetcenter.net/iau/MPCORB.html
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J99R30K 17.0 0.15 K172G 35.629 76.128 337.487 27.386 0.40140 2.59585 4 X
J99V91Q 16.6 0.15 K172G 21.444 58.608 25.584 30.429 0.32416 2.58987 5 X
J99X16M 17.4 0.15 K172G 14.523 197.213 247.985 23.056 0.13414 2.25371 3 X
J99Y03E 16.5 0.15 K172G 12.256 126.210 304.568 35.173 0.48119 2.63487 3 X
K00AM9C 16.9 0.15 K172G 7.424 358.421 112.854 52.303 0.55890 4.13952 2 X
K00B22K 17.4 0.15 K172G 335.914 201.320 323.408 7.927 0.11918 2.63200 6 X
K01A01T 19.2 0.15 K172G 52.362 318.842 104.339 32.939 0.25874 1.91624 3 X
K01F83L 16.3 0.15 K172G 355.532 148.962 350.952 17.980 0.14345 3.08602 5 X
K02G38Q 16.3 0.15 K172G 314.236 171.670 21.527 11.491 0.09088 2.99696 6 X
K02GJ0N 16.7 0.15 K172G 6.336 97.105 36.249 9.020 0.08733 2.47410 5 X
K02T07O 16.9 0.15 K172G 256.944 237.689 11.567 8.150 0.05904 2.20754 11 X
K02TA1C 17.2 0.15 K172G 79.826 43.311 355.258 6.745 0.15794 2.24315 7 X
K02VE4U 17.1 0.15 K172G 83.850 338.579 47.958 13.056 0.19301 2.71196 5 X
K02W31K 17.7 0.15 K172G 17.254 17.179 90.842 17.470 0.24848 2.75585 3 X
K03O21J 16.5 0.15 K172G 44.916 92.916 303.910 27.695 0.33420 2.59090 3 X
K03O30G 17.0 0.15 K172G 69.143 213.984 136.655 14.761 0.27197 2.59855 5 X
K03S23A 17.0 0.15 K172G 19.228 78.358 359.976 27.462 0.39793 2.62818 3 X
K03SW8C 16.3 0.15 K172G 48.653 36.815 19.223 28.511 0.11913 2.59594 5 X
K03SX9Y 16.6 0.15 K172G 36.290 350.686 99.129 12.983 0.12799 2.58095 8 X
K03SZ6E 17.4 0.15 K172G 58.781 68.075 338.691 30.106 0.24516 2.56546 4 X
K03Se8J 16.5 0.15 K172G 143.349 289.951 63.359 29.102 0.03982 2.54587 6 X
K03V11F 17.0 0.15 K172G 39.045 39.716 48.861 16.334 0.13598 2.58902 6 X
K03W36L 17.3 0.15 K172G 27.469 33.375 55.593 14.142 0.22650 2.62090 4 X
K03X14O 17.9 0.15 K172G 87.486 109.204 300.434 18.796 0.12850 1.87076 4 X
K04C05J 16.9 0.15 K172G 20.916 134.660 336.276 14.098 0.16858 2.66079 5 X
K04R34C 17.5 0.15 K172G 88.036 353.184 25.572 3.119 0.20624 2.41907 4 X
K04TE1Z 16.6 0.15 K172G 63.748 27.798 17.419 17.835 0.21204 3.12955 4 X
K04TR1B 16.4 0.15 K172G 60.914 10.180 38.110 18.065 0.19535 3.16145 5 X
K04V95X 16.2 0.15 K172G 43.392 31.615 47.282 17.739 0.21241 3.18192 4 X
K04Y37F 12.9 0.15 K172G 50.686 133.001 296.801 9.892 0.06213 5.15073 11 X
K05E33G 17.1 0.15 K172G 322.666 221.264 332.350 35.404 0.22707 2.54417 4 X
K05ED7O 17.5 0.15 K172G 8.450 110.407 1.827 26.184 0.26002 2.55345 5 X
K05N63S 18.4 0.15 K172G 276.545 122.237 112.949 23.606 0.07699 1.82823 5 X
K05Q45C 17.1 0.15 K172G 79.923 42.173 2.160 6.659 0.10424 2.26449 5 X
K05T00F 20.2 0.15 K172G 27.709 43.447 26.458 3.626 0.45506 1.96405 2 X
K05TI0O 18.4 0.15 K172G 12.603 103.671 18.096 21.212 0.06808 1.90807 4 X
K05TJ6S 18.4 0.15 K172G 140.711 320.846 29.146 21.662 0.06389 1.90618 4 X
K05U14M 17.8 0.15 K172G 353.862 102.199 36.786 23.075 0.23050 2.32354 5 X
K05UD0R 18.2 0.15 K172G 37.779 68.971 15.998 2.713 0.17480 2.33146 6 X
K05UL4V 18.3 0.15 K172G 19.343 48.967 41.256 20.589 0.35135 2.34982 2 X
K05Uo2Q 17.2 0.15 K172G 101.466 303.216 75.621 7.113 0.19699 2.28796 6 X
K05Up5J 16.1 0.15 K172G 69.558 219.170 146.221 11.993 0.06511 3.06938 8 X
K05W53X 17.5 0.15 K172G 53.438 7.679 69.607 6.703 0.13181 2.32206 5 X
K05W85A 18.0 0.15 K172G 277.132 166.477 50.562 22.924 0.03302 1.91452 5 X
K05WJ3A 17.9 0.15 K172G 41.158 97.387 339.332 6.186 0.22367 2.34384 6 X
K05YC3Q 15.6 0.15 K172G 285.985 268.694 297.504 13.268 0.04484 3.07545 8 X
K05YG3N 15.5 0.15 K172G 348.801 342.122 119.619 28.146 0.10367 3.19494 4 X
K06A85E 15.8 0.15 K172G 319.627 95.648 96.510 17.277 0.18946 3.13968 4 X
K06B98N 15.6 0.15 K172G 338.100 37.476 125.581 7.354 0.15220 3.13801 8 X
K06BB0X 16.4 0.15 K172G 72.024 61.276 329.640 13.812 0.25766 3.14103 5 X
K06BN0L 18.0 0.15 K172G 343.203 85.549 75.017 3.372 0.13203 2.37787 6 X
K06BR5A 13.6 0.15 K172G 15.627 141.473 329.723 14.706 0.09166 5.16453 7 X
K06D37W 16.3 0.15 K172G 10.252 114.367 1.702 13.529 0.24285 3.19256 7 X
K06DA4N 15.6 0.15 K172G 302.146 227.470 346.045 15.561 0.14759 3.18988 6 X
K06F09U 16.1 0.15 K172G 26.058 94.301 3.425 25.335 0.23073 3.17179 4 X
K06O15H 18.8 0.15 K172G 316.042 76.904 122.925 37.016 0.29489 1.51212 2 X
K07B00H 18.4 0.15 K172G 46.792 286.524 126.564 22.857 0.07816 1.86157 4 X
K07DA2T 17.0 0.15 K172G 349.378 154.645 23.069 26.518 0.30707 2.22845 4 X
K07E39G 17.6 0.15 K172G 131.020 352.449 3.422 20.680 0.10642 1.87502 6 X
K07H88P 18.0 0.15 K172G 325.396 128.889 73.071 4.512 0.28700 2.26727 4 X
K07P15W 16.6 0.15 K172G 254.995 277.457 346.591 21.256 0.30579 2.37752 6 X
K07Q03D 16.5 0.15 K172G 38.976 335.026 74.650 8.179 0.48658 2.68770 2 X
K07T22P 17.2 0.15 K172G 42.208 17.356 46.026 14.739 0.26543 2.64401 5 X
K07TM8P 17.5 0.15 K172G 58.272 30.936 29.778 9.031 0.20846 2.61362 5 X
K07TY8R 17.1 0.15 K172G 49.464 234.983 152.501 12.034 0.21380 2.60817 9 X
K07VG2N 17.9 0.15 K172G 5.745 151.967 329.525 1.155 0.17919 2.65423 5 X
K07VQ0T 16.7 0.15 K172G 323.009 139.168 34.441 14.861 0.04290 2.58539 5 X
K07VT2K 17.7 0.15 K172G 0.187 61.550 74.538 14.075 0.21727 2.66450 4 X
K07Y02X 16.6 0.15 K172G 337.893 91.318 80.806 12.401 0.12935 2.66804 7 X
K07Y71B 16.9 0.15 K172G 37.526 116.349 324.087 11.899 0.21829 2.69519 3 X
K08A22N 17.4 0.15 K172G 14.708 143.089 323.880 7.312 0.32932 2.73847 4 X
K08B22Y 16.4 0.15 K172G 5.816 161.582 332.199 12.924 0.14287 2.74935 8 X
K08B46L 17.3 0.15 K172G 4.247 312.125 137.276 12.956 0.30297 2.80228 3 X
K08E90W 17.0 0.15 K172G 323.320 105.423 98.839 12.658 0.27373 2.76700 6 X
K08S00D 19.5 0.15 K172G 342.391 220.015 27.075 17.284 0.73867 2.03694 2 W
K08UW7H 18.2 0.15 K172G 146.648 355.464 350.517 20.377 0.09555 1.85114 4 X
K08V38W 18.1 0.15 K172G 13.550 101.316 15.472 2.669 0.15199 2.44475 7 X
K08W68P 17.7 0.15 K172G 84.110 291.664 87.566 3.720 0.23278 2.45180 5 X
K09B17M 18.4 0.15 K172G 47.114 321.793 124.152 24.875 0.07336 1.91710 4 X
K09BI0Z 17.3 0.15 K172G 333.572 40.690 121.758 14.259 0.11356 2.54142 4 X
K09C44K 16.1 0.15 K172G 30.539 84.550 310.226 25.665 0.43470 2.59518 3 X
K09H03Q 17.1 0.15 K172G 23.828 50.033 51.714 12.385 0.15790 2.61269 6 X
K09R01C 15.3 0.15 K172G 58.818 36.243 25.732 11.288 0.20107 3.20327 7 X
K09W99J 15.5 0.15 K172G 219.355 239.002 46.467 16.927 0.20463 3.11632 4 X
K10C44M 19.3 0.15 K172G 335.511 197.018 10.825 6.281 0.47960 2.31989 3 X
K10CF0E 16.7 0.15 K172G 257.718 293.522 329.048 28.634 0.23467 2.31893 4 X
K10EC7S 17.1 0.15 K172G 297.257 184.692 36.732 11.207 0.16465 2.35592 4 X
K10J88K 18.1 0.15 K172G 71.827 306.043 112.524 24.563 0.12157 1.85424 3 X
K10RA9R 17.7 0.15 K172G 157.981 321.472 7.772 20.739 0.07660 1.95242 6 X
K10S39R 17.4 0.15 K172G 102.691 51.545 337.155 18.058 0.10049 1.96194 5 X
K10T39H 18.0 0.15 K172G 236.351 253.641 15.180 20.279 0.06411 1.92431 4 X
K10TI5H 15.9 0.15 K172G 37.297 97.338 347.111 14.262 0.12301 3.04632 6 X
K10U72L 15.4 0.15 K172G 18.531 235.338 241.918 15.214 0.17123 3.05672 7 X
K10X34R 16.2 0.15 K172G 16.309 30.936 84.273 12.545 0.20529 3.12103 5 X
K10X67T 15.8 0.15 K172G 325.279 90.916 86.124 18.414 0.09572 3.06234 7 X
K11F53O 17.9 0.15 K172G 255.276 159.665 95.530 4.955 0.19990 2.17166 5 X
K11K27O 18.2 0.15 K172G 234.511 196.977 61.614 5.189 0.14814 2.26182 4 X
K11K47U 15.9 0.15 K172G 57.588 253.571 99.191 29.835 0.32437 2.62115 3 X
K11N01V 16.2 0.15 K172G 149.422 164.795 135.154 15.262 0.09734 2.56250 9 X
K11Q51P 16.8 0.15 K172G 70.525 270.434 126.363 29.012 0.32160 2.63108 5 X
K11Q88L 16.9 0.15 K172G 350.243 165.569 346.113 6.875 0.11559 2.46439 5 X
K11S27S 16.2 0.15 K172G 41.978 197.851 225.462 13.605 0.27580 2.70441 7 X
K11S99G 17.1 0.15 K172G 29.750 83.056 15.580 3.390 0.10547 2.58032 8 X
K11SI8K 17.5 0.15 K172G 57.049 73.651 349.360 8.289 0.11603 2.61777 4 X
K11SP9M 17.0 0.15 K172G 71.656 14.083 36.049 14.807 0.11682 2.69678 6 X
K11T14W 16.2 0.15 K172G 94.957 161.768 168.500 15.790 0.18817 2.72809 7 X
K11UA7Y 16.7 0.15 K172G 49.443 77.542 344.613 24.124 0.20670 2.71471 3 X
K11UE3W 17.1 0.15 K172G 32.447 30.286 54.816 9.872 0.20576 2.78313 4 X
K11UJ0G 16.2 0.15 K172G 61.710 35.261 32.938 15.164 0.09395 2.65505 6 X
K11UU0S 18.5 0.15 K172G 333.822 252.921 242.768 17.273 0.06411 1.81346 4 X
K11UX5V 16.9 0.15 K172G 62.882 22.287 25.034 15.734 0.21018 2.65033 5 X
K11V23D 16.1 0.15 K172G 53.867 332.955 99.350 15.406 0.07054 2.64781 8 X
K11W27A 16.7 0.15 K172G 63.537 352.270 52.619 17.287 0.26741 2.72001 5 X
K11W41O 16.7 0.15 K172G 343.845 125.143 112.212 20.052 0.73216 3.01116 4 X
K11W46T 17.1 0.15 K172G 34.062 339.009 84.499 26.621 0.40856 2.95295 2 X
K11WD2B 16.9 0.15 K172G 40.003 42.898 46.554 12.990 0.12691 2.73824 4 X
K11Y71Z 15.9 0.15 K172G 20.793 288.398 126.202 17.617 0.22950 3.10474 7 X
K12A04J 15.9 0.15 K172G 90.142 281.182 105.633 15.993 0.15800 2.83511 9 X
K12B13X 20.0 0.15 K172G 325.052 129.325 116.961 44.524 0.62392 1.41184 2 X
K12B73G 16.0 0.15 K172G 359.111 314.362 134.876 15.947 0.05719 3.13013 4 X
K12BA4O 15.7 0.15 K172G 337.008 340.859 142.458 19.281 0.17144 3.16681 5 X
K12BC4F 17.8 0.15 K172G 61.826 301.615 123.369 24.165 0.06787 1.88028 5 X
K12BC9D 16.9 0.15 K172G 17.416 281.429 147.869 15.570 0.23997 3.11127 2 X
K12C55C 17.3 0.15 K172G 235.028 112.923 117.147 24.486 0.07035 1.95291 3 X
K12C57N 17.9 0.15 K172G 80.903 314.983 94.354 23.483 0.05534 1.86798 3 X
K12D22G 15.1 0.15 K172G 218.866 255.938 36.806 12.901 0.16912 3.11914 7 X
K12D24L 16.0 0.15 K172G 313.816 178.857 7.613 26.925 0.07507 3.14284 5 X
K12D25H 16.0 0.15 K172G 17.581 51.839 68.225 6.443 0.09417 3.11684 9 X
K12D67O 15.7 0.15 K172G 18.774 297.111 172.228 26.595 0.22506 3.10338 8 X
K12D98C 16.2 0.15 K172G 299.189 75.640 112.726 25.466 0.31242 3.16168 3 X
K12E15O 15.1 0.15 K172G 280.832 218.289 7.120 32.496 0.17921 3.17871 4 X
K12F14F 15.8 0.15 K172G 303.713 174.681 42.288 15.069 0.23040 3.09730 5 X
K12F30O 17.8 0.15 K172G 187.907 281.801 22.168 20.466 0.06120 1.93329 4 X
K12F65N 15.9 0.15 K172G 44.273 55.611 16.140 16.235 0.17675 3.16274 3 X
K12F67R 15.2 0.15 K172G 281.924 168.759 59.765 20.797 0.10643 3.14380 7 X
K12G06A 18.1 0.15 K172G 9.741 102.444 15.411 21.100 0.07716 1.91004 4 X
K12H48J 17.9 0.15 K172G 285.439 161.393 58.385 22.379 0.04691 1.92741 4 X
K12H66B 16.3 0.15 K172G 331.464 80.601 103.437 16.871 0.18464 3.10867 5 X
K12J26Z 15.8 0.15 K172G 321.641 87.002 116.848 25.913 0.27520 3.14383 5 X
K12K00F 17.6 0.15 K172G 299.920 114.748 91.251 24.049 0.03548 1.94759 5 X
K12Q22K 13.3 0.15 K172G 171.125 324.834 343.741 29.414 0.07866 5.25582 9 X
K12R17R 17.2 0.15 K172G 68.067 275.539 129.481 7.001 0.16753 2.27651 10 X
K12TF9S 17.8 0.15 K172G 44.101 46.985 31.488 7.586 0.12727 2.28909 6 X
K12TS0Q 18.4 0.15 K172G 47.907 78.047 334.474 4.471 0.21981 2.37837 2 X
K12V68K 18.0 0.15 K172G 55.414 6.866 57.023 3.309 0.18285 2.34628 7 X
K12W25K 17.9 0.15 K172G 27.132 48.709 56.128 4.077 0.12829 2.34391 5 X
K12XC1D 15.8 0.15 K172G 117.619 131.621 186.127 11.994 0.12934 2.52170 10 X
K12XD0R 16.8 0.15 K172G 38.453 262.554 135.807 14.921 0.23098 2.54657 5 X
K13A28D 17.0 0.15 K172G 17.270 303.140 133.060 14.283 0.24550 2.63905 4 X
K13A28H 16.5 0.15 K172G 26.406 274.483 137.001 13.319 0.26816 2.68232 3 X
K13A62T 16.9 0.15 K172G 15.263 129.154 345.664 7.133 0.08008 2.46601 3 X
K13A77G 17.3 0.15 K172G 27.907 359.889 65.824 8.599 0.34257 2.56987 3 X
K13B05K 16.9 0.15 K172G 4.362 310.889 133.046 18.418 0.12030 2.66708 4 X
K13B42J 15.9 0.15 K172G 57.203 239.761 134.319 16.069 0.13216 2.79378 3 X
K13B44R 17.6 0.15 K172G 13.511 36.048 88.230 5.126 0.13819 2.53858 5 X
K13C38T 16.7 0.15 K172G 41.312 97.716 315.655 29.091 0.29844 2.59928 4 X
K13C39K 17.0 0.15 K172G 60.985 97.299 330.352 21.601 0.02518 2.57424 4 X
K13C40T 16.9 0.15 K172G 341.726 339.188 139.834 14.463 0.19656 2.66154 3 X
K13C47Y 17.0 0.15 K172G 24.089 124.450 333.160 29.392 0.22379 2.58441 4 X
K13CB0F 17.2 0.15 K172G 352.078 66.590 78.656 5.237 0.14438 2.56386 5 X
K13CC7O 16.6 0.15 K172G 278.283 129.475 97.828 11.757 0.10733 2.65893 6 X
K13CD6A 16.3 0.15 K172G 76.065 300.548 103.222 16.301 0.11484 2.59528 7 X
K13CD6F 17.2 0.15 K172G 11.160 36.921 90.603 10.318 0.14654 2.54655 3 X
K13CJ2Q 17.2 0.15 K172G 21.512 60.971 39.258 13.660 0.23167 2.59437 3 X
K13D05X 16.7 0.15 K172G 304.848 186.045 16.613 8.659 0.13883 2.64542 5 X
K13E01L 16.9 0.15 K172G 327.279 234.671 301.026 4.633 0.18204 2.62423 7 X
K13EA9U 16.5 0.15 K172G 324.767 156.534 13.096 32.531 0.11955 2.67325 3 X
K13EB4E 16.5 0.15 K172G 34.551 344.666 112.552 13.227 0.07821 2.68325 7 X
K13EC7A 16.4 0.15 K172G 358.185 300.579 163.365 9.826 0.28448 2.74527 7 X
K13F26K 16.8 0.15 K172G 14.728 14.091 104.139 6.994 0.08768 2.68091 8 X
K13J53V 16.2 0.15 K172G 298.964 147.026 55.249 15.789 0.08590 2.85313 3 X
K13K10P 15.2 0.15 K172G 71.742 318.864 94.564 26.270 0.10910 3.13793 8 X
K13R61W 18.6 0.15 K172G 46.156 86.377 352.171 20.324 0.12390 1.88097 4 X
K13T00A 18.4 0.15 K172G 19.862 115.544 352.220 16.702 0.22559 1.91382 3 X
K13T10O 13.4 0.15 K172G 176.128 310.836 12.452 28.477 0.01320 5.15624 8 X
K13T45A 13.5 0.15 K172G 24.563 96.599 13.633 9.962 0.07095 5.20591 9 X
K13T88M 13.2 0.15 K172G 148.183 317.951 24.677 31.059 0.03167 5.25480 7 X
K13W00G 17.9 0.15 K172G 178.121 238.212 77.285 23.047 0.05831 1.88876 7 X
K13W00Z 18.3 0.15 K172G 50.138 13.610 60.576 22.636 0.08548 1.93158 4 X
K13W37W 16.9 0.15 K172G 269.457 22.635 52.387 10.632 0.19512 2.70517 4 X
K13W64D 18.3 0.15 K172G 338.772 93.739 71.568 23.869 0.10920 1.93534 4 X
K13WA4W 17.9 0.15 K172G 349.468 251.873 261.505 17.825 0.09364 1.95463 5 X
K14A17D 20.2 0.15 K172G 12.710 177.783 291.221 8.858 0.42972 2.09684 2 X
K14A43N 17.9 0.15 K172G 20.239 15.342 103.491 24.841 0.07920 1.99436 7 X
K14E24W 19.5 0.15 K172G 58.948 342.076 48.210 8.578 0.42023 1.36035 3 X
K14J21D 17.1 0.15 K172G 264.341 159.348 80.488 7.402 0.07665 2.25938 5 X
K14K41E 16.9 0.15 K172G 335.804 254.807 238.096 20.798 0.11637 2.55668 3 X
K14M41P 18.4 0.15 K172G 34.714 132.889 281.701 27.324 0.59001 1.69362 3 X
K14N52U 15.7 0.15 K172G 38.304 116.870 329.870 18.059 0.11196 3.22731 6 X
K14N58D 15.6 0.15 K172G 218.536 184.118 96.725 10.904 0.01833 2.98935 10 X
K14OI5A 15.4 0.15 K172G 354.328 55.322 82.545 11.714 0.01912 3.14741 11 X
K14OP4S 15.9 0.15 K172G 31.061 133.441 315.007 16.719 0.13610 3.06940 6 X
K14OQ8T 15.9 0.15 K172G 118.789 329.058 41.139 10.100 0.02865 3.06531 6 X
K14Ob5B 15.6 0.15 K172G 284.574 250.894 322.914 11.620 0.05971 2.83128 10 X
K14Qc4H 15.4 0.15 K172G 328.619 198.803 338.434 27.925 0.13277 3.12352 6 X
K14R01O 15.3 0.15 K172G 165.905 220.306 112.218 12.823 0.07446 3.10058 10 X
K14W00B 13.4 0.15 K172G 28.289 4.608 102.721 11.124 0.07134 5.21550 14 X
K14WC0A 12.9 0.15 K172G 55.263 328.769 106.423 23.481 0.03170 5.25500 5 X
K15FT0J 18.2 0.15 K172G 23.756 320.635 120.036 24.819 0.06660 1.83297 4 X
K15FU4F 17.9 0.15 K172G 190.876 242.855 59.851 22.546 0.09109 1.86180 3 X
K15M46R 17.6 0.15 K172G 168.059 333.480 335.528 6.474 0.14541 2.27096 8 X
K15M54E 20.2 0.15 K172G 342.418 85.654 96.934 14.138 0.34394 1.64000 2 X
K15P46F 17.7 0.15 K172G 349.462 26.132 113.446 7.980 0.05097 2.27919 2 W
K15R28U 16.7 0.15 K172G 85.289 40.711 324.517 9.234 0.23629 3.14324 3 X
K15R29W 15.6 0.15 K172G 61.213 40.043 7.207 26.580 0.16035 3.15782 3 X
K15R33K 16.4 0.15 K172G 38.968 6.638 75.688 18.754 0.14537 3.16772 3 X
K15R86A 16.1 0.15 K172G 44.497 111.831 314.167 17.494 0.18154 3.07731 2 X
K15RB6D 16.0 0.15 K172G 60.748 27.852 24.362 17.773 0.21450 3.16953 5 X
K15RK0D 16.5 0.15 K172G 14.240 87.230 24.246 14.594 0.16672 3.07771 4 X
K15RK1H 16.8 0.15 K172G 45.595 76.737 12.671 22.307 0.04833 2.65467 3 X
K15T76G 16.7 0.15 K172G 274.991 199.447 32.829 2.804 0.11121 2.70856 3 X
K15T88J 15.9 0.15 K172G 247.433 200.576 49.706 15.191 0.02919 3.02603 8 X
K15TE5P 15.4 0.15 K172G 48.053 64.730 13.660 17.203 0.13513 3.16508 5 X
K15TJ7B 15.8 0.15 K172G 22.482 128.840 335.194 13.770 0.18079 3.21495 8 X
K15TN5B 15.9 0.15 K172G 42.221 354.082 91.105 6.527 0.10885 3.17248 5 X
K15TN5Q 16.1 0.15 K172G 84.007 327.083 80.819 7.262 0.05671 2.87922 12 X
K15TU4A 15.8 0.15 K172G 110.250 338.971 40.932 18.230 0.07038 3.10268 5 X
K15TW2O 17.1 0.15 K172G 42.192 21.097 69.106 4.140 0.05334 2.70913 5 X
K15TW6O 15.7 0.15 K172G 71.275 325.511 82.187 11.572 0.20665 3.14514 4 X
K15U28M 16.7 0.15 K172G 318.342 85.454 88.924 5.091 0.03651 2.77230 6 X
K15U46J 15.7 0.15 K172G 347.343 52.018 93.699 13.487 0.02578 3.10525 8 X
K15U79D 15.8 0.15 K172G 89.701 309.078 81.934 21.318 0.12597 3.09125 3 X
K15VA6Z 16.1 0.15 K172G 222.549 180.505 106.875 16.149 0.11611 2.53633 4 X
K15VB6W 16.0 0.15 K172G 47.858 25.557 59.352 16.746 0.06701 3.12977 3 X
K15VB8D 15.5 0.15 K172G 317.681 106.386 77.466 8.341 0.08698 3.06899 3 X
K15VD5Q 15.8 0.15 K172G 47.749 4.287 90.335 11.970 0.01457 3.08329 5 X
K15VE1K 15.3 0.15 K172G 316.086 126.788 60.015 25.087 0.04765 3.15762 7 X
K15X54A 16.3 0.15 K172G 244.123 168.469 88.902 22.731 0.05043 3.06888 4 X
K16B81J 13.5 0.15 K172G 2.386 59.839 103.556 13.261 0.47516 9.44445 2 W
K16L08M 18.8 0.15 K172G 41.023 263.285 107.905 12.939 0.64675 2.16175 2 X
K16M01H 18.5 0.15 K172G 18.479 281.355 87.465 12.544 0.61847 2.28796 2 W
K16P08R 18.8 0.15 K172G 19.551 311.722 98.210 16.260 0.68256 2.82552 2 X
K16V07W 17.4 0.15 K172G 50.228 294.620 131.650 5.336 0.15753 2.28357 5 X
K16W09N 17.0 0.15 K172G 5.001 359.813 123.648 20.509 0.43740 3.02337 2 X
K16W30Y 17.2 0.15 K172G 349.581 258.290 218.326 15.273 0.25015 2.66919 6 X
K16W31P 17.0 0.15 K172G 293.477 259.883 250.745 10.653 0.11114 2.71775 3 X
K16X01E 17.5 0.15 K172G 44.887 81.497 314.193 25.595 0.46783 2.59047 3 X
K16X21Z 16.5 0.15 K172G 25.590 282.478 129.993 13.945 0.20344 2.77570 7 X
K16X22M 16.9 0.15 K172G 39.546 210.745 180.979 11.112 0.26860 2.54868 4 X
K16X23X 17.4 0.15 K172G 31.325 280.040 125.833 22.772 0.34434 2.38269 4 X
K17A06X 17.4 0.15 K172G 21.334 343.506 112.048 13.836 0.27348 2.61772 3 X
K17A11U 17.7 0.15 K172G 26.746 267.756 194.141 6.720 0.05606 2.28794 4 W
K17A17A 16.9 0.15 K172G 348.569 198.059 310.548 23.665 0.31820 2.22295 3 X
New perturbed one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K16Q11N 20.9 0.15 K172G 24.092 106.984 307.341 17.786 0.57250 2.22276 149 X
K16S35J 24.6 0.15 K172G 73.946 143.146 181.603 14.394 0.46149 1.75245 43 X
K16U41W 20.9 0.15 K172G 355.801 269.856 213.477 19.823 0.38388 1.74385 88 X
K16UA1E 21.0 0.15 K172G 8.865 43.720 83.621 11.451 0.35116 1.67733 84 X
K16V03W 17.9 0.15 K172G 8.533 74.455 23.278 22.522 0.50387 3.13059 76 X
K16V03Y 20.2 0.15 K172G 21.439 355.984 86.763 9.809 0.46848 2.32537 75 X
K16V05F 18.5 0.15 K172G 4.601 19.192 109.097 18.052 0.49959 3.32766 72 X
K16W09X 20.2 0.15 K172G 22.205 145.804 301.446 15.022 0.46769 2.15349 55 X
K16X01D 19.2 0.15 K172G 354.630 205.197 289.671 14.500 0.29452 1.78249 50 X
K16Y04N 19.8 0.15 K172G 25.962 39.612 341.325 8.289 0.71179 2.45461 28 X
K16Y08U 20.1 0.15 K172G 340.127 96.749 93.993 22.893 0.40325 1.80325 25 X
K16Y08V 19.5 0.15 K172G 52.695 302.524 111.934 33.373 0.33812 1.71788 25 X
K17A03K 24.6 0.15 K172G 354.804 218.980 310.801 6.433 0.46615 1.70974 19 X
K17A04R 24.7 0.15 K172G 148.463 242.024 105.032 7.690 0.09042 1.02373 17 X
K17A05D 24.1 0.15 K172G 31.359 23.479 40.937 0.824 0.48239 1.78578 18 X
K17A05F 17.6 0.15 K172G 22.327 11.195 323.314 20.829 0.94939 2.47522 17 X
K17A05G 22.5 0.15 K172G 56.629 310.751 93.204 1.708 0.34786 1.34719 17 X
K17A13O 23.1 0.15 K172G 10.471 164.130 319.565 5.580 0.42574 1.78261 15 X
K17A13Z 21.9 0.15 K172G 181.532 200.053 121.994 18.296 0.26579 0.92849 17 X
K17A20O 18.6 0.15 K172G 16.519 244.846 223.290 10.144 0.54637 3.03244 10 W
K17A20P 17.8 0.15 K172G 19.578 2.070 55.607 13.887 0.74470 2.69434 7 X
K17A20Q 17.6 0.15 K172G 13.444 1.812 4.792 50.784 0.84991 4.08241 11 W
K17B00K 24.0 0.15 K172G 0.828 39.621 110.922 6.640 0.49026 1.91079 4 X
K17B00S 24.4 0.15 K172G 24.782 181.490 286.597 10.283 0.22378 1.28305 10 W
K17B00T 22.2 0.15 K172G 29.361 346.983 105.890 9.600 0.23861 1.38319 3 X
K17B00U 25.1 0.15 K172G 299.242 159.166 75.714 1.513 0.25287 1.02048 2 W
K17B00V 26.0 0.15 K172G 39.662 306.231 117.875 13.678 0.38709 1.47852 2 W
K17B00W 23.3 0.15 K172G 309.462 69.411 142.746 4.880 0.14212 1.07862 2 X
K17B00X 28.1 0.15 K172G 356.383 35.273 124.421 4.613 0.35761 1.46023 2 X
K17B00Y 25.5 0.15 K172G 53.629 137.854 288.938 2.371 0.24381 1.22723 1 X
New one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K16P67A 18.8 0.15 K16AJ 359.461 256.863 134.831 12.177 0.39840 2.64138 161 W
K16T78N 17.4 0.15 K16B8 354.974 213.384 205.417 11.629 0.29502 3.05126 129 W
K16UD6T 18.5 0.15 K16B8 352.672 210.350 209.813 12.749 0.24879 2.58217 108 W
K16UE0V 17.5 0.15 K16B8 24.953 212.198 144.727 12.620 0.30237 2.74244 112 W
K16W27M 17.6 0.15 K16BS 23.765 187.596 202.298 11.857 0.16940 2.60958 99 W
