[Iaude] MPEC X77: 2018 XZ1 [a=1.56,e=0.34,i=51.3,H=19.5]
mpec at mpcdb1.cfa.harvard.edu
mpec at mpcdb1.cfa.harvard.edu
Wed Dec 12 06:45:17 EST 2018
M.P.E.C. 2018-X77 Issued 2018 Dec. 12, 11:40 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
2018 XZ1
Observations:
K18X01Z* C2018 12 09.13413 23 26 57.94 -03 15 34.7 19.2 GVEX077703
K18X01Z C2018 12 09.13992 23 26 56.71 -03 14 41.3 19.7 GVEX077703
K18X01Z C2018 12 09.14572 23 26 55.41 -03 13 48.3 19.9 GVEX077703
K18X01Z C2018 12 09.15152 23 26 54.15 -03 12 52.3 20.2 GVEX077703
K18X01Z C2018 12 09.19648623 26 44.41 -03 05 53.8 19.1 GVEX077H01
K18X01Z C2018 12 09.20301323 26 43.02 -03 04 53.1 19.1 GVEX077H01
K18X01Z C2018 12 09.20915 23 26 41.74 -03 03 55.3 19.2 GVEX077I52
K18X01Z C2018 12 09.20956 23 26 41.63 -03 03 51.8 19.3 GVEX077I52
K18X01Z C2018 12 09.20998 23 26 41.56 -03 03 47.6 19.2 GVEX077I52
K18X01Z C2018 12 09.21040 23 26 41.47 -03 03 43.8 19.2 GVEX077I52
K18X01Z C2018 12 09.21262423 26 40.95 -03 03 23.5 19.2 GVEX077H01
K18X01Z C2018 12 09.21851223 26 39.69 -03 02 28.8 19.3 GVEX077H01
K18X01Z KC2018 12 09.68794623 25 04.62 -01 50 19.5 19.6 GVEX077L01
K18X01Z KC2018 12 09.69000523 25 04.18 -01 50 00.9 19.5 GVEX077L01
K18X01Z KC2018 12 09.69039223 25 04.10 -01 49 57.3 19.5 GVEX077L01
K18X01Z KC2018 12 09.69207423 25 03.74 -01 49 41.9 19.6 GVEX077L01
K18X01Z KC2018 12 09.69310923 25 03.50 -01 49 32.7 19.8 GVEX077L01
K18X01Z KC2018 12 10.01507023 23 58.27 -01 00 40.5 19.7 VuEX077H21
K18X01Z KC2018 12 10.01722023 23 57.81 -01 00 21.1 19.7 VuEX077H21
K18X01Z KC2018 12 10.02043323 23 57.14 -00 59 52.1 19.8 VuEX077H21
K18X01Z C2018 12 10.05617 23 23 50.28 -00 54 26.4 19.8 GVEX077I52
K18X01Z C2018 12 10.05641 23 23 50.21 -00 54 23.8 19.0 GVEX077I52
K18X01Z C2018 12 10.05666 23 23 50.14 -00 54 21.6 19.4 GVEX077I52
K18X01Z KC2018 12 10.07666 23 23 45.62 -00 51 22.9 19.2 GUEX077734
K18X01Z KC2018 12 10.08778 23 23 43.31 -00 49 43.4 19.6 GUEX077734
K18X01Z KC2018 12 10.09520 23 23 41.77 -00 48 36.1 18.8 GUEX077734
K18X01Z KC2018 12 10.72627 23 21 38.75 +00 45 06.7 18.9 RVEX077K63
K18X01Z KC2018 12 10.73044 23 21 37.89 +00 45 42.9 19.0 RVEX077K63
K18X01Z KC2018 12 10.73959 23 21 36.06 +00 47 03.7 19.1 RVEX077K63
K18X01Z KC2018 12 10.78747 23 21 26.52 +00 54 05.0 19.0 GVEX077587
K18X01Z KC2018 12 10.78998 23 21 26.01 +00 54 26.9 18.9 GVEX077587
K18X01Z KC2018 12 10.79172 23 21 25.66 +00 54 42.5 19.0 GVEX077587
K18X01Z KC2018 12 10.82814 23 21 18.38 +01 00 02.2 19.3 VEX077104
K18X01Z KC2018 12 10.83200 23 21 17.61 +01 00 36.2 19.2 VEX077104
K18X01Z KC2018 12 10.83586 23 21 16.85 +01 01 09.9 19.2 VEX077104
K18X01Z KC2018 12 11.06594 23 20 33.39 +01 34 40.1 19.2 GUEX077H36
K18X01Z KC2018 12 11.07010 23 20 32.61 +01 35 16.0 19.1 GUEX077H36
K18X01Z KC2018 12 11.81489 23 18 13.86 +03 21 26.3 18.6 RVEX077K51
K18X01Z KC2018 12 11.81651 23 18 13.54 +03 21 40.0 18.7 RVEX077K51
K18X01Z KC2018 12 11.81813 23 18 13.24 +03 21 53.5 18.6 RVEX077K51
K18X01Z C2018 12 12.06277 23 17 29.55 +03 56 08.8 19.2 GVEX077I52
K18X01Z C2018 12 12.06301 23 17 29.49 +03 56 11.3 19.7 GVEX077I52
K18X01Z C2018 12 12.06326 23 17 29.47 +03 56 13.1 19.6 GVEX077I52
K18X01Z C2018 12 12.06350 23 17 29.38 +03 56 14.9 19.3 GVEX077I52
Observer details:
104 San Marcello Pistoiese. Observers P. Bacci, M. Maestripieri. Measurers
P. Bacci, L. Tesi, G. Fagioli. 0.60-m reflector + CCD.
587 Sormano. Observers M. Calcagno, A. Fumagalli, P. Sicoli, A. Testa.
Measurer P. Sicoli. 0.5-m f/6.8 reflector + CCD.
703 Catalina Sky Survey. Observer B. M. Africano. Measurers B. M. Africano,
E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer,
H. Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, R. L. Seaman,
F. C. Shelly. 0.68-m Schmidt + 10K CCD.
734 Farpoint Observatory, Eskridge. Observer G. Hug. 0.7-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro. Observers W. H. Ryan, E. V. Ryan.
Measurer W. H. Ryan. 2.4-m f/8.9 Ritchey-Chretien + CCD.
H21 Astronomical Research Observatory, Westfield. Observer R. Holmes.
Measurers S. Foglia, L. Buzzi, T. Linder, R. Holmes. 0.61-m f/4.5
astrograph + CCD.
H36 Sandlot Observatory, Scranton. Observer G. Hug. 0.56-m reflector + CCD.
I52 Steward Observatory, Mt. Lemmon Station. Observers H. Groeller,
G. J. Leonard. Measurers B. M. Africano, E. J. Christensen,
G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller,
R. A. Kowalski, S. M. Larson, G. J. Leonard, R. L. Seaman, F. C. Shelly.
1.0-m reflector + CCD.
K51 Osservatorio del Celado, Castello Tesino. Observers G. Favero,
R. Furgoni. Measurer R. Furgoni. 0.80-m f/4 reflector + CCD.
K63 G. Pascoli Observatory, Castelvecchio Pascoli. Observer R. Bacci.
0.41-m f/3.2 Newtonian reflector + CCD.
L01 Visnjan Observatory, Tican. Observer K. Korlevic. 1.0-m f/2.9 reflector
+ CCD.
Orbital elements:
2018 XZ1 Earth MOID = 0.0682 AU
Epoch 2019 Apr. 27.0 TT = JDT 2458600.5 MPC
M 58.46463 (2000.0) P Q
n 0.50711708 Peri. 25.37950 +0.22805747 -0.70441386
a 1.5573894 Node 59.47146 +0.70590678 -0.35584268
e 0.3382121 Incl. 51.29040 +0.67058587 +0.61414746
P 1.94 H 19.5 G 0.15 U 6
Residuals in seconds of arc
181209 703 0.7- 0.4+ 181209 L01 0.1- 0.2+ 181210 587 0.1+ 0.3+
181209 703 0.1- 0.2- 181209 L01 0.4- 0.1- 181210 587 0.0 0.6+
181209 703 0.7- 1.4- 181210 H21 0.1+ 0.0 181210 104 0.3+ 0.1+
181209 703 0.6- 0.5+ 181210 H21 0.1- 0.0 181210 104 0.2+ 0.2+
181209 H01 0.2+ 0.2+ 181210 H21 0.1- 0.1- 181210 104 0.3+ 0.1+
181209 H01 0.3+ 0.1+ 181210 I52 0.3+ 0.2- 181211 H36 0.3- 0.1+
181209 I52 0.3+ 0.2+ 181210 I52 0.0 0.3+ 181211 H36 0.3+ 0.1-
181209 I52 0.0 0.1- 181210 I52 0.3- 0.2+ 181211 K51 0.1+ 0.1+
181209 I52 0.3+ 0.2+ 181210 734 0.0 0.8+ 181211 K51 0.1- 0.2+
181209 I52 0.3+ 0.0 181210 734 0.0 0.1- 181211 K51 0.0 0.0
181209 H01 0.2+ 0.2+ 181210 734 0.0 0.3+ 181212 I52 0.0 0.3-
181209 H01 0.2+ 0.0 181210 K63 0.2+ 0.2- 181212 I52 0.3- 0.2+
181209 L01 0.1+ 0.3+ 181210 K63 0.1- 0.7- 181212 I52 0.2+ 0.1-
181209 L01 0.0 0.1+ 181210 K63 0.0 0.5- 181212 I52 0.5- 0.3-
181209 L01 0.0 0.1+ 181210 587 0.2+ 0.4+
Ephemeris:
2018 XZ1 a,e,i = 1.56, 0.34, 51 q = 1.0307
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2018 11 12 02 47 09.8 -62 25 36 0.4192 1.1396 99.9 58.8 20.0
...
2018 11 27 00 26 52.0 -37 22 16 0.3006 1.0875 101.5 62.8 19.3
...
2018 12 05 23 43 06.7 -14 37 03 0.2959 1.0656 97.6 66.5 19.3
...
2018 12 11 23 20 46.5 +01 25 16 0.3246 1.0524 92.9 69.1 19.6
2018 12 12 23 17 41.1 +03 47 31 0.3316 1.0505 92.1 69.5 19.6
2018 12 13 23 14 44.7 +06 03 52 0.3391 1.0487 91.3 69.8 19.7
...
2018 12 19 22 59 45.9 +17 41 02 0.3927 1.0394 86.9 70.9 20.0
...
2018 12 27 22 44 56.9 +28 43 11 0.4780 1.0322 82.0 70.7 20.4
...
2019 01 11 22 26 23.7 +41 26 46 0.6456 1.0347 75.7 67.1 21.0
A. U. Tomatic (C) Copyright 2018 MPC M.P.E.C. 2018-X77
More information about the Iaude
mailing list