[Iaude] MPEC Y81: DAILY ORBIT UPDATE (2019 December 23)
mpec at marsden.cfa.harvard.edu
mpec at marsden.cfa.harvard.edu
Mon Dec 23 07:25:06 EST 2019
M.P.E.C. 2019-Y81 Issued 2019 December 23, 12:04 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
DAILY ORBIT UPDATE (2019 December 23)
Update to 2019-Y61
Full-precision elements for the objects listed here are available at
https://www.minorplanetcenter.net/iau/MPCORB.html
New identifications:
K11B11S K17D77X Weryk
K17SF5D K04RF1O Doppler
K17SG6A K05NB7A Doppler
K17SG9C K06VE7G Doppler
K17SI1V K06WD2C Doppler
K17T16S K04TN3P Doppler
K17U56S K05TD3P Doppler
K17W35A K19S07B Doppler
K17W38V K06UT7K Doppler
K17X64P K06W09S Doppler
K17X65E K05B22N Doppler
K17Y16G K05EF5C Doppler
J95C06V K09WR3M Doppler
K04RY0K K15L47E Doppler
K05O23N K11SS3C Doppler
K07A32N K16B04O Doppler
K07BA4T K07B70V Doppler
K07BA6U K10CK8N Doppler
K07BA8S K10ND2N Doppler
K07DC0P K10P41A Doppler
K07DC1B K10OF0N Doppler
K07DC2G K10P85P Doppler
K07EM7V K10G72M Doppler
K07EM9T K10GH8C Doppler
K07G78S K03W51P Doppler
K07J47P K10HB2S Doppler
K07L38O K10C00Z Doppler
K07L38S K10NB4H Doppler
K07P51S K10CQ8A Doppler
K07RX3K K10J91C Doppler
K07RX6V K10OD8B Doppler
K07Tk0G K02GB1F Doppler
K07Tk0Q K07W60U Doppler
K07Tk5O K10NE4C Doppler
K07UE6P K10L73J Doppler
K07VY3L K10N95S Doppler
K07VY6H K10D15K Doppler
K07W66D K10OD9Z Doppler
K07Y80Z K10CL3N K10OB2Y Doppler
K07Y82B K10OE7Q Doppler
K07Y82D K10JJ9D Doppler
K08B56W K16AI6M Doppler
K08CM2U K13A71H Doppler
K08CM6J K19G00W Doppler
K08CM7Z K16B50C Doppler
K08D92P K10KA2Z Doppler
K08EH9A K16B12H Doppler
K08FD9O K10M84V Doppler
K08FE0L K06W61C K06WK9Q Doppler
K08GF3T K10O93S Doppler
K08GF5C K10KF1M Doppler
K08GF5P K01Y34T Doppler
K08H73K K10OE8R Doppler
K08O26T K18G01O Doppler
K08RE9R K10E15Y Doppler
K08RF2W K10FA8R Doppler
K08SV5B K10F36H Doppler
K08SV6N K04N25U Doppler
K08SV6U K10FD6E Doppler
K08SV8C K04XD4S Doppler
K08SV9S K17K02F Doppler
K08SW0X K10HC8M Doppler
K08SW1W K10H00Y Doppler
K08TJ4J K10EI5R Doppler
K08TJ4U K10D90P Doppler
K08TJ6J K10B23X Doppler
K08TJ6N K10GG5D Doppler
K08TJ7C K10GI0P Doppler
K08TJ7Q K10F59G Doppler
K08TJ8N K10EG8Y Doppler
K08TK2D K10JD5C Doppler
K08TK3L K02U64N Doppler
K08Uc1P K10HD7K Doppler
K08Uc3Z J95S71G Doppler
K08V88K K10H34Q Doppler
K08V88X K16C12B Doppler
K08WE5G K10J15S Doppler
K08WE5P K10L70L Doppler
K08X59S K10B34L Doppler
K08YH6G K10HB9W Doppler
K08YH7F K10LC1F Doppler
K08YH8K K10F77R Doppler
K08YH8P K10CQ2J Doppler
K08YH8X K10D53D Doppler
K08YH9R K10E54S Doppler
K08YH9W K10M83H Doppler
K09A53Q K10JJ3S Doppler
K09A54J K10KF2N Doppler
K09A54W J95M02K Doppler
K09BJ4F K10LF0Q Doppler
K09BJ5W K10O69A Doppler
K09BJ6C K10H81U K19Q07J Doppler
K09BJ7N K10DA2P Doppler
K09BJ7O K10D99N Doppler
K09BJ7Z J95M02Q Doppler
K09BJ8L K10D80X K10P41U Doppler
K09C68B K07VE8B Doppler
K09C68E K10CN3P K10O64H Doppler
K09C68R K10DA4L Doppler
K09C68T K10CJ4X Doppler
K09C70P K10HC7N Doppler
K09C70Q K10CQ4B K10P32P Doppler
K09DE7E K10LE7P Doppler
K09DE7G K09B23B Doppler
K09DE8Z K03B71E Doppler
K09E34S K10G11P Doppler
K09E35D K10ME1E Doppler
K09E35E K10O93Z Doppler
K09E35H K09E23T Doppler
K09F85P K09D24F Doppler
K09F85X K10MD3N Doppler
K09F86F K10K52P Doppler
K09HB3M K10N69B Doppler
K09M10S K10O97C Doppler
K09P21Z K10N52K Doppler
K09Q68T K17Q35Z Doppler
K09Q69B K05ST1J Doppler
K09Sb8M J97J10N Doppler
K09Sc1D K10AE4K Doppler
K09Sc1W K05Ue4X Doppler
K09Sc2A K10AF2K Doppler
K09Sc2H K18R23J Doppler
K09T50H K10CL9O Doppler
K09T50M K10P34S Doppler
K09UG4A J95S37V Doppler
K09UG5L K16J17V Doppler
K09UG5W K10C47A Doppler
K09UG6A K10CK2S Doppler
K09VB9V K14EG6B Doppler
K09VC0N K10CP4R Doppler
K09VC1Z K10CO7C Doppler
K09WR4N K10CL0W Doppler
K09WR5H K10CP2T Doppler
K09WR5S K10C49D Doppler
K09WR6N K05YI7S Doppler
K09WR7A K10G72B Doppler
K09Y27C K10F77Z Doppler
K09Y27W K10FD4D Doppler
K09Y28N K10G08W K16AI4A Doppler
K10AF6P K10CJ0U Doppler
K10AF6S K10D65T Doppler
K10AF6Y K10L66D Doppler
K10BF3S K10G54K Doppler
K10CR0H K10AE0P Doppler
K10CR0J K10H73Q Doppler
K10CR0Q K10JK0G Doppler
K10CR0Z K10KC1S Doppler
K10CR1Q J95Q11G Doppler
K10DA7J K10AC1W K10M91Z Doppler
K10DA8A K10KE5V Doppler
K10EH7R K11CC2M Doppler
K10EI8F K10JD3T Doppler
K10FD7X K10B58U Doppler
K10FD7Z K10LE0H Doppler
K10FD8D K10BE5Y K10N75Z Doppler
K10FD8U K10BE3F K10N77X Doppler
K10FD9E K03Sf2W Doppler
K10FD9F K10AC2J Doppler
K10FD9M K10L45F Doppler
K10FD9O K10NC0C Doppler
K10GK0H K10OE2J Doppler
K10GK0U K10CO1B Doppler
K10GK1Z K10B69V Doppler
K10JL0X K10P53N Doppler
K10JL1A K10OD4G Doppler
K10ME8C K10CJ6N Doppler
K10ME8E K10CP5Y K10CP6Z Doppler
K10NE6M K10HD5U Doppler
K10P88K K10K43F Doppler
K10P88T K10K17X Doppler
K10RJ1M K10KA7F Doppler
K10RJ2C K00O63H K04H24L Doppler
K10RJ2F K10LC4J Doppler
K10RJ2S K10OA9N Doppler
K10RJ2W K10JK3P Doppler
K10RJ3E K10MC2Q Doppler
K10RJ3H K10OD7L Doppler
K10RJ4V K10N77K Doppler
K10RJ5F K10LE6E Doppler
K10RJ5W K10P53R Doppler
K10RJ6K K03S68W Doppler
K10RJ6T K10LC2Z Doppler
K10RJ7C K04TI9H Doppler
K10S46B K10N57P Doppler
K10S47D K03H14D K10LA9G Doppler
K10S49E K13HC1R Doppler
K10S49S K10L84D Doppler
K10TJ6Y K10O89E Doppler
K10TJ9D K10M72L Doppler
K10TK0R K10O26Z Doppler
K10TK2P K10MD9P Doppler
K10UB3C K10O68L Doppler
K10UB4Q K10P35N Doppler
K10VN3G K02GB5V Doppler
K10VN3H K05YJ3V Doppler
K10VN4U K01W80B Doppler
K10VN5J K10AA8P Doppler
K10VN5P K10O90F Doppler
K10W75O K10AE5J Doppler
K10X96K K10OF3A Doppler
K10X98B K10B20B Doppler
K10X98E J95U19G Doppler
K10XA0R K16B04D Doppler
K11A85L K10CL0H Doppler
K11A86P K04O01Y Doppler
K11A88S K16B08W Doppler
K11BH1H K10A97T Doppler
K11BH7Z K16B27Q Doppler
K11BI0S J95S10D Doppler
K11CC3L K10B95U Doppler
K11CC3Z K10E02Z Doppler
K11D54C K10C16N Doppler
K11D54R K16B25B Doppler
K11FG1D K04P54W Doppler
K11FG1J K10GJ3Y Doppler
K11HA5M K10L36B Doppler
K11HA6B K10G01Y Doppler
K11HA6O K10H87T Doppler
K11J34U K10BB9L Doppler
K11J35C K10EI4R Doppler
K11K51D K10GH0G Doppler
K11K51O K08T23M K08TJ0R Doppler
K11L30L K10GI1V Doppler
K11L30M K10O38D Doppler
K11L30V J95S09M Doppler
K11M12T K10KB0C Doppler
K11O61G K10CM2Z K10OE9N Doppler
K11O63Z K01P14P Doppler
K11P16Z K12W36A Doppler
K11P17Z J95Q07J Doppler
K11P18Z K10OF1B Doppler
K11QA4B K06V11Y K06VF6D Doppler
K11QA4M K14E84Q Doppler
K11QA4V J96R07K Doppler
K11QA5B K04F16O Doppler
K11R24V K18E00R Doppler
K11SS3R K10J59F Doppler
K11SS4G K10F50B Doppler
K11SS4M K10LD6R Doppler
K11SS8L K10FB3V Doppler
K11SS9L K10D52Y Doppler
K11ST0N K01XA2B Doppler
K11ST2C K14EA9H Doppler
K11ST3Z K14EF8M Doppler
K11ST4A K10O79Z Doppler
K11ST4V K10M17X Doppler
K11Ug1N K10J69M Doppler
K11Ug1S K02RS6V Doppler
K11Ug1X K10H74A Doppler
K11Ug3H K04J24Z Doppler
K11Ug3Y K10K54O Doppler
K11Ug4E K10H43B Doppler
K11Ug4U K10H90J Doppler
K11Ug5Y K10JI2U Doppler
K11Ug5Z K10H65Z Doppler
K11Ug6L K06WC1Z Doppler
K11Ug9H K00SN1O Doppler
K11Ug9X K10G94Q Doppler
K11Uh2A K16C20S Doppler
K11WG0R K10N13Q Doppler
K11WG1P K10J59B Doppler
K11WG1Q K10E03B Doppler
K11WG2M K10JD1U Doppler
K11WG3K K10OD4J Doppler
K11WG4C K10M86X Doppler
K11WG4R K00Y88D Doppler
K11WG5T K16AI5W Doppler
K11WG6C K10JE0U Doppler
K11Y81U K10O07K Doppler
K11Y85X J95G01F Doppler
K11Y86E K16B26K Doppler
K11Y86N K10M36M Doppler
K12A26O K10MC3B Doppler
K12A26Y K10ND9H Doppler
K12A27X K02QE5Q Doppler
K12BG0Q K10N11S Doppler
K12BG2S K10P35E Doppler
K12BG2V K03F45D Doppler
K12BG3H K10LD1A Doppler
K12BG3R K06BM3Y Doppler
K12BG5A K16B80E Doppler
K12C60S K10O31M Doppler
K12C60V K05X89R Doppler
K12C61F K03Q83K Doppler
K12DB0N K16AG3B Doppler
K12E20S K04N02Y Doppler
K12E22H K00B51P Doppler
K12F88V K06B69N Doppler
K12F89T K03B91E Doppler
K12F90B J95S86S Doppler
K12F91S K07P04C Doppler
K12G43V K05L08J Doppler
K12H89Y K10B23E Doppler
K12H90U K10EI0P Doppler
K12H91K K16C25B Doppler
K12H92T K02EG4K Doppler
K12J68N K10CI8R Doppler
K12K56E J94R29X Doppler
K12L27R K03UR2S Doppler
K12M17O J94J08F Doppler
K12P46Y K07V88E Doppler
K12P48X K03SL3C Doppler
K12Q55P K10J22B Doppler
K12Q56S K03SV6U Doppler
K12Q57S K09Y07O Doppler
K12Q58C K01TO9G Doppler
K12Q58Q K02RQ9O Doppler
K12Q58R J99F73B K00RA6U Doppler
K12S74X K10K21N Doppler
K12S76J K03UJ2N Doppler
K12S77H K07L33X Doppler
K12S78C K05JH2U Doppler
K12S78D J95U09K Doppler
K12TX2T K10NE0H Doppler
K12TX4D K10BA0A Doppler
K12TX5O K10L51M Doppler
K12TX6C K10C52Y K10P41W Doppler
K12TX6Q K06S37W Doppler
K12TY0S K10EI4V Doppler
K12TY1B K16Q78M Doppler
K12TY1H K10LE7M Doppler
K12UI7J K10ND0T Doppler
K12UI7U K06QG2S Doppler
K12UJ0W K05M44R Doppler
K12UJ1B J94R06A Doppler
K12UJ7J K03SZ2A Doppler
K12UJ8C K03WF8F Doppler
K12VB6Q K00Y25L Doppler
K12VB7Y K02TX8K Doppler
K12W38J K03C23Y Doppler
K12XG1F K10O56X Doppler
K12XG3J K10EH0Y Doppler
K13AI9J K10JJ0L Doppler
K13AJ1C K19A15D Doppler
K13B85H K10L10R Doppler
K13B86C K00J90M Doppler
K13B86D K17D22K Doppler
K13B86S K10G50C Doppler
K13B86Y K10KA9F Doppler
K13B87B K02TN5B K16P07U Doppler
K13CN0H K10P16Q Doppler
K13CN0V K15Xb9N Doppler
K13CN1G K03Uc5Y Doppler
K13CN1P K05JD6L Doppler
K13CN2Z K03SE7X Doppler
K13CN3G K03SD4Z Doppler
K13EG0B K10K73K Doppler
K13EG0K K10LE3Y Doppler
K13EG2K K10J99S Doppler
K13F30P K10N21N Doppler
K13F30V K08G49O Doppler
K13F31R K16B75U Doppler
K13HF9G K10A85V Doppler
K13J68X K10BE0D Doppler
K13J69C K10AD1T Doppler
K13J69U K09E13Q Doppler
K13K19R K10F35D Doppler
K13N35C J98S20J Doppler
K13N37V K10FB3K Doppler
K13N38S K04BF8M Doppler
K13O13T K17S29U Doppler
K13P84Q K10BD7Y Doppler
K13P84W K00Sa9R Doppler
K13P87B K09S93R Doppler
K13P89C K10G44G Doppler
K13P89F K09SP2N Doppler
K13RB2E K10B12X Doppler
K13RB4G K00GI7H Doppler
K13RB6V K10LD8M Doppler
K13TH2Y K10M53K Doppler
K13TH3C K04X99N Doppler
K13TH3E K10F40G Doppler
K13TH3M J96T42U Doppler
K13TH3W K10EH9Z Doppler
K13TH6E K09Q52E Doppler
K13TH8A K10CJ3G Doppler
K13U24O K06J44X K18T09T Doppler
K13U25Z J95S16W Doppler
K13V35B K04P00L Doppler
K13V38A K10AD4J K10N50S Doppler
K13V41C K10B84T Doppler
K13WB5U K10FD1C Doppler
K13WB5Y J96R28B Doppler
K13WB7H K10AD0T K10N91W Doppler
K13WB9C K05Y03T Doppler
K13WB9U K10D63O Doppler
K13X30V J95U64A Doppler
K13X31E K04V40O Doppler
K13X31Q K17U03W Doppler
K13YF6N K10G56S Doppler
K14A62C K10LE7B Doppler
K14A64D K10D26R Doppler
K14B71K K10K13Y Doppler
K14C28X K10B60D Doppler
K14DF7Q K10M53D Doppler
K14DF9V K10O70P Doppler
K14DG0G K10BB4J Doppler
K14EP0R K10K24G Doppler
K14F77C K10AF3C Doppler
K14F78T K03E56X Doppler
K14HL3Q K10MD2C Doppler
K14HL4E K10M77M Doppler
K14HL4K K10N40L Doppler
K14J92Z K10N45T Doppler
K14J93H K10L38M Doppler
K14J94K K09D88G Doppler
K14J94W K10OD2N Doppler
K14J97G K10JA8U Doppler
K14KB4A K10N49Q Doppler
K14KB4D K10M46Y Doppler
K14KB4H K10HB2Q Doppler
K14KB5F K08V55U Doppler
K14L33U K10M61Z Doppler
K14L34G K10D20U Doppler
K14M79C K10FD3K Doppler
K14M81A K16B28F Doppler
K14M81B K17X00V Doppler
K14Of6M K10LC9W Doppler
K14Of7H K16AI4U Doppler
K14Of7W K16AJ1H Doppler
K14Of8C K10O07Y Doppler
K14P83F K10F46J Doppler
K14Qn7M K03YH4C Doppler
K14Qn7N K03Se2H Doppler
K14Qn8E K07TM1G K10NE4Q Doppler
K14Qn9D J96A05W Doppler
K14Qn9H K10BD8Q Doppler
K14Qn9R K10L69L Doppler
K14Qo0A K10D59X Doppler
K14Qo0E K10D21G Doppler
K14Qo0J K09WP2P Doppler
K14Qo0V K10C10H Doppler
K14Qo1C K16AF0J Doppler
K14R70P K10OA5Q Doppler
K14R71P K05Ul1Y Doppler
K14R71T K16B54A Doppler
K14Sa6C K01YF5U Doppler
K14Sa6V K10KF6M Doppler
K14Sa8C K07R39T Doppler
K14T95Y K10GJ8L Doppler
K14T96A K07A06S Doppler
K14T96L K10EH9O Doppler
K14T97A K16AH9S Doppler
K14UO2B J95S90A Doppler
K14UO2L K10EB5M Doppler
K14UO2Z K16B72Y Doppler
K14UO3A K13H35C Doppler
K14UO3D K10HB0H Doppler
K14UO3G K10F65R Doppler
K14UO3J K10G79S Doppler
K14UO3V K16AG3G Doppler
K14V40D K10CI9B Doppler
K14Wr8J K10H62M Doppler
K14Wr8O K10F65Y Doppler
K14Wr9L K10L13N Doppler
K14Ws0F K10JI6C Doppler
K14Ws0N K10F51D Doppler
K14Ws0R K14R18S Doppler
K14Ws0X K16K03Q Doppler
K14Ws1G K10EB5V Doppler
K14Ws1O K10G57P Doppler
K14Ws1R K10GH1A Doppler
K14Ws1Z K10GF0F Doppler
K14X44T K10H57X Doppler
K14X45G K10J20D Doppler
K14X45O K10JD3C Doppler
K14Y66A K10M58U Doppler
K14Y66C K10L28M Doppler
K14Y66G K10LF5G Doppler
K14Y66N K10A85T K10M68X Doppler
K14Y66O K17Y04C Doppler
K14Y66S K10K66E Doppler
K14Y66X K10BC8U Doppler
K15AT4G K16P37Y Doppler
K15AT4L K10BD0F K10O99W Doppler
K15Bu9O J98B49Y Doppler
K15Bv0P K10OC1U Doppler
K15Bv0T K05N83V Doppler
K15Bv1F K10C45W Doppler
K15Bv1K K00U71B Doppler
K15Bv1L K10M38B Doppler
K15Bv1M K10LF1N Doppler
K15Bv1Q K10MD5C Doppler
K15Bv1X K10LE6M Doppler
K15Bv2E K10AB6T K10N40Z Doppler
K15Bv2J K05K08U K10O09Y Doppler
K15Bv2W K10OC6Q Doppler
K15Bv4N K10DA2H Doppler
K15DP2C K10O01M Doppler
K15DP2N K10D98R Doppler
K15DP3P K10NC4D K11O30A Doppler
K15DP3Y K10J90S Doppler
K15DP4J K10B91H K10O54G Doppler
K15DP4R K11Q01B Doppler
K15E76B K10EH3P Doppler
K15Ff5U K10K81K Doppler
K15Ff6V K10K42Q Doppler
K15Ff6W K10L76V Doppler
K15Ff6X K10EB8N Doppler
K15Ff6Y K10G16N Doppler
K15Ff7V K10J24G Doppler
K15Ff8Z K10GI6L Doppler
K15Ff9H K10B69M Doppler
K15HK0H K10FD7J Doppler
K15HK1Y K10DA0W Doppler
K15J16S K10BC0C K10P13A Doppler
K15J16X K10G76P Doppler
K15KI0G K10G76H Doppler
K15KI0V K10KB9T Doppler
K15L46S K10M78N Doppler
K15L46X K09E03B K10J65B Doppler
K15L47L K10K89K Doppler
K15MF2C K10NA6F Doppler
K15MF2L K10K85B Doppler
K15N29F K10K20X Doppler
K15OA5V K02V08C Doppler
K15OA7K J95U80L Doppler
K15Q19T K10EG9T Doppler
K15Tc7T K10HC5W Doppler
K15Tc8H J98W34M Doppler
K15Tc8S K06SC5Y Doppler
K15Tc9T K13H70L Doppler
K15W23A K16AI8H Doppler
K15Xg2J K04L06N Doppler
K16AR9Q K10H40R Doppler
K16AR9W K16AI5M Doppler
K16AS0P K16C04Z Doppler
K16AS0Z K09DD7N Doppler
K16BA6T K16C15R Doppler
K16BA6U K10H38S Doppler
K16CW4K K06P08M Doppler
K16CW4Q K10J04E Doppler
K16CW5X K10J64H K16AF6E Doppler
K16EP0Z K11O28F Doppler
K16EP1Q K10JE3U Doppler
K16EP1X K10JA7P Doppler
K16F69G K10K03A Doppler
K16GQ8X K10KE5G Doppler
K16GQ8Y K11O11F Doppler
K16GQ9O K10BC0Q Doppler
K16GQ9R K12K05O Doppler
K16GR0V K11M08Y Doppler
K16GR1N J99F77X Doppler
K16GR1P K16GK6X Doppler
K16GR1Q K14T17X Doppler
K16H26Y K16J17D Doppler
K16H27D K08R27F Doppler
K16H27M K10G73N Doppler
K16J42W K10M44D Doppler
K16J43L K07RL0F Doppler
K16J43N K11O54V Doppler
K16J43R K11J21K Doppler
K16L69M K10G16R Doppler
K16L69P K10NE5Z Doppler
K16L70S K07P02O Doppler
K16N93Y K02RQ8T Doppler
K16O09E K10KD3J K10P64D Doppler
K16O09K K10JC9U Doppler
K16PC8X J99T78K Doppler
K16PC9R K10M26K Doppler
K16PD0S K10K76W Doppler
K16PD1Y K10JI1B Doppler
K16PD2B K10JK1A Doppler
K16PD2W K10J22L Doppler
K16R51B K10M85Y Doppler
K16R51N K16T20X Doppler
K16R51O J96C07C Doppler
K16TA0V K07C59X Doppler
K16TA2C K10M83W Doppler
K16TA2V K10P29P Doppler
K16V22C K10MB0O Doppler
K16V22G K10MC6U Doppler
K16V22O J95S29J Doppler
K17G10Y K07O02J Doppler
K17M10J K12M11A Doppler
K17Q68N K18A13A Doppler
K17Q68O K16AG4Z Doppler
K17SD2Y K10G05S Doppler
K17U54K K10G76Z Doppler
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J95C06V 17.4 0.15 K205V 284.514 111.744 306.778 7.428 0.10299 2.44938 7 V
J99D02B 18.9 0.15 K205V 6.570 257.479 322.500 11.026 0.61160 3.03620 3 X
K01U55W 17.2 0.15 K205V 51.363 131.531 232.617 2.480 0.20697 2.73660 6 X
K01XC0F 17.6 0.15 K205V 30.089 23.791 66.325 6.231 0.38428 2.71869 6 X
K01Y10D 17.2 0.15 K205V 35.460 27.833 72.627 10.533 0.25996 2.72043 6 X
K02GJ0N 16.7 0.15 K205V 310.682 96.646 36.237 9.017 0.08837 2.47420 6 X
K02M07B 16.9 0.15 K205V 120.245 294.569 51.651 4.920 0.23194 2.54089 6 X
K02Q44O 15.7 0.15 K205V 107.369 257.894 110.692 9.803 0.11110 3.01208 12 X
K02RL8R 16.7 0.15 K205V 59.714 275.492 79.681 4.684 0.18775 2.61952 10 X
K02T18M 17.9 0.15 K205V 81.128 50.892 354.989 3.299 0.17675 2.23144 7 X
K02T95Z 16.2 0.15 K205V 66.437 120.726 210.181 20.829 0.25099 3.18798 9 X
K02TG7N 17.3 0.15 K205V 80.769 134.864 211.599 23.764 0.20435 2.26271 7 X
K02TH3D 16.8 0.15 K205V 38.897 359.172 29.248 13.330 0.29988 2.62951 5 X
K02V99B 16.7 0.15 K205V 45.607 123.079 272.456 27.456 0.30331 2.62920 3 X
K02VC9A 16.7 0.15 K205V 25.911 345.386 46.837 5.350 0.33207 3.18898 4 X
K02XC1J 17.6 0.15 K205V 72.124 178.304 182.854 5.768 0.32308 2.27685 8 X
K03B42Q 16.7 0.15 K205V 10.015 205.687 294.096 12.151 0.19640 2.64004 6 X
K03SW7T 16.2 0.15 K205V 9.425 17.627 30.330 11.032 0.13914 3.05916 7 X
K04RY0K 16.5 0.15 K205V 268.748 89.986 271.481 24.393 0.24233 3.19962 5 V
K05O23N 16.3 0.15 K205V 269.680 147.340 156.421 16.206 0.18114 3.08263 8 V
K05Q76P 17.7 0.15 K205V 79.635 198.809 156.078 5.466 0.14328 2.28775 8 X
K05SD0M 16.3 0.15 K205V 35.863 347.492 40.021 13.711 0.27780 2.80614 6 X
K05SN1G 18.0 0.15 K205V 48.598 203.658 193.199 8.892 0.24946 2.31022 4 X
K05X85L 17.6 0.15 K205V 124.354 294.719 59.428 8.004 0.14316 2.30571 7 X
K05YC8F 17.7 0.15 K205V 60.965 160.786 295.085 17.136 0.09530 1.98935 6 X
K05YD9T 17.4 0.15 K205V 97.282 224.408 92.949 6.155 0.24078 2.38248 6 X
K06E46U 16.2 0.15 K205V 142.153 246.211 99.477 3.359 0.02416 2.88323 13 X
K06O00Z 18.6 0.15 K205V 66.666 318.727 40.432 5.007 0.46586 2.20304 5 X
K06S45Z 17.5 0.15 K205V 36.646 191.521 208.858 11.193 0.32678 2.66446 2 X
K06S55H 16.7 0.15 K205V 30.556 11.652 28.557 19.013 0.28369 2.67120 4 X
K06Ua2Z 16.4 0.15 K205V 20.966 353.093 74.596 16.034 0.15021 2.67042 8 X
K06WA3H 18.2 0.15 K205V 34.208 25.260 74.700 3.400 0.19884 2.63791 5 X
K06WC7M 18.7 0.15 K205V 43.285 187.419 277.334 33.766 0.33843 2.20164 2 X
K07A32N 17.1 0.15 K205V 346.249 197.324 285.944 8.192 0.08149 2.73236 7 V
K07B42P 16.8 0.15 K205V 56.042 118.455 306.074 11.886 0.25190 2.68215 6 X
K07BA4T 17.0 0.15 K205V 137.765 79.431 144.200 11.441 0.02894 2.96008 9 V
K07BA6U 17.7 0.15 K205V 195.083 304.635 247.459 8.310 0.16142 2.37286 6 V
K07BA8S 18.2 0.15 K205V 14.099 120.064 307.881 14.228 0.26065 2.74367 4 V
K07DC0P 16.2 0.15 K205V 118.976 233.873 320.510 13.748 0.07438 3.10229 8 V
K07DC1B 16.6 0.15 K205V 263.109 37.869 3.800 5.377 0.15375 3.12976 6 V
K07DC2G 16.6 0.15 K205V 312.326 184.907 156.574 11.179 0.04252 3.14579 6 V
K07EM7V 13.9 0.15 K205V 279.259 301.310 11.670 24.808 0.08979 5.21404 7 V
K07EM9T 18.5 0.15 K205V 16.389 64.741 46.249 4.726 0.11256 2.26166 6 V
K07G78S 16.2 0.15 K205V 19.203 273.319 64.871 26.221 0.28770 3.17247 5 V
K07J47P 13.7 0.15 K205V 285.617 262.076 42.289 22.289 0.06918 5.29962 8 V
K07L38O 16.4 0.15 K205V 331.328 280.927 130.697 15.379 0.14299 3.10949 8 V
K07L38S 18.7 0.15 K205V 352.480 120.715 188.589 5.252 0.19919 2.15757 5 V
K07O06S 17.2 0.15 K205V 33.868 331.345 34.797 18.536 0.56676 3.32277 4 X
K07P51S 16.3 0.15 K205V 81.288 13.784 107.085 8.342 0.23639 3.97228 6 V
K07RX3K 16.7 0.15 K205V 74.179 260.535 344.808 11.183 0.25752 2.64343 7 V
K07RX6V 17.6 0.15 K205V 166.022 231.700 329.920 3.385 0.05562 2.58666 7 V
K07Tk0G 17.8 0.15 K205V 336.194 115.551 115.741 2.942 0.16978 2.35940 8 V
K07Tk0Q 16.8 0.15 K205V 137.559 103.734 229.862 6.899 0.21592 3.17391 5 V
K07Tk5O 16.9 0.15 K205V 137.916 200.768 221.892 14.807 0.09016 2.96272 5 V
K07UE6P 16.5 0.15 K205V 259.454 77.892 158.534 10.987 0.02272 3.09737 7 V
K07VY3L 15.9 0.15 K205V 138.691 97.147 271.877 13.791 0.07841 3.11262 7 V
K07VY6H 17.1 0.15 K205V 182.582 241.672 308.210 13.601 0.10994 2.59476 6 V
K07W66D 16.4 0.15 K205V 239.895 46.504 261.256 8.119 0.06138 3.04707 7 V
K07Y80Z 15.8 0.15 K205V 215.763 6.779 279.907 19.115 0.17571 3.23123 7 V
K07Y82B 16.6 0.15 K205V 196.938 234.252 103.990 28.423 0.16208 3.12066 4 V
K07Y82D 16.6 0.15 K205V 326.075 124.716 116.593 26.932 0.17050 3.15915 4 V
K08B56W 17.2 0.15 K205V 76.606 284.019 90.922 8.835 0.17976 2.58568 5 V
K08C68W 16.9 0.15 K205V 269.219 138.748 99.919 14.263 0.12251 2.55538 11 X
K08CM2U 16.6 0.15 K205V 133.270 291.555 163.817 10.767 0.02197 3.10564 8 V
K08CM6J 18.9 0.15 K205V 1.064 179.047 162.788 23.665 0.06666 1.94374 4 V
K08CM7Z 18.3 0.15 K205V 7.512 207.579 291.024 2.815 0.12850 2.56020 3 V
K08D92P 16.1 0.15 K205V 289.309 164.136 144.164 18.703 0.18846 3.14624 6 V
K08EH9A 17.9 0.15 K205V 352.555 225.582 279.914 4.905 0.11903 2.61488 4 V
K08FD9O 16.2 0.15 K205V 292.475 153.746 168.030 14.586 0.06732 3.18034 7 V
K08FE0L 17.3 0.15 K205V 350.781 274.354 157.888 4.954 0.10401 2.71398 7 V
K08GF3T 16.3 0.15 K205V 186.581 74.598 84.626 19.869 0.06926 2.98417 8 V
K08GF4P 17.0 0.15 K205V 27.587 215.616 196.162 13.278 0.25538 2.70694 6 X
