[Iaude] MPEC K100: 2021 KN2 [a=1.39,e=0.37,i=2.9,H=28.6]
mpec at marsden.cfa.harvard.edu
mpec at marsden.cfa.harvard.edu
Sun May 30 20:10:20 EDT 2021
M.P.E.C. 2021-K100 Issued 2021 May 31, 00:08 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
2021 KN2
Observations:
K21K02N C2021 05 30.41779615 22 29.94 +05 39 18.0 17.59oVEK100T08
K21K02N C2021 05 30.42149015 22 24.08 +05 43 56.7 17.53oVEK100T08
K21K02N C2021 05 30.42673315 22 15.84 +05 50 28.6 17.53oVEK100T08
K21K02N C2021 05 30.45784215 21 24.47 +06 31 53.0 17.59oVEK100T08
K21K02N* C2021 05 30.54802115 21 38.68 +08 45 26.0 17.9 GVEK100381
K21K02N C2021 05 30.54812515 21 38.51 +08 45 36.7 16.8 GVEK100381
K21K02N C2021 05 30.57288215 20 49.52 +09 33 09.0 17.3 GVEK100381
K21K02N C2021 05 30.57297515 20 49.33 +09 33 20.8 17.1 GVEK100381
K21K02N C2021 05 30.60086815 19 48.57 +10 31 56.0 17.1 GVEK100381
K21K02N C2021 05 30.60097215 19 48.31 +10 32 08.2 17.3 GVEK100381
K21K02N C2021 05 30.63169015 18 34.73 +11 43 37.7 16.9 GVEK100381
K21K02N C2021 05 30.63178215 18 34.45 +11 43 52.0 16.8 GVEK100381
K21K02N C2021 05 30.71437415 14 43.58 +15 43 32.1 17.3 VqEK100900
K21K02N C2021 05 30.71515515 14 41.09 +15 46 11.9 17.3 VqEK100900
K21K02N C2021 05 30.71593515 14 38.63 +15 48 51.5 17.7 VqEK100900
K21K02N KC2021 05 30.79741 15 12 20.45 +21 21 58.2 16.3 GVEK100N82
K21K02N KC2021 05 30.79914 15 12 12.50 +21 30 45.5 16.7 GVEK100N82
K21K02N KC2021 05 30.80104 15 12 03.75 +21 40 30.9 16.5 GVEK100N82
K21K02N KC2021 05 30.80771 15 16 21.24 +22 31 26.9 18.3 GXEK100L45
K21K02N KC2021 05 30.81648 15 15 43.22 +23 21 11.4 16.4 GXEK100L45
K21K02N KC2021 05 30.84024115 13 37.50 +25 35 58.7 15.9 GVEK100595
K21K02N KC2021 05 30.84103615 13 33.31 +25 41 12.2 16.6 GVEK100595
K21K02N KC2021 05 30.84261515 13 24.88 +25 51 38.2 16.0 GVEK100595
K21K02N KC2021 05 30.86040215 11 42.40 +27 55 34.8 16.4 GVEK100595
K21K02N KC2021 05 30.86119015 11 37.47 +28 01 21.5 16.1 GVEK100595
K21K02N KC2021 05 30.86969 15 11 01.03 +28 58 58.8 16.3 GVEK100A17
K21K02N KC2021 05 30.87006 15 10 58.61 +29 01 49.9 15.6 GVEK100A17
K21K02N KC2021 05 30.87037 15 10 56.57 +29 04 14.8 16.5 GVEK100A17
K21K02N KC2021 05 30.87222915 11 38.08 +29 24 37.0 16.3 GVEK100I93
K21K02N KC2021 05 30.87339315 11 30.49 +29 33 48.3 16.4 GVEK100I93
K21K02N KC2021 05 30.87770815 11 01.80 +30 08 21.5 16.5 GVEK100I93
K21K02N KC2021 05 30.90919515 05 21.39 +34 47 40.3 16.3 GVEK100L01
K21K02N KC2021 05 30.90990515 05 14.49 +34 54 31.4 16.2 GVEK100L01
K21K02N KC2021 05 30.91054915 05 08.18 +35 00 46.4 16.1 GVEK100L01
K21K02N KC2021 05 30.91119215 05 01.82 +35 07 02.3 16.1 GVEK100L01
K21K02N NC2021 05 30.91184515 04 55.31 +35 13 25.5 16.2 GVEK100L01
K21K02N KC2021 05 30.91201215 06 23.98 +35 03 00.5 16.2 GVEK100J95
K21K02N KC2021 05 30.91393515 06 06.10 +35 22 01.2 16.2 GVEK100J95
K21K02N KC2021 05 30.91419115 04 35.32 +35 26 15.2 15.8 GVEK100G34
K21K02N KC2021 05 30.91450415 04 32.20 +35 29 21.2 15.8 GVEK100G34
K21K02N KC2021 05 30.91463015 05 59.56 +35 28 56.9 16.3 GVEK100J95
K21K02N KC2021 05 30.91481815 04 29.07 +35 32 27.8 15.8 GVEK100G34
K21K02N KC2021 05 30.91544515 04 22.82 +35 38 42.1 15.8 GVEK100G34
K21K02N KC2021 05 30.91583415 05 48.16 +35 41 00.2 16.1 GVEK100J95
K21K02N KC2021 05 30.91584515 05 41.69 +35 41 04.9 16.2 GVEK100Z80
K21K02N KC2021 05 30.91598215 05 44.87 +35 43 31.6 16.4 GVEK100J69
K21K02N KC2021 05 30.91626215 05 42.19 +35 46 20.8 16.6 GVEK100J69
K21K02N KC2021 05 30.91646615 05 42.06 +35 47 21.4 16.2 GVEK100J95
K21K02N KC2021 05 30.91682215 05 36.70 +35 52 00.6 16.7 GVEK100J69
K21K02N KC2021 05 30.91738315 05 31.27 +35 57 41.1 16.7 GVEK100J69
K21K02N KC2021 05 30.91752915 05 25.40 +35 58 05.2 16.3 GVEK100Z80
K21K02N KC2021 05 30.91794215 05 25.82 +36 03 21.6 16.5 GVEK100J69
K21K02N KC2021 05 30.92074115 04 53.48 +36 30 58.2 16.1 GVEK100Z80
K21K02N KC2021 05 30.92242515 04 36.26 +36 48 27.7 16.1 GVEK100Z80
K21K02N hC2021 05 30.93149415 01 18.67 +38 36 57.9 16.0 GVEK100L01
K21K02N hC2021 05 30.93160315 01 17.32 +38 38 09.3 15.8 GVEK100L01
K21K02N hC2021 05 30.93171015 01 16.01 +38 39 19.1 15.9 GVEK100L01
K21K02N KC2021 05 30.93739 14 59 40.13 +39 57 44.4 16.9 GXEK100L45
K21K02N KC2021 05 30.94290 14 58 23.41 +41 01 07.4 15.9 GXEK100L45
Observer details:
381 Tokyo-Kiso. Observers J. Beniyama, S. Sako. 1.05-m f/3.1 Schmidt + CCD.
595 Farra d'Isonzo. Observer E. Pettarin. 0.61-m f/4.5 reflector + CCD.
900 Moriyama. Observer Y. Ikari. 0.26-m f/7.0 reflector + CCD.
A17 Guidestar Observatory, Weinheim. Observers M. Emmerich, S. Melchert.
0.36-m f/6.0 Schmidt-Cassegrain + CCD.
G34 Oberfrauendorf. Observer T. Felber. 0.35-m f/6.3 Schmidt-Cassegrain +
CCD.
I93 St Pardon de Conques. Observer F. Losse. 0.40-m f/3.7 reflector + CCD.
J69 North Observatory, Clanfield. Observer D. Briggs. 0.41-m f/4.5 Newtonian
reflector + CCD.
J95 Great Shefford. Observer P. Birtwhistle. 0.41-m f/6.3 Schmidt-Cassegrain
+ CCD.
L01 Visnjan Observatory, Tican. Observer K. Korlevic. 1.0-m f/2.9 reflector
+ CCD.
L45 ObsCT, Catania. Observer C. Arena. 0.2-m f/4.5 Newtonian reflector +
CCD.
N82 Multa Observatory. Observer L. Elenin. 0.4-m f/1.25 reflector + CCD.
T08 ATLAS-MLO, Mauna Loa. Observers L. Denneau, J. Tonry, A. Heinze, H.
Weiland. Measurers L. Denneau, J. Tonry, A. Heinze, H. Weiland, A.
Fitzsimmons, J. Robinson, N. Erasmus. 0.5-m reflector + CCD.
Z80 Northolt Branch Observatory. Observer G. Wells. Measurers G. Wells, D.
Bamberger. 0.25-m f/8.0 Ritchey-Chretien + CCD.
Orbital elements:
2021 KN2 Earth MOID = 0.0012 AU
Epoch 2020 Dec. 17.0 TT = JDT 2459200.5 Veres
M 231.51172 (2000.0) P Q
n 0.60421902 Peri. 239.26978 +0.64089711 +0.76616957
a 1.3857125 Node 70.66504 -0.68604336 +0.59932512
e 0.3679194 Incl. 2.87186 -0.34437684 +0.23193443
P 1.63 H 28.62 G 0.15 U 6
Residuals in seconds of arc
210530 T08 0.1+ 0.3- 210530 595 0.0 1.1- 210530 J95 0.0 0.2-
210530 T08 (0.3- 1.5+) 210530 595 0.1- 0.7- 210530 G34 (0.6- 2.4+)
210530 T08 (1.7+ 4.3-) 210530 595 0.7- 0.4- 210530 G34 (0.4- 2.6+)
210530 T08 0.1- 0.4+ 210530 595 0.1+ 0.7- 210530 J95 0.5+ 0.4-
210530 381 0.6- 0.8+ 210530 595 0.2- 0.6- 210530 Z80 0.1- 0.7-
210530 381 0.3- 0.2+ 210530 A17 0.2+ 0.3+ 210530 J69 0.0 0.1+
210530 381 0.3+ 1.0- 210530 A17 0.1- 0.2+ 210530 J69 (0.6+ 2.2-)
210530 381 0.3+ 0.2- 210530 A17 0.1- 0.4+ 210530 J95 0.1+ 0.8-
210530 381 0.1- 1.8+ 210530 I93 0.0 0.3+ 210530 J69 0.7- 0.8+
210530 381 0.5- 0.2+ 210530 I93 0.5- 0.9+ 210530 J69 0.3- 0.5+
210530 381 0.0 0.5+ 210530 I93 0.1+ 0.2+ 210530 Z80 0.3+ 0.3-
210530 381 0.8- 1.4+ 210530 L01 0.3- 1.4+ 210530 J69 0.0 0.3+
210530 900 0.0 0.6- 210530 L01 0.1- 0.8+ 210530 Z80 0.4+ 0.2-
210530 900 0.1- 0.2- 210530 L01 0.0 0.9+ 210530 Z80 0.2- 0.1+
210530 900 0.3+ 0.2- 210530 L01 0.2- 1.2+ 210530 L01 1.0+ 3.3-
210530 N82 0.4+ 0.1+ 210530 L01 0.5- 1.4+ 210530 L01 0.4- 2.1+
210530 N82 0.2- 0.5- 210530 J95 0.2+ 0.6- 210530 L01 0.5- 1.6+
210530 N82 0.1+ 0.0 210530 J95 0.1- 0.4- 210530 L45 0.0 1.1+
210530 L45 0.8- 1.4+ 210530 G34 (0.4- 2.4+) 210530 L45 0.2- 0.5+
210530 L45 1.1- 1.1- 210530 G34 (0.6- 2.5+)
Ephemeris:
2021 KN2 a,e,i = 1.39, 0.37, 3 q = 0.8759
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2021 05 01 15 30 31.3 -09 39 33 0.1777 1.1800 164.9 12.9 26.0
...
2021 05 16 15 30 53.9 -08 35 00 0.08459 1.0944 169.6 9.6 24.1
...
2021 05 24 15 29 51.3 -07 32 53 0.03927 1.0505 164.6 14.8 22.5
...
2021 05 30 15 25 45.8 +00 18 53 0.0061401.0192 153.4 26.5 18.8
2021 05 31 14 46 56.0 +53 28 04 0.0010961.0141 101.4 78.6 16.6
2021 06 01 03 34 35.2 +16 37 33 0.0051291.0091 15.3 164.6 30.1
...
2021 06 07 03 30 09.3 +07 08 59 0.03825 0.9809 26.6 152.4 30.4
...
2021 06 15 03 31 49.2 +06 44 08 0.08329 0.9475 33.5 143.7 30.5
...
2021 06 30 03 41 17.2 +07 51 54 0.1724 0.9017 44.5 127.9 30.1
M. P. C. Staff (C) Copyright 2021 MPC M.P.E.C. 2021-K100
More information about the Iaude
mailing list