[Iaude] MPEC E111: 2001 RV143 [a=46.32,e=0.08,i=1.3,H=7.01]
mpec at marsden.cfa.harvard.edu
mpec at marsden.cfa.harvard.edu
Mon Mar 7 14:08:07 EST 2022
M.P.E.C. 2022-E111 Issued 2022 March 7, 19:05 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
2001 RV143
Additional Observations:
K01RE3V C2001 12 10.10610000 41 16.22 +03 01 25.0 22.6 r EE111645
K01RE3V C2001 12 10.10692900 41 16.20 +03 01 24.9 22.4 i EE111645
K01RE3V C2001 12 10.10941700 41 16.21 +03 01 24.9 23.0 g EE111645
K01RE3V OC2005 11 02.29129801 03 03.60 +05 17 11.8 VEE111568
K01RE3V OC2005 11 02.31943701 03 03.50 +05 17 11.2 22.5 rVEE111568
K01RE3V OC2005 11 02.33350201 03 03.43 +05 17 10.6 VEE111568
K01RE3V OC2006 09 17.34757601 11 25.97 +06 08 43.6 VEE111568
K01RE3V OC2006 09 17.36023801 11 25.92 +06 08 43.3 VEE111568
K01RE3V OC2006 09 17.37516801 11 25.87 +06 08 43.0 22.7 rVEE111568
K01RE3V OC2006 09 17.38780801 11 25.83 +06 08 42.7 VEE111568
K01RE3V OC2006 09 17.40047801 11 25.76 +06 08 42.3 VEE111568
K01RE3V OC2006 09 17.41301601 11 25.73 +06 08 42.1 22.6 rVEE111568
K01RE3V OC2006 09 17.42580301 11 25.66 +06 08 41.7 VEE111568
K01RE3V OC2006 09 17.43863701 11 25.60 +06 08 41.6 VEE111568
K01RE3V OC2006 09 17.45146601 11 25.57 +06 08 41.3 VEE111568
K01RE3V OC2006 09 17.46417701 11 25.54 +06 08 41.0 22.6 rVEE111568
K01RE3V C2008 10 26.30212701 18 46.41 +06 53 23.3 EE111645
K01RE3V C2008 10 26.30295601 18 46.41 +06 53 23.5 EE111645
K01RE3V C2008 10 26.30544401 18 46.40 +06 53 23.2 EE111645
K01RE3V KC2010 10 06.46210701 30 32.802+08 03 46.76 23.93GVEE111F51
K01RE3V C2010 10 30.34877201 28 46.291+07 53 23.77 23.24GVEE111F51
K01RE3V C2010 10 30.36279701 28 46.218+07 53 23.40 23.10GVEE111F51
K01RE3V C2010 10 30.39109801 28 46.089+07 53 22.63 23.30GVEE111F51
K01RE3V C2011 09 23.45925401 36 37.921+08 39 38.12 23.80GVEE111F51
K01RE3V C2011 09 23.47461001 36 37.843+08 39 37.98 22.74GVEE111F51
K01RE3V C2011 09 23.49002501 36 37.749+08 39 38.05 22.89GVEE111F51
K01RE3V KC2012 02 11.23485301 31 53.539+08 14 51.60 22.88GVEE111F51
K01RE3V C2012 10 17.39822101 40 01.430+08 59 20.82 22.99GVEE111F51
K01RE3V C2012 10 17.41160801 40 01.362+08 59 20.44 22.80GVEE111F51
K01RE3V C2012 10 17.42500901 40 01.287+08 59 20.02 22.98GVEE111F51
K01RE3V KC2012 11 06.31859101 38 32.723+08 50 59.38 23.58GVEE111F51
K01RE3V C2013 11 25.24563701 42 28.637+09 14 10.19 24.02GVEE111F51
K01RE3V C2013 11 25.26066801 42 28.568+09 14 09.86 24.33GVEE111F51
K01RE3V C2013 11 25.27568501 42 28.510+09 14 09.72 23.42GVEE111F51
K01RE3V C2013 11 25.29069501 42 28.464+09 14 09.46 23.44GVEE111F51
K01RE3V KC2013 11 26.24557801 42 25.108+09 13 51.93 23.31GVEE111F51
K01RE3V KC2014 09 19.45808601 52 22.708+10 10 02.09 23.04GVEE111F51
K01RE3V C2014 09 29.52787801 51 43.649+10 06 16.56 22.18GVEE111F51
K01RE3V C2014 09 29.53930401 51 43.608+10 06 16.71 22.75GVEE111F51
K01RE3V C2014 09 29.55074101 51 43.557+10 06 16.47 22.69GVEE111F51
K01RE3V C2014 09 29.56218201 51 43.532+10 06 16.11 22.97GVEE111F51
K01RE3V KC2014 10 03.37993001 51 27.575+10 04 45.15 23.83GVEE111F51
K01RE3V KC2014 10 25.47297901 49 48.974+09 55 32.68 23.20GVEE111F51
K01RE3V KC2015 08 28.50822201 58 37.539+10 45 16.05 22.55GVEE111F51
K01RE3V KC2015 09 09.49065101 58 07.188+10 42 13.79 23.90GVEE111F51
K01RE3V C2015 09 12.44259101 57 58.170+10 41 20.87 23.78GVEE111F51
K01RE3V C2015 09 12.45295301 57 58.141+10 41 21.04 22.89GVEE111F51
K01RE3V C2015 09 12.46338001 57 58.103+10 41 20.45 23.18GVEE111F51
K01RE3V C2015 09 12.47383201 57 58.070+10 41 20.77 22.80GVEE111F51
K01RE3V C2015 10 09.64168901 56 13.344+10 31 26.39 21.68GVEE111F51
K01RE3V C2015 12 14.32786701 51 49.662+10 08 01.37 23.07GVEE111F51
K01RE3V C2015 12 14.34123601 51 49.629+10 08 01.16 23.81GVEE111F51
K01RE3V C2015 12 14.35459801 51 49.565+10 08 01.32 23.71GVEE111F51
K01RE3V C2015 12 14.36793801 51 49.532+10 08 01.11 23.51GVEE111F51
K01RE3V KC2015 12 31.29026601 51 19.046+10 05 42.66 23.63GVEE111F51
K01RE3V KC2016 01 29.25596001 51 26.289+10 07 21.61 23.83GVEE111F51
K01RE3V KC2016 08 16.55882802 04 04.426+11 15 26.67 23.15GVEE111F51
K01RE3V KC2016 10 06.51423102 01 35.887+11 01 09.57 23.56GVEE111F51
K01RE3V KC2016 10 26.28102202 00 06.937+10 53 06.38 23.35GVEE111F51
K01RE3V KC2016 10 27.29664302 00 02.254+10 52 41.17 22.99GVEE111F51
K01RE3V KC2016 10 28.29616901 59 57.667+10 52 16.79 21.82GVEE111F51
K01RE3V KC2017 08 03.58221702 09 18.541+11 44 06.87 23.31GVEE111F51
K01RE3V C2017 09 23.43191502 07 42.101+11 34 24.59 23.66GVEE111F51
K01RE3V C2017 09 23.44285902 07 42.078+11 34 24.65 23.26GVEE111F51
K01RE3V C2017 09 23.45380402 07 42.023+11 34 24.76 22.61GVEE111F51
K01RE3V C2017 09 23.46484802 07 41.983+11 34 24.23 23.21GVEE111F51
K01RE3V KC2017 09 27.59366002 07 26.297+11 32 57.97 22.59GVEE111F51
K01RE3V C2017 11 21.41911102 03 25.289+11 11 41.81 22.75GVEE111F51
K01RE3V C2017 11 21.43061002 03 25.220+11 11 41.09 22.82GVEE111F51
K01RE3V C2017 11 21.44219802 03 25.167+11 11 41.40 23.59GVEE111F51
K01RE3V C2017 11 21.45375202 03 25.111+11 11 40.56 23.83GVEE111F51
K01RE3V KC2018 02 04.27103702 01 44.533+11 04 52.08 23.73GVEE111F51
K01RE3V &C2018 09 04.36022202 13 53.63 +12 07 44.2 22.3 zVEE111W84
K01RE3V KC2018 10 04.40903602 12 13.515+11 58 33.41 23.51GVEE111F52
K01RE3V &C2018 10 16.13619602 11 22.62 +11 54 03.3 22.1 zVEE111W84
K01RE3V &C2018 10 16.28452702 11 21.91 +11 53 59.7 23.3 gVEE111W84
K01RE3V &C2018 10 17.29111302 11 17.36 +11 53 36.1 22.7 rVEE111W84
K01RE3V KC2019 01 24.24695002 06 34.244+11 30 49.07 23.53GVEE111F51
K01RE3V C2019 09 24.58777502 18 07.061+12 29 37.80 22.60GVEE111F51
K01RE3V C2019 09 24.59908902 18 07.015+12 29 37.48 22.95GVEE111F51
K01RE3V C2019 10 23.35155402 16 05.920+12 19 04.07 22.87GVEE111F51
K01RE3V C2019 10 23.37249902 16 05.831+12 19 03.67 22.57GVEE111F51
K01RE3V C2019 10 23.39343402 16 05.728+12 19 03.08 23.25GVEE111F51
K01RE3V C2019 10 23.41525002 16 05.630+12 19 02.77 23.13GVEE111F51
K01RE3V KC2019 11 02.49495702 15 18.852+12 15 03.78 23.10GVEE111F52
K01RE3V KC2019 12 19.34179902 12 17.336+12 00 14.64 22.94GVEE111F51
K01RE3V C2020 08 23.54749802 24 39.000+13 03 49.18 23.40GVEE111F51
K01RE3V C2020 08 23.55824802 24 38.987+13 03 48.92 23.53GVEE111F51
K01RE3V C2020 08 23.56893002 24 38.986+13 03 48.48 22.93GVEE111F51
K01RE3V C2020 08 23.57955402 24 38.956+13 03 48.96 23.76GVEE111F51
K01RE3V KC2020 09 12.49438802 23 58.434+12 59 59.01 22.91GVEE111F52
K01RE3V KC2020 09 19.60410502 23 36.771+12 58 03.02 22.42GVEE111F51
K01RE3V KC2020 09 26.61632102 23 12.279+12 55 54.09 23.97GVEE111F51
K01RE3V KC2020 10 23.52092602 21 17.913+12 46 07.78 23.30GVEE111F52
K01RE3V C2020 12 08.24787002 18 01.554+12 30 06.99 22.89GVEE111F51
K01RE3V C2020 12 08.26017302 18 01.509+12 30 06.35 22.78GVEE111F51
K01RE3V C2020 12 08.27250702 18 01.486+12 30 06.38 23.08GVEE111F51
K01RE3V C2020 12 08.28496602 18 01.428+12 30 05.97 22.92GVEE111F51
K01RE3V KC2021 10 13.63168002 27 21.326+13 16 58.38 22.69GVEE111F51
K01RE3V C2021 10 31.32372002 26 00.426+13 10 17.93 24.84GVEE111F51
K01RE3V C2021 10 31.33469102 26 00.362+13 10 17.68 22.81GVEE111F51
K01RE3V C2021 10 31.34565902 26 00.325+13 10 17.10 22.86GVEE111F51
K01RE3V C2021 10 31.35666102 26 00.258+13 10 17.04 22.64GVEE111F51
K01RE3V C2021 11 11.31597002 25 09.264+13 06 08.70 22.80GVEE111F51
K01RE3V C2021 11 11.32632502 25 09.211+13 06 08.47 23.38GVEE111F51
K01RE3V C2021 11 11.33667202 25 09.167+13 06 08.42 22.59GVEE111F51
Observer details:
568 Mauna Kea. Observer . Measurer S. Deen. 3.58-m Canada-France-Hawaii
Telescope + CCD.
645 Apache Point-Sloan Digital Sky Survey. Observer . Measurer S. Deen.
2.5-m reflector + CCD.
F51 Pan-STARRS 1, Haleakala. Observers J. Bulger, K. Chambers, T. Lowe, A.
Schultz, I. Smith. Measurers S. Chastel, M. Huber, Y. Ramanjooloo, R.
Wainscoat, R. Weryk. 1.8-m Ritchey-Chretien + CCD.
F52 Pan-STARRS 2, Haleakala. Observers J. Bulger, K. Chambers, T. Dukes, T.
Lowe, A. Schultz, I. Smith. Measurers S. Chastel, M. Huber, Y.
Ramanjooloo, R. Wainscoat, R. Weryk. 1.8-m Ritchey-Chretien + CCD.
W84 Cerro Tololo-DECam. Observer . Measurer S. Deen. 4.0-m reflector + CCD.
Orbital elements:
2001 RV143
Epoch 2022 Jan. 21.0 TT = JDT 2459600.5 Alexandersen
M 12.57311 (2000.0) P Q
n 0.00312680 Peri. 278.29956 +0.91324477 -0.40683060
a 46.3165242 Node 105.70856 +0.38212081 +0.83682083
e 0.0788073 Incl. 1.29435 +0.14130704 +0.36636016
P 315 H 7.01 G 0.15 U 3
Residuals in seconds of arc
010912 695 0.1- 0.1+ 131125 F51 0.2- 0.1- 171121 F51 0.1+ 0.2+
010912 695 0.3+ 0.1- 131125 F51 0.3- 0.0 171121 F51 0.1- 0.4-
011019 695 0.1- 0.2+ 131125 F51 0.1- 0.0 180204 F51 0.2+ 0.0
011019 695 0.3+ 0.3+ 131126 F51 0.3- 0.3+ 180904 W84 0.0 0.1+
011020 695 0.0 0.3+ 140919 F51 0.3- 0.2+ 181004 F52 0.4+ 0.1+
011210 645 0.1+ 0.1- 140929 F51 0.1+ 0.3- 181016 W84 0.3+ 0.1-
011210 645 0.1- 0.2- 140929 F51 0.2+ 0.1+ 181016 W84 0.1- 0.2-
011210 645 0.1+ 0.2- 140929 F51 0.1+ 0.1+ 181017 W84 0.2- 0.1+
051102 568 0.2+ 0.0 140929 F51 0.5+ 0.1+ 190124 F51 0.1- 0.3+
051102 568 0.5+ 0.1+ 141003 F51 0.3- 0.2- 190924 F51 0.0 0.1+
051102 568 0.3+ 0.2- 141025 F51 0.4+ 0.2+ 190924 F51 0.1- 0.0
060917 568 0.6- 0.2- 150828 F51 0.1+ 0.2+ 191023 F51 0.1- 0.1-
060917 568 0.6- 0.2- 150909 F51 0.1+ 0.0 191023 F51 0.0 0.0
060917 568 0.5- 0.1- 150912 F51 0.1+ 0.2- 191023 F51 0.1- 0.1-
060917 568 0.3- 0.1- 150912 F51 0.1+ 0.2+ 191023 F51 0.0 0.1+
060917 568 0.6- 0.2- 150912 F51 0.1+ 0.2- 191102 F52 0.0 0.1-
060917 568 0.3- 0.1- 150912 F51 0.1+ 0.3+ 191219 F51 0.2+ 0.0
060917 568 0.6- 0.1- 151009 F51 0.4+ 0.0 200823 F51 0.0 0.1+
060917 568 0.7- 0.1+ 151214 F51 0.1+ 0.1- 200823 F51 0.0 0.1-
060917 568 0.4- 0.1+ 151214 F51 0.2+ 0.1- 200823 F51 0.2+ 0.5-
060917 568 0.0 0.1+ 151214 F51 0.3- 0.2+ 200823 F51 0.0 0.1+
081026 645 0.3- 0.4- 151214 F51 0.3- 0.1+ 200912 F52 0.1- 0.0
081026 645 0.2- 0.1- 151231 F51 0.0 0.1- 200919 F51 0.2- 0.1+
081026 645 0.2- 0.4- 160129 F51 0.0 0.1+ 200926 F51 0.2- 0.2+
101006 F51 0.2+ 0.1+ 160816 F51 0.1+ 0.1- 201023 F52 0.3- 0.1-
101030 F51 0.2+ 0.1+ 161006 F51 0.0 0.1- 201208 F51 0.1- 0.3+
101030 F51 0.0 0.1+ 161026 F51 0.2+ 0.1+ 201208 F51 0.1- 0.2-
101030 F51 0.0 0.0 161027 F51 0.0 0.1- 201208 F51 0.1+ 0.1+
110923 F51 0.5+ 0.1- 161028 F51 0.1+ 0.1+ 201208 F51 0.1- 0.2-
110923 F51 0.3+ 0.1+ 170803 F51 0.2+ 0.1+ 211013 F51 0.3+ 0.1-
110923 F51 0.2- 0.5+ 170923 F51 0.2- 0.3- 211031 F51 0.1+ 0.1+
120211 F51 0.3- 0.2- 170923 F51 0.0 0.0 211031 F51 0.1- 0.1+
121017 F51 0.1+ 0.1+ 170923 F51 0.2- 0.3+ 211031 F51 0.1+ 0.2-
121017 F51 0.0 0.1+ 170923 F51 0.2- 0.0 211031 F51 0.1- 0.0
121017 F51 0.2- 0.0 170927 F51 0.2- 0.1+ 211111 F51 0.1- 0.0
121106 F51 0.2+ 0.2+ 171121 F51 0.4+ 0.1+ 211111 F51 0.2- 0.0
131125 F51 0.0 0.1- 171121 F51 0.1+ 0.3- 211111 F51 0.1- 0.1+
Ephemeris:
2001 RV143 a,e,i = 46.32, 0.08, 1 q = 42.6664
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2022 02 05 02 22 11.6 +12 53 35 42.9020 42.7701 81.7 1.3 23.5
...
2022 02 20 02 22 45.0 +12 56 50 43.1532 42.7709 66.6 1.2 23.5
...
2022 02 28 02 23 10.7 +12 59 12 43.2774 42.7713 58.7 1.1 23.5
...
2022 03 06 02 23 33.2 +13 01 14 43.3642 42.7716 52.8 1.1 23.5
2022 03 07 02 23 37.2 +13 01 35 43.3781 42.7716 51.8 1.0 23.5
2022 03 08 02 23 41.3 +13 01 57 43.3918 42.7717 50.8 1.0 23.5
...
2022 03 14 02 24 07.3 +13 04 15 43.4699 42.7720 44.9 0.9 23.5
...
2022 03 22 02 24 45.3 +13 07 34 43.5622 42.7724 37.1 0.8 23.5
...
2022 04 06 02 26 05.4 +13 14 25 43.6947 42.7732 22.7 0.5 23.5
M. P. C. Staff (C) Copyright 2022 MPC M.P.E.C. 2022-E111
More information about the Iaude
mailing list