[Iaude] MPEC X286: 2010 HY22 [a=3.66,e=0.72,i=44.2,H=16.73]

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Thu Dec 14 09:45:00 EST 2023


M.P.E.C. 2023-X286                            Issued 2023 December 14, 14:41 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                   2010 HY22                                    


Additional Observations:
     K10H22Y  C2015 03 28.50352114 16 55.553-32 58 31.97         22.61GVEX286F51
     K10H22Y  C2015 03 28.51309714 16 55.015-32 58 34.60         22.86GVEX286F51
     K10H22Y  C2015 03 28.52264614 16 54.480-32 58 36.34         23.58GVEX286F51
     K10H22Y /C2015 06 05.09881713 01 36.08 -31 44 57.7                WEX286W84
     K10H22Y /C2015 06 05.10158913 01 35.95 -31 44 57.2                WEX286W84
     K10H22Y /C2015 06 08.14245712 59 29.86 -31 32 25.8          22.7 rWEX286W84
     K10H22Y /C2015 06 08.14451212 59 29.77 -31 32 25.3          22.7 rWEX286W84
     K10H22Y /C2015 06 08.97154512 58 57.96 -31 29 04.0          23.2 gWEX286W84
     K10H22Y KC2021 04 06.53161713 15 27.082-09 11 04.58         23.27GVEX286F51
     K10H22Y  C2022 02 28.54110014 33 03.328-30 34 35.76         22.80GVEX286F52
     K10H22Y  C2022 02 28.55128914 33 03.162-30 34 39.89         23.74GVEX286F52
     K10H22Y  C2022 05 25.29340113 10 05.687-32 28 06.98         21.96GVEX286F52
     K10H22Y  C2022 05 25.30165013 10 05.226-32 28 04.83         22.13GVEX286F52
     K10H22Y  C2023 10 31.61405111 29 35.683+51 01 22.40         21.66GVEX286F51
     K10H22Y  C2023 10 31.62048211 29 36.406+51 01 22.71         21.21GVEX286F51
     K10H22Y  C2023 10 31.62692411 29 37.153+51 01 23.55         20.90GVEX286F51
     K10H22Y  C2023 10 31.63339911 29 37.921+51 01 24.16         22.05GVEX286F51
     K10H22Y 1C2023 12 10.42576212 25 39.799+54 30 48.82         21.43GVEX286G96
     K10H22Y 1C2023 12 10.43054412 25 40.069+54 30 51.66         21.29GVEX286G96
     K10H22Y 1C2023 12 10.44008812 25 40.498+54 30 56.52         21.59GVEX286G96
     K10H22Y 1C2023 12 10.44481112 25 40.580+54 31 01.09         21.52GVEX286G96
     K10H22Y 1C2023 12 10.45745012 25 41.279+54 31 06.56         21.14GVEX286G96
     K10H22Y  C2023 12 10.47499512 25 42.106+54 31 16.97         21.6 GVEX286H01
     K10H22Y  C2023 12 10.48119512 25 42.402+54 31 20.49         21.3 GVEX286H01
     K10H22Y  C2023 12 10.48862812 25 42.740+54 31 24.75         21.3 GVEX286H01
     K10H22Y  C2023 12 10.49654612 25 43.124+54 31 29.15         21.4 GVEX286H01
     K10H22Y KC2023 12 10.51018612 25 43.780+54 31 36.70         21.90GVEX286V06
     K10H22Y KC2023 12 10.51296112 25 43.900+54 31 38.90               VEX286V06
     K10H22Y KC2023 12 10.51573812 25 43.970+54 31 40.10         21.63GVEX286V06
     K10H22Y KC2023 12 10.51851312 25 44.140+54 31 41.70         21.80GVEX286V06
     K10H22Y 1C2023 12 11.44249612 26 27.790+54 40 18.30               VEX286G96
     K10H22Y 1C2023 12 11.44927912 26 28.100+54 40 21.80               VEX286G96
     K10H22Y 1C2023 12 11.45601512 26 28.300+54 40 25.50               VEX286G96
     K10H22Y KC2023 12 12.14552 12 26 59.70 +54 46 57.1          21.5 GVEX286204
     K10H22Y KC2023 12 12.20117 12 27 02.01 +54 47 29.4                VEX286204
     K10H22Y KC2023 12 13.34884212 27 51.52 +54 58 32.9          20.9 GXEX286W62
     K10H22Y KC2023 12 13.38040712 27 52.88 +54 58 50.7          20.8 GXEX286W62
     K10H22Y KC2023 12 13.45184212 27 56.308+54 59 34.87         21.09GVEX286I52
     K10H22Y KC2023 12 13.45851712 27 56.477+54 59 39.08         21.55GVEX286I52
     K10H22Y KC2023 12 13.46580812 27 56.696+54 59 43.30         21.33GVEX286I52

Observer details:
204 Schiaparelli Observatory.  Observers L. Buzzi, G. Galli.  0.84-m f/3.5
    reflector + CCD.
F51 Pan-STARRS 1, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
F52 Pan-STARRS 2, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey.  Observer D. Rankin.  Measurers E. C. Beshore, D. Fay,
    J. B. Fazekas, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller, J. K.
    Hogan, R. A. Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L.
    Seaman, F. C. Shelly, K. W. Wierzchos.  1.5-m reflector + 10K CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 Ritchey-Chretien + CCD.
I52 Steward Observatory, Mt. Lemmon Station.  Observer K. W. Wierzchos.
    Measurers E. C. Beshore, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs,
    A. D. Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G.
    J. Leonard, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.0-m
    prime focus + CCD.
V06 Catalina Sky Survey-Kuiper.  Observer G. J. Leonard.  Measurers E. C.
    Beshore, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H.
    Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G. J. Leonard, D.
    Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.55-m reflector +
    1K CCD.
W62 Comet Hunter Observatory2, New Ringgold.  Observer J. Maikner.  0.30-m
    f/3.8 Riccardi-Honders + CCD.
W84 Cerro Tololo-DECam.  Observers H. Jerjen, T. Roderick, D. Kim.  Measurer
    K. Ly.

Orbital elements:
2010 HY22                                           PHA, Earth MOID = 0.0268 AU
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Veres                   
M  17.22262              (2000.0)            P               Q                  
n   0.14103902     Peri.  343.27984     +0.97237069     +0.04594245             
a   3.6551892      Node    19.18234     +0.18956147     +0.41680983             
e   0.7244294      Incl.   44.15264     -0.13624127     +0.90783195             
P   6.99           H   16.73          G   0.15           U   1                  
Residuals in seconds of arc
100421 C51  1.9+  1.4+    150605 W84  0.2+  0.2+    231210 H01  0.2+  0.1-
100421 C51  3.4+  0.7+    150608 W84  0.3+  0.3+    231210 H01  0.1+  0.0
100421 C51  3.1+  0.9-    150608 W84  0.2+  0.3+    231210 H01  0.2+  0.1-
100421 C51  4.6+  3.1+    150608 W84  0.3+  0.3+    231210 V06  0.3+  0.2-
100421 C51  0.2+  2.2-    210406 F51  0.3+  0.3-    231210 V06  0.2+  0.4+
100421 C51  0.1+  0.8-    220228 F52  0.4+  0.3-    231210 V06  0.3-  0.0
100421 C51  2.1+  0.6-    220228 F52  0.6+  0.7-    231210 V06  0.0   0.1+
100423 C51  2.5+  1.1-    220525 F52  0.2-  1.0-    231211 G96  0.4-  0.6+
100423 C51  0.5+  0.3-    220525 F52  0.2+  0.9-    231211 G96  0.4-  0.2+
100423 C51  0.4+  0.2-    231031 F51  0.1+  0.2+    231211 G96  1.3-  0.0
100423 C51  1.4+  0.0     231031 F51  0.1-  0.1-    231212 204  0.3+  0.1-
100423 C51  1.9-  2.2+    231031 F51  0.1-  0.0     231212 204  0.4-  0.1-
100424 C51  0.2+  1.9-    231031 F51  0.0   0.1-    231213 W62  2.6-  1.3-
100424 C51  1.2-  0.8-    231210 G96  0.0   0.3-    231213 W62  1.9-  2.3-
100424 C51  0.9-  5.8+    231210 G96  0.4+  0.2-    231213 I52  1.3+  0.2-
150328 F51  0.1-  0.4+    231210 G96  0.2+  0.8-    231213 I52  0.5+  0.0
150328 F51  0.3-  0.0     231210 G96  1.0-  1.1+    231213 I52  0.2-  0.1-
150328 F51  0.4-  0.4+    231210 G96  0.1-  0.6-
150605 W84  0.2+  0.4+    231210 H01  0.1+  0.1-

Ephemeris:
2010 HY22                a,e,i = 3.66, 0.72, 44                  q = 1.0073
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase     V
2023 11 14    11 53 21.4 +51 37 13   2.3789  2.4498    82.2    23.6    21.7
...
2023 11 29    12 14 15.5 +52 58 25   2.3661  2.5781    90.9    22.5    21.7
...
2023 12 07    12 22 41.4 +54 00 22   2.3584  2.6452    95.7    21.8    21.8
...
2023 12 13    12 27 36.7 +54 55 10   2.3533  2.6949    99.4    21.1    21.8
2023 12 14    12 28 18.4 +55 04 58   2.3525  2.7031   100.0    21.0    21.8
2023 12 15    12 28 57.7 +55 14 56   2.3519  2.7113   100.6    20.9    21.8
...
2023 12 21    12 32 03.8 +56 18 15   2.3488  2.7603   104.2    20.2    21.8
...
2023 12 29    12 33 47.2 +57 50 34   2.3485  2.8248   108.9    19.2    21.8
...
2024 01 13    12 28 13.6 +60 56 00   2.3651  2.9434   116.9    17.3    21.9

A. U. Tomatic                (C) Copyright 2023 MPC           M.P.E.C. 2023-X286





More information about the Iaude mailing list