[Iaude] MPEC X31: 2021 TK192 [a=44.30,e=0.05,i=1.7,H=7.7]

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Mon Dec 4 12:16:13 EST 2023


M.P.E.C. 2023-X31                              Issued 2023 December 4, 17:13 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                   2021 TK192                                   


Observations:
     K21TJ2K (C2019 08 30.21242023 32 18.522-04 43 47.03         23.36rVEX031W84
     K21TJ2K (C2019 08 30.38721423 32 17.778-04 43 51.93         23.36rVEX031W84
     K21TJ2K (C2019 09 28.01227723 30 11.928-04 57 25.46         23.34rVEX031W84
     K21TJ2K (C2019 09 28.17754823 30 11.194-04 57 29.94         23.34rVEX031W84
     K21TJ2K !C2020 10 18.01513 23 33 57.67 -04 33 58.2          24.1 V EX031W84
     K21TJ2K !C2020 10 18.01684 23 33 57.67 -04 33 58.3                 EX031W84
     K21TJ2K !C2020 10 18.01856 23 33 57.66 -04 33 58.4                 EX031W84
     K21TJ2K !C2020 10 18.04270 23 33 57.56 -04 33 58.9                 EX031W84
     K21TJ2K !C2020 10 18.04615 23 33 57.55 -04 33 59.0                 EX031W84
     K21TJ2K !C2020 10 18.07030 23 33 57.47 -04 33 59.5                 EX031W84
     K21TJ2K !C2020 10 18.07203 23 33 57.46 -04 33 59.6                 EX031W84
     K21TJ2K !C2020 10 18.07376 23 33 57.45 -04 33 59.6                 EX031W84
     K21TJ2K !C2020 10 18.09971 23 33 57.36 -04 34 00.2                 EX031W84
     K21TJ2K !C2020 10 18.10143 23 33 57.35 -04 34 00.2                 EX031W84
     K21TJ2K !C2020 10 18.12568 23 33 57.25 -04 34 00.8                 EX031W84
     K21TJ2K !C2020 10 18.12912 23 33 57.24 -04 34 00.8                 EX031W84
     K21TJ2K !C2020 10 18.15327 23 33 57.15 -04 34 01.4                 EX031W84
     K21TJ2K !C2020 10 18.15500 23 33 57.15 -04 34 01.3                 EX031W84
     K21TJ2K !C2020 10 18.15674 23 33 57.14 -04 34 01.4                 EX031W84
     K21TJ2K (C2021 09 09.07350823 41 52.654-03 44 08.77         23.35rVEX031W84
     K21TJ2K (C2021 09 09.19257223 41 52.111-03 44 12.18         23.35rVEX031W84
     K21TJ2K*!C2021 10 06.05050 23 39 54.55 -03 56 48.3          24.0 V EX031W84
     K21TJ2K !C2021 10 06.07799 23 39 54.43 -03 56 48.9          24.2 V EX031W84
     K21TJ2K !C2021 10 06.13302 23 39 54.20 -03 56 50.5          24.3 V EX031W84
     K21TJ2K !C2021 10 06.16065 23 39 54.09 -03 56 51.1          23.9 V EX031W84
     K21TJ2K !C2022 08 24.22619 23 48 08.58 -03 04 12.5          24.4 VXEX031W84
     K21TJ2K !C2022 08 24.23478 23 48 08.55 -03 04 12.7          24.2 VXEX031W84
     K21TJ2K !C2022 08 24.23651 23 48 08.54 -03 04 12.9          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.24166 23 48 08.52 -03 04 12.8          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.25026 23 48 08.49 -03 04 13.1          24.2 VXEX031W84
     K21TJ2K !C2022 08 24.25197 23 48 08.48 -03 04 13.2          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.25716 23 48 08.46 -03 04 13.3          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.25888 23 48 08.45 -03 04 13.3          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.26576 23 48 08.42 -03 04 13.5          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.26756 23 48 08.42 -03 04 13.5          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.27616 23 48 08.38 -03 04 13.8          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.28133 23 48 08.36 -03 04 13.8          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.28478 23 48 08.35 -03 04 14.1          24.1 VXEX031W84
     K21TJ2K !C2022 08 24.29168 23 48 08.32 -03 04 14.3          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.29861 23 48 08.29 -03 04 14.3          24.5 VXEX031W84
     K21TJ2K !C2022 08 24.30727 23 48 08.25 -03 04 14.7          24.3 VXEX031W84
     K21TJ2K !C2022 08 24.30900 23 48 08.25 -03 04 14.7          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.31417 23 48 08.23 -03 04 14.8          24.4 VXEX031W84
     K21TJ2K !C2022 08 24.32278 23 48 08.19 -03 04 15.0          24.3 VXEX031W84
     K21TJ2K !C2022 08 24.32448 23 48 08.20 -03 04 15.2          24.2 VXEX031W84
     K21TJ2K !C2022 08 24.32964 23 48 08.18 -03 04 15.2          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.33136 23 48 08.16 -03 04 15.3          24.4 VXEX031W84
     K21TJ2K !C2022 08 24.33823 23 48 08.12 -03 04 15.4          24.2 VXEX031W84
     K21TJ2K !C2022 08 24.33996 23 48 08.13 -03 04 15.5          23.9 VXEX031W84
     K21TJ2K !C2022 08 24.34852 23 48 08.09 -03 04 15.7          24.3 VXEX031W84
     K21TJ2K !C2022 08 24.35370 23 48 08.08 -03 04 15.8          24.0 VXEX031W84
     K21TJ2K !C2022 08 24.35714 23 48 08.07 -03 04 16.0          24.5 VXEX031W84
     K21TJ2K !C2022 08 24.36402 23 48 08.03 -03 04 16.2          24.3 VXEX031W84
     K21TJ2K !C2022 08 24.37953 23 48 07.98 -03 04 16.5          24.2 VXEX031W84
     K21TJ2K !C2022 08 24.38643 23 48 07.95 -03 04 16.8          24.4 VXEX031W84

Observer details:
W84 Cerro Tololo-DECam.  Observers C. Chandler, H. Smotherman, P. H.
    Bernardinelli, K. Napier, R. Strauss, W. Oldroyd, S. Portillo, D.
    Bektesevic, L. Markwardt, M. Porter, A. Simpson, K. Weber, G. Gowman, M.
    Juric, D. Trilling, M. Holman, D. Gerdes, H. W. Lin, A. Connolly, C.
    Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D. Ragozzine, A.
    Rivkin, H. Schlichting, S. Sheppard, M. Mommert.  Measurers C. Chandler,
    H. Smotherman, P. H. Bernardinelli, K. Napier, R. Strauss, W. Oldroyd, S.
    Portillo, D. Bektesevic, L. Markwardt, M. Porter, A. Simpson, K. Weber, G.
    Gowman, M. Juric, D. Trilling, M. Holman, D. Gerdes, H. W. Lin, A.
    Connolly, C. Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D.
    Ragozzine, A. Rivkin, H. Schlichting, S. Sheppard, M. Mommert, F. Valdes.
    4.02-m Prime focus + CCD, 4.0-m CTIO reflector, 4.0-m CTIO reflector +
    DECam.

Orbital elements:
2021 TK192                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M  14.65959              (2000.0)            P               Q                  
n   0.00334322     Peri.  236.06804     +0.94256187     +0.33280104             
a  44.2954662      Node   104.47871     -0.29587508     +0.87161944             
e   0.0548856      Incl.    1.69537     -0.15503242     +0.35989308             
P 295              H    7.78          G   0.15           U   5                  
Residuals in seconds of arc
190830 W84  0.1-  0.0     210909 W84  0.2+  0.1-    220824 W84  0.0   0.1-
190830 W84  0.1+  0.0     210909 W84  0.0   0.0     220824 W84  0.0   0.1+
190928 W84  0.1+  0.0     211006 W84  0.1-  0.0     220824 W84  0.1-  0.1-
190928 W84  0.0   0.0     211006 W84  0.1-  0.1+    220824 W84  0.0   0.0
201018 W84  0.0   0.1+    211006 W84  0.0   0.1-    220824 W84  0.0   0.0
201018 W84  0.1+  0.1+    211006 W84  0.1+  0.1+    220824 W84  0.1-  0.0
201018 W84  0.1+  0.0     220824 W84  0.0   0.0     220824 W84  0.1+  0.1-
201018 W84  0.1-  0.1+    220824 W84  0.1+  0.0     220824 W84  0.2+  0.0
201018 W84  0.0   0.0     220824 W84  0.0   0.2-    220824 W84  0.0   0.0
201018 W84  0.1+  0.1+    220824 W84  0.0   0.1+    220824 W84  0.2-  0.0
201018 W84  0.0   0.0     220824 W84  0.1+  0.0     220824 W84  0.0   0.0
201018 W84  0.0   0.0     220824 W84  0.0   0.1-    220824 W84  0.1-  0.0
201018 W84  0.1+  0.0     220824 W84  0.0   0.0     220824 W84  0.1+  0.0
201018 W84  0.0   0.0     220824 W84  0.0   0.0     220824 W84  0.1+  0.1-
201018 W84  0.1-  0.0     220824 W84  0.1-  0.0     220824 W84  0.0   0.1-
201018 W84  0.1-  0.1+    220824 W84  0.1+  0.1+    220824 W84  0.1+  0.0
201018 W84  0.1-  0.0     220824 W84  0.0   0.0     220824 W84  0.1+  0.1-
201018 W84  0.0   0.1+    220824 W84  0.0   0.1+
201018 W84  0.1-  0.1+    220824 W84  0.0   0.1-

Ephemeris:
2021 TK192               a,e,i = 44.30, 0.05, 2                  q = 41.8643
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase     V
2023 11 04    23 48 27.0 -03 02 41  41.2458 41.9548   135.1     1.0    24.1
...
2023 11 19    23 47 51.2 -03 06 02  41.4537 41.9554   119.9     1.2    24.2
...
2023 11 27    23 47 39.3 -03 07 01  41.5794 41.9557   111.8     1.3    24.2
...
2023 12 03    23 47 34.0 -03 07 21  41.6786 41.9559   105.7     1.3    24.2
2023 12 04    23 47 33.4 -03 07 22  41.6954 41.9560   104.7     1.3    24.2
2023 12 05    23 47 32.9 -03 07 23  41.7123 41.9560   103.7     1.3    24.2
...
2023 12 11    23 47 31.9 -03 07 15  41.8152 41.9562    97.6     1.3    24.2
...
2023 12 19    23 47 35.7 -03 06 30  41.9545 41.9566    89.4     1.3    24.2
...
2024 01 03    23 47 58.3 -03 03 26  42.2128 41.9572    74.3     1.3    24.2

M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-X31




More information about the Iaude mailing list