[Iaude] MPEC W152: SEVEN NEW TNOS

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Wed Nov 29 16:46:12 EST 2023


M.P.E.C. 2023-W152                            Issued 2023 November 29, 21:44 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                 SEVEN NEW TNOS                                 


Observations:
     K19QB0V*(C2019 08 29.21191823 30 01.462-05 06 10.24         25.43rVEW152W84
     K19QB0V (C2019 08 29.38711323 30 00.605-05 06 15.53         25.43rVEW152W84
     K19QB0V (C2019 09 27.01458323 27 39.538-05 21 32.94         25.24rVEW152W84
     K19QB0V (C2019 09 27.17604023 27 38.731-05 21 37.62         25.24rVEW152W84
     K19QB0V (C2020 10 16.00179223 32 23.084-04 53 31.86         25.34rVEW152W84
     K19QB0V (C2020 10 16.17580423 32 22.329-04 53 36.42         25.34rVEW152W84
     K19QB0V (C2021 09 09.07350823 41 34.778-03 56 54.46         25.19rVEW152W84
     K19QB0V (C2021 09 09.19257223 41 34.166-03 56 58.51         25.19rVEW152W84
     K19QB0V (C2021 10 07.00480523 39 17.674-04 11 40.24         25.46rVEW152W84
     K19QB0V (C2021 10 07.16993323 39 16.904-04 11 45.09         25.46rVEW152W84
     K19QB0W*(C2019 08 29.21191823 31 15.870-05 06 59.15         25.16rVEW152W84
     K19QB0W (C2019 08 29.38711323 31 15.104-05 07 03.99         25.16rVEW152W84
     K19QB0W (C2019 09 27.01458323 29 13.180-05 20 17.15         25.14rVEW152W84
     K19QB0W (C2019 09 27.17604023 29 12.492-05 20 21.65         25.14rVEW152W84
     K19QB0W (C2021 09 05.09609923 40 13.209-04 13 25.68         25.16rVEW152W84
     K19QB0W (C2021 09 05.19592923 40 12.775-04 13 28.74         25.16rVEW152W84
     K19QB0W (C2021 10 07.00480523 37 58.050-04 27 59.61         25.18rVEW152W84
     K19QB0W (C2021 10 07.16993323 37 57.378-04 28 03.88         25.18rVEW152W84
     K19QB0X*(C2019 08 30.21242023 33 58.505-04 50 15.59         24.09rVEW152W84
     K19QB0X (C2019 08 30.38721423 33 57.793-04 50 20.12         24.09rVEW152W84
     K19QB0X (C2019 09 28.01227723 31 58.722-05 02 47.96         24.05rVEW152W84
     K19QB0X (C2019 09 28.17754823 31 58.029-05 02 52.18         24.05rVEW152W84
     K19QB0X (C2020 10 18.01212523 34 58.047-04 39 01.20         24.09rVEW152W84
     K19QB0X (C2020 10 18.17613423 34 57.466-04 39 04.50         24.09rVEW152W84
     K19QB0X (C2021 09 05.09609923 42 11.725-03 49 11.15         23.88rVEW152W84
     K19QB0X (C2021 09 05.19592923 42 11.296-03 49 13.86         23.88rVEW152W84
     K19QB0X (C2021 09 09.07350823 41 55.299-03 50 56.36         23.71rVEW152W84
     K19QB0X (C2021 09 09.19257223 41 54.784-03 50 59.64         23.71rVEW152W84
     K19QB0Y*(C2019 08 30.21242023 34 31.528-04 41 02.69         24.76rVEW152W84
     K19QB0Y (C2019 08 30.38721423 34 30.777-04 41 07.54         24.76rVEW152W84
     K19QB0Y (C2019 09 28.01227723 32 25.601-04 54 40.97         24.77rVEW152W84
     K19QB0Y (C2019 09 28.17754823 32 24.869-04 54 45.46         24.77rVEW152W84
     K19QB0Y (C2020 10 18.01212523 36 00.860-04 32 44.31         24.99rVEW152W84
     K19QB0Y (C2020 10 18.17613423 36 00.248-04 32 47.99         24.99rVEW152W84
     K19QB0Y (C2021 10 06.00276523 41 46.533-03 57 09.80         24.75rVEW152W84
     K19QB0Y (C2021 10 06.16795423 41 45.824-03 57 13.97         24.75rVEW152W84
     K21RN7F (C2019 08 29.21191823 29 13.146-05 08 37.21         25.39rVEW152W84
     K21RN7F (C2019 08 29.38711323 29 12.379-05 08 41.80         25.39rVEW152W84
     K21RN7F (C2020 10 16.00179223 30 36.840-04 53 02.74         25.38rVEW152W84
     K21RN7F (C2020 10 16.17580423 30 36.190-04 53 06.71         25.38rVEW152W84
     K21RN7F*(C2021 09 05.09609923 38 18.493-03 58 52.30         25.48rVEW152W84
     K21RN7F (C2021 09 05.19592923 38 18.089-03 58 54.84         25.48rVEW152W84
     K21RN7F (C2021 10 07.00480523 36 00.505-04 13 05.09         25.46rVEW152W84
     K21RN7F (C2021 10 07.16993323 35 59.830-04 13 09.26         25.46rVEW152W84
     K21RN7G (C2019 08 29.21191823 30 30.795-05 10 42.61         24.82rVEW152W84
     K21RN7G (C2019 08 29.38711323 30 30.004-05 10 47.75         24.82rVEW152W84
     K21RN7G (C2019 09 28.01227723 28 14.618-05 25 27.47         24.86rVEW152W84
     K21RN7G (C2019 09 28.17754823 28 13.869-05 25 31.97         24.86rVEW152W84
     K21RN7G (C2020 10 16.00179223 32 33.169-04 59 53.08         24.93rVEW152W84
     K21RN7G (C2020 10 16.17580423 32 32.470-04 59 57.33         24.93rVEW152W84
     K21RN7G*(C2021 09 09.07350823 40 55.070-04 08 25.62         24.96rVEW152W84
     K21RN7G (C2021 09 09.19257223 40 54.518-04 08 29.09         24.96rVEW152W84
     K21RN7G (C2021 10 07.00480523 38 48.126-04 22 04.09         24.96rVEW152W84
     K21RN7G (C2021 10 07.16993323 38 47.394-04 22 08.75         24.96rVEW152W84
     K21RN7H (C2019 08 30.21242023 33 07.724-04 55 14.91         25.19rVEW152W84
     K21RN7H (C2019 08 30.38721423 33 07.024-04 55 19.50         25.19rVEW152W84
     K21RN7H (C2020 10 18.01212523 34 12.778-04 50 05.49         25.18rVEW152W84
     K21RN7H (C2020 10 18.17613423 34 12.212-04 50 08.79         25.18rVEW152W84
     K21RN7H*(C2021 09 05.09609923 41 20.767-04 06 07.39         25.30rVEW152W84
     K21RN7H (C2021 09 05.19592923 41 20.340-04 06 10.35         25.30rVEW152W84
     K21RN7H (C2021 09 09.07350823 41 04.797-04 07 53.72         25.08rVEW152W84
     K21RN7H (C2021 09 09.19257223 41 04.247-04 07 57.01         25.08rVEW152W84
     K21RN7H (C2021 10 06.00276523 39 16.033-04 19 35.54         25.35rVEW152W84
     K21RN7H (C2021 10 06.16795423 39 15.393-04 19 39.38         25.35rVEW152W84

Observer details:
W84 Cerro Tololo-DECam.  Observers H. W. Lin, H. Smotherman, P. H.
    Bernardinelli, K. Napier, R. Strauss, W. Oldroyd, S. Portillo, D.
    Bektesevic, C. Chandler, L. Markwardt, M. Porter, A. Simpson, K. Weber, G.
    Gowman, M. Juric, D. Trilling, M. Holman, D. Gerdes, A. Connolly, C.
    Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D. Ragozzine, A.
    Rivkin, H. Schlichting, S. Sheppard, M. Mommert.  4.02-m Prime focus +
    CCD.

Orbital elements:
2019 QV110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 323.87886              (2000.0)            P               Q                  
n   0.00408664     Peri.  277.85455     +0.78950504     -0.61287722             
a  38.7458188      Node   119.94937     +0.57688880     +0.72291316             
e   0.0608428      Incl.    2.15677     +0.20947818     +0.31902676             
P 241              H    9.84          G   0.15           U   6                  
Residuals in seconds of arc
K198T  W84  0.1+  0.1-    K20AG  W84  0.1+  0.1+    K21A7  W84  0.1-  0.0  
K198T  W84  0.1-  0.1+    K20AG  W84  0.1-  0.1-    K21A7  W84  0.1+  0.0  
K199R  W84  0.1+  0.2-    K2199  W84  0.1+  0.1+    
K199R  W84  0.1-  0.1+    K2199  W84  0.1-  0.1-    

2019 QW110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 236.13496              (2000.0)            P               Q                  
n   0.00348956     Peri.    2.27274     -0.52687023     -0.84922165             
a  43.0482860      Node   119.52338     +0.77917272     -0.49907448             
e   0.0198824      Incl.    2.31024     +0.33955506     -0.17247390             
P 282              H    8.97          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.3+  0.0     K199R  W84  0.0   0.1-    K21A7  W84  0.0   0.0  
K198T  W84  0.3-  0.0     K2195  W84  0.1+  0.2+    K21A7  W84  0.0   0.1- 
K199R  W84  0.0   0.1+    K2195  W84  0.1-  0.1-    

2019 QX110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 259.92194              (2000.0)            P               Q                  
n   0.00337587     Peri.   80.62411     -0.25228859     -0.96734953             
a  44.0094199      Node    24.03090     +0.86285609     -0.23621256             
e   0.0731379      Incl.    3.40604     +0.43798383     -0.09186139             
P 292              H    7.63          G   0.15           U   6                  
Residuals in seconds of arc
K198U  W84  0.0   0.0     K20AI  W84  0.0   0.0     K2199  W84  0.1+  0.1+ 
K198U  W84  0.0   0.0     K20AI  W84  0.0   0.0     K2199  W84  0.0   0.0  
K199S  W84  0.0   0.0     K2195  W84  0.1+  0.0     
K199S  W84  0.0   0.0     K2195  W84  0.1-  0.1-    

2019 QY110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M  79.25807              (2000.0)            P               Q                  
n   0.00350076     Peri.  157.79362     -0.01768668     +0.99932141             
a  42.9563687      Node   111.18083     -0.92246908     -0.00384493             
e   0.0786187      Incl.    1.98571     -0.38566563     -0.03663239             
P 282              H    8.74          G   0.15           U   5                  
Residuals in seconds of arc
K198U  W84  0.0   0.0     K199S  W84  0.0   0.0     K21A6  W84  0.1+  0.1- 
K198U  W84  0.0   0.1+    K20AI  W84  0.0   0.0     K21A6  W84  0.1-  0.1+ 
K199S  W84  0.1+  0.1-    K20AI  W84  0.0   0.0     

2021 RF237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M  64.11463              (2000.0)            P               Q                  
n   0.00333423     Peri.  266.54041     +0.19744864     +0.98015263             
a  44.3750890      Node    14.88319     -0.86976202     +0.18350367             
e   0.0946878      Incl.    3.96136     -0.45224778     +0.07501482             
P 296              H    9.31          G   0.15           U   6                  
Residuals in seconds of arc
K198T  W84  0.1+  0.1-    K20AG  W84  0.0   0.1-    K21A7  W84  0.1-  0.1+ 
K198T  W84  0.1-  0.0     K2195  W84  0.2-  0.1-    K21A7  W84  0.1+  0.1- 
K20AG  W84  0.0   0.2+    K2195  W84  0.2+  0.1+    

2021 RG237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M   3.05638              (2000.0)            P               Q                  
n   0.00344200     Peri.  234.72532     +0.99238304     +0.11821818             
a  43.4439080      Node   118.46265     -0.09630423     +0.91986204             
e   0.0783989      Incl.    2.25860     -0.07682053     +0.37400306             
P 286              H    9.07          G   0.15           U   6                  
Residuals in seconds of arc
K198T  W84  0.0   0.0     K20AG  W84  0.1+  0.1+    K21A7  W84  0.0   0.1+ 
K198T  W84  0.1-  0.0     K20AG  W84  0.1-  0.1-    K21A7  W84  0.1-  0.1- 
K199S  W84  0.0   0.1-    K2199  W84  0.0   0.1-    
K199S  W84  0.0   0.1+    K2199  W84  0.0   0.0     

2021 RH237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 127.00142              (2000.0)            P               Q                  
n   0.00328821     Peri.  104.30990     -0.70674457     +0.70659851             
a  44.7880968      Node   120.66325     -0.66379581     -0.64514822             
e   0.0473288      Incl.    2.33735     -0.24471869     -0.29069283             
P 300              H    8.78          G   0.15           U   7                  
Residuals in seconds of arc
K198U  W84  0.0   0.0     K2195  W84  0.2+  0.1+    K21A6  W84  0.1-  0.0  
K198U  W84  0.0   0.0     K2195  W84  0.1-  0.2-    K21A6  W84  0.0   0.2+ 
K20AI  W84  0.0   0.0     K2199  W84  0.4+  0.0     
K20AI  W84  0.0   0.0     K2199  W84  0.5-  0.1-    


M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-W152





More information about the Iaude mailing list