[Iaude] MPEC V23: COMET C/2023 V1 (Lemmon)

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Sat Nov 4 00:17:36 EDT 2023


M.P.E.C. 2023-V23                              Issued 2023 November 4, 04:15 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                            COMET C/2023 V1 (Lemmon)                            

     J. B. Fazekas reports the discovery of a comet in survey images taken by
Mt. Lemmon Survey (G96) on Nov. 2 UT, noting a condensed 8" coma. Prediscovery
positions were reported back to Aug. 2023. Additional reports of cometary
features are as follows:

OC   Date        Reporter           Coma    Tail    PA          Exposures

F51  2023-10-22  R. Weryk           0".2                          4x45s
I52  2023-11-02  R. Kowalski       20"

Observations:
    CK23V010  C2023 08 02.53929723 42 58.650+40 26 06.57         21.47GVEV023F51
    CK23V010  C2023 08 02.55269323 42 58.156+40 26 10.67         21.83GVEV023F51
    CK23V010  C2023 08 02.56445123 42 57.694+40 26 14.07         21.73GVEV023F51
    CK23V010  C2023 08 02.57629223 42 57.198+40 26 18.08         22.71GVEV023F51
    CK23V010  C2023 08 23.49445123 26 14.097+41 57 13.39         21.65GVEV023F51
    CK23V010  C2023 08 23.50433023 26 13.586+41 57 14.72         21.58GVEV023F51
    CK23V010  C2023 08 23.51414823 26 13.009+41 57 17.05         21.37GVEV023F51
    CK23V010  C2023 08 23.53756523 26 11.696+41 57 21.32         21.78GVEV023F51
    CK23V010 1C2023 09 09.33687323 09 42.073+42 30 18.04         21.12GVEV023G96
    CK23V010 1C2023 09 09.34214423 09 41.738+42 30 18.04         21.07GVEV023G96
    CK23V010 1C2023 09 09.34739323 09 41.396+42 30 18.90         21.08GVEV023G96
    CK23V010 1C2023 09 09.35264123 09 41.130+42 30 18.72         21.46GVEV023G96
    CK23V010 1C2023 09 21.24445822 57 19.588+42 28 39.11         20.89GVEV023G96
    CK23V010 1C2023 09 21.25018422 57 19.246+42 28 38.39         21.93GVEV023G96
    CK23V010 1C2023 09 21.25609622 57 18.853+42 28 38.24         21.12GVEV023G96
    CK23V010  C2023 09 21.32155122 57 14.812+42 28 34.30         21.27wXEV023F52
    CK23V010  C2023 09 21.33258222 57 14.141+42 28 33.70         21.09wXEV023F52
    CK23V010  C2023 09 21.34433322 57 13.384+42 28 33.11         21.15wXEV023F52
    CK23V010  C2023 09 21.35544822 57 12.696+42 28 32.26         21.24wXEV023F52
    CK23V010  C2023 09 29.42129922 48 56.921+42 15 42.40         21.62GVEV023F51
    CK23V010  C2023 09 29.43396522 48 56.173+42 15 41.17         21.56GVEV023F51
    CK23V010 1C2023 10 04.22316322 44 11.368+42 03 59.15         20.92GVEV023G96
    CK23V010 1C2023 10 04.22907022 44 11.040+42 03 58.32         20.22GVEV023G96
    CK23V010 1C2023 10 04.23479022 44 10.763+42 03 57.13         20.83GVEV023G96
    CK23V010 1C2023 10 04.24043822 44 10.396+42 03 56.48         20.99GVEV023G96
    CK23V010 1C2023 10 21.11692922 29 05.366+41 02 58.13         21.21GVEV023G96
    CK23V010 1C2023 10 21.12348022 29 05.078+41 02 55.57         20.71GVEV023G96
    CK23V010 1C2023 10 21.13003022 29 04.758+41 02 53.59         20.92GVEV023G96
    CK23V010 1C2023 10 21.13659322 29 04.394+41 02 52.26         20.74GVEV023G96
    CK23V010  C2023 10 22.24687722 28 11.733+40 58 01.38         21.23wXEV023F51
    CK23V010  C2023 10 22.25836122 28 11.189+40 57 58.41         21.12wXEV023F51
    CK23V010  C2023 10 22.28485322 28 09.922+40 57 51.56         21.20wXEV023F51
    CK23V010  C2023 10 27.32173522 24 23.504+40 34 56.35         20.40GVEV023F52
    CK23V010 1C2023 11 02.16917122 20 27.157+40 06 58.07         20.50GVEV023G96
    CK23V010 1C2023 11 02.17433722 20 26.992+40 06 56.23         21.03GVEV023G96
    CK23V010 1C2023 11 02.17950722 20 26.855+40 06 54.76         20.99GVEV023G96
    CK23V010 1C2023 11 02.18466722 20 26.650+40 06 53.68         20.95GVEV023G96
    CK23V010*KC2023 11 02.23372122 20 24.752+40 06 38.81         20.39GVEV023I52
    CK23V010 KC2023 11 02.24051622 20 24.461+40 06 36.32         20.89GVEV023I52
    CK23V010 KC2023 11 02.24710222 20 24.263+40 06 34.74         21.39GVEV023I52
    CK23V010 KC2023 11 02.25357322 20 23.982+40 06 33.37         20.39GVEV023I52

Observer details:
F51 Pan-STARRS 1, Haleakala.  Observers J. Bulger, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
F52 Pan-STARRS 2, Haleakala.  Observers J. Bulger, T. Lowe, A. Schultz, I.
    Smith, P. Minguez.  Measurers K. Chambers, S. Chastel, T. de Boer, J.
    Fairlamb, H. Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R.
    Wainscoat, R. Weryk.  1.8-m Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey.  Observers D. C. Fuls, J. K. Hogan, G. J. Leonard, J.
    B. Fazekas.  Measurers E. J. Christensen, D. Fay, J. B. Fazekas, D. C.
    Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski,
    S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, A. Serrano, F. C.
    Shelly, K. W. Wierzchos, E. C. Beshore.  1.5-m reflector + 10K CCD.
I52 Steward Observatory, Mt. Lemmon Station.  Observer R. A. Kowalski.
    Measurers E. C. Beshore, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs,
    A. D. Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G.
    J. Leonard, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.0-m
    prime focus + CCD.

Orbital elements:
    C/2023 V1 (Lemmon)                                                          
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                                        
T 2025 July 13.19292 TT                                 Rudenko                 
q   5.0931308            (2000.0)            P               Q                  
z  +0.0001710      Peri.  103.30907     -0.16986107     -0.95229397             
 +/-0.0000051      Node    15.02333     -0.61275793     -0.09943412             
e   0.9991289      Incl.  102.00662     +0.77179980     -0.28852912             
>From 41 observations 2023 Aug. 2-Nov. 2, mean residual 0".3.                    
                                                                                
Ephemeris:
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   m1    m2
2023 10 05    22 43 26.1 +42 01 50   6.2497  6.9835   134.2     5.9  20.9
...
2023 10 20    22 29 59.3 +41 07 46   6.2465  6.9120   128.6     6.5  20.9
...
2023 10 28    22 23 54.7 +40 31 45   6.2668  6.8742   124.2     6.9  20.9
...
2023 11 03    22 19 56.1 +40 02 55   6.2909  6.8459   120.3     7.2  20.8
2023 11 04    22 19 19.3 +39 58 01   6.2956  6.8412   119.7     7.2  20.8
2023 11 05    22 18 43.5 +39 53 06   6.3004  6.8365   119.0     7.3  20.8
...
2023 11 11    22 15 26.9 +39 23 25   6.3332  6.8084   114.8     7.6  20.8
...
2023 11 19    22 11 55.0 +38 44 23   6.3852  6.7711   109.0     7.9  20.8
...
2023 12 04    22 07 46.8 +37 37 49   6.5006  6.7016    97.5     8.4  20.8

M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-V23




More information about the Iaude mailing list