[Iaude] MPEC W139: TEN NEW TNOS

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Tue Nov 28 15:09:07 EST 2023


M.P.E.C. 2023-W139                            Issued 2023 November 28, 20:07 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                  TEN NEW TNOS                                  


Observations:
     K19QA9Y*(C2019 08 29.21191823 24 31.120-04 56 34.65         25.78rVEW139W84
     K19QA9Y (C2019 08 29.38711323 24 30.406-04 56 38.97         25.78rVEW139W84
     K19QA9Y (C2019 09 27.01458323 22 41.291-05 07 37.85         25.57rVEW139W84
     K19QA9Y (C2019 09 27.17604023 22 40.671-05 07 41.99         25.57rVEW139W84
     K19QA9Y (C2020 10 19.01542923 24 50.940-04 45 20.34         25.55rVEW139W84
     K19QA9Y (C2020 10 19.17060723 24 50.457-04 45 23.00         25.55rVEW139W84
     K19QA9Y (C2021 09 07.10547923 30 50.675-04 00 12.80         25.51rVEW139W84
     K19QA9Y (C2021 09 07.19494223 30 50.303-04 00 14.65         25.51rVEW139W84
     K19QA9Z*(C2019 08 29.21191823 28 08.077-04 44 31.91         25.41rVEW139W84
     K19QA9Z (C2019 08 29.38711323 28 07.334-04 44 36.49         25.41rVEW139W84
     K19QA9Z (C2019 09 27.01458323 26 06.921-04 56 51.94         25.19rVEW139W84
     K19QA9Z (C2019 09 27.17604023 26 06.237-04 56 56.22         25.19rVEW139W84
     K19QA9Z (C2020 10 17.01066923 29 06.665-04 29 26.38         25.59rVEW139W84
     K19QA9Z (C2020 10 17.17457423 29 06.095-04 29 29.50         25.59rVEW139W84
     K19QA9Z (C2021 10 07.00480523 34 03.315-03 50 25.43         25.56rVEW139W84
     K19QA9Z (C2021 10 07.16993323 34 02.660-03 50 29.28         25.56rVEW139W84
     K19QB0A*(C2019 08 28.21089523 29 30.802-04 14 18.45         24.40rVEW139W84
     K19QB0A (C2019 08 28.38838123 29 30.067-04 14 23.14         24.40rVEW139W84
     K19QB0A (C2019 08 29.21191823 29 26.774-04 14 45.02         24.36rVEW139W84
     K19QB0A (C2019 08 29.38711323 29 26.048-04 14 49.76         24.36rVEW139W84
     K19QB0A (C2019 09 27.01458323 27 26.350-04 27 50.65         24.49rVEW139W84
     K19QB0A (C2019 09 27.17604023 27 25.668-04 27 54.89         24.49rVEW139W84
     K19QB0A (C2020 10 17.01066923 30 48.692-04 08 51.72         24.34rVEW139W84
     K19QB0A (C2020 10 17.17457423 30 48.109-04 08 55.30         24.34rVEW139W84
     K19QB0A (C2021 09 05.09609923 38 19.299-03 23 01.37         24.32rVEW139W84
     K19QB0A (C2021 09 05.19592923 38 18.867-03 23 03.97         24.32rVEW139W84
     K19QB0B*(C2019 08 28.21089523 30 57.139-03 58 41.27         24.80rVEW139W84
     K19QB0B (C2019 08 28.38838123 30 56.366-03 58 45.92         24.80rVEW139W84
     K19QB0B (C2019 09 29.01369623 28 35.384-04 13 22.66         24.58rVEW139W84
     K19QB0B (C2019 09 29.17751023 28 34.663-04 13 27.11         24.58rVEW139W84
     K19QB0B (C2020 10 17.01066923 32 19.110-03 43 26.30         24.80rVEW139W84
     K19QB0B (C2020 10 17.17457423 32 18.482-03 43 30.16         24.80rVEW139W84
     K19QB0B (C2020 10 18.01212523 32 15.406-03 43 48.76         24.74rVEW139W84
     K19QB0B (C2020 10 18.17613423 32 14.795-03 43 52.36         24.74rVEW139W84
     K19QB0B (C2021 09 06.10876323 40 17.194-02 47 13.30         24.65rVEW139W84
     K19QB0B (C2021 09 06.19668623 40 16.781-02 47 15.88         24.65rVEW139W84
     K19QB0B (C2021 10 04.00258223 38 12.766-03 00 09.97         24.73rVEW139W84
     K19QB0B (C2021 10 04.17532823 38 12.005-03 00 14.59         24.73rVEW139W84
     K19QB0C*(C2019 08 28.21089523 31 59.604-03 39 27.73         24.38rVEW139W84
     K19QB0C (C2019 08 28.38838123 31 58.904-03 39 32.22         24.38rVEW139W84
     K19QB0C (C2019 09 29.01369623 29 50.440-03 53 19.09         24.36rVEW139W84
     K19QB0C (C2019 09 29.17751023 29 49.779-03 53 23.15         24.36rVEW139W84
     K19QB0C (C2021 09 06.10876323 40 12.623-02 46 40.85         24.27rVEW139W84
     K19QB0C (C2021 09 06.19668623 40 12.254-02 46 43.16         24.27rVEW139W84
     K19QB0C (C2021 10 04.00258223 38 19.143-02 58 52.97         24.38rVEW139W84
     K19QB0C (C2021 10 04.17532823 38 18.447-02 58 57.33         24.38rVEW139W84
     K19QB0D*(C2019 08 28.21089523 33 27.043-03 42 38.59         25.86rVEW139W84
     K19QB0D (C2019 08 28.38838123 33 26.291-03 42 43.42         25.86rVEW139W84
     K19QB0D (C2019 09 29.01369623 31 14.300-03 57 13.06         25.98rVEW139W84
     K19QB0D (C2019 09 29.17751023 31 13.639-03 57 17.19         25.98rVEW139W84
     K19QB0D (C2020 10 18.01212523 34 35.410-03 39 24.18         26.09rVEW139W84
     K19QB0D (C2020 10 18.17613423 34 34.800-03 39 28.11         26.09rVEW139W84
     K19QB0D (C2021 10 04.00258223 40 05.587-03 07 34.08         26.16rVEW139W84
     K19QB0D (C2021 10 04.17532823 40 04.866-03 07 38.56         26.16rVEW139W84
     K19QB0E*(C2019 08 28.21089523 29 54.911-03 41 51.20         24.51rVEW139W84
     K19QB0E (C2019 08 28.38838123 29 54.154-03 41 55.79         24.51rVEW139W84
     K19QB0E (C2019 09 29.01369623 27 38.019-03 56 14.87         24.33rVEW139W84
     K19QB0E (C2019 09 29.17751023 27 37.322-03 56 19.12         24.33rVEW139W84
     K19QB0E (C2021 09 06.10876323 38 48.780-02 38 40.31         24.33rVEW139W84
     K19QB0E (C2021 09 06.19668623 38 48.374-02 38 42.66         24.33rVEW139W84
     K19QB0E (C2021 10 03.01190723 36 52.742-02 50 55.96         24.51rVEW139W84
     K19QB0E (C2021 10 03.16517323 36 52.099-02 50 59.98         24.51rVEW139W84
     K19SN5H (C2019 08 28.21089523 29 37.539-04 09 52.72         24.88rVEW139W84
     K19SN5H (C2019 08 28.38838123 29 36.706-04 09 56.62         24.88rVEW139W84
     K19SN5H*(C2019 09 27.01458323 27 14.834-04 21 27.93         24.84rVEW139W84
     K19SN5H (C2019 09 27.17604023 27 14.050-04 21 31.56         24.84rVEW139W84
     K19SN5H (C2019 09 29.01369623 27 05.415-04 22 12.73         24.77rVEW139W84
     K19SN5H (C2019 09 29.17751023 27 04.639-04 22 16.34         24.77rVEW139W84
     K19SN5H (C2020 10 17.01066923 29 38.201-03 18 22.54         24.91rVEW139W84
     K19SN5H (C2020 10 17.17457423 29 37.536-03 18 25.55         24.91rVEW139W84
     K19SN5H (C2021 09 04.09267923 36 53.839-01 51 38.21         24.80rVEW139W84
     K19SN5H (C2021 09 04.19584223 36 53.321-01 51 40.62         24.80rVEW139W84
     K19SN5H (C2021 10 03.01190723 34 35.276-02 02 58.81         24.72rVEW139W84
     K19SN5H (C2021 10 03.16517323 34 34.553-02 03 02.19         24.72rVEW139W84
     K19SN5J (C2019 08 28.21089523 28 46.852-03 43 04.85         25.91rVEW139W84
     K19SN5J (C2019 08 28.38838123 28 46.037-03 43 09.25         25.91rVEW139W84
     K19SN5J*(C2019 09 29.01369623 26 26.998-03 55 51.76         25.83rVEW139W84
     K19SN5J (C2019 09 29.17751023 26 26.295-03 55 54.89         25.83rVEW139W84
     K19SN5J (C2020 10 17.01066923 29 00.031-03 13 18.99         25.93rVEW139W84
     K19SN5J (C2020 10 17.17457423 28 59.410-03 13 21.79         25.93rVEW139W84
     K19SN5J (C2021 10 03.01190723 33 44.395-02 18 52.88         25.99rVEW139W84
     K19SN5J (C2021 10 03.16517323 33 43.723-02 18 56.38         25.99rVEW139W84
     K20U73X (C2019 08 28.21089523 28 47.662-03 36 14.38         25.02rVEW139W84
     K20U73X (C2019 08 28.38838123 28 46.786-03 36 21.62         25.02rVEW139W84
     K20U73X*(C2020 10 17.01066923 31 56.627-04 15 19.91         25.03rVEW139W84
     K20U73X (C2020 10 17.17457423 31 55.932-04 15 25.52         25.03rVEW139W84
     K20U73X (C2020 10 18.01212523 31 52.494-04 15 53.88         25.13rVEW139W84
     K20U73X (C2020 10 18.17613423 31 51.808-04 15 59.44         25.13rVEW139W84
     K20U73X (C2021 09 09.07350823 42 18.443-03 55 49.85         24.98rVEW139W84
     K20U73X (C2021 09 09.19257223 42 17.824-03 55 54.87         24.98rVEW139W84
     K20U73X (C2021 10 06.00276523 40 03.038-04 14 06.81         25.00rVEW139W84
     K20U73X (C2021 10 06.16795423 40 02.240-04 14 13.12         25.00rVEW139W84
     K20U73X (C2021 10 07.00480523 39 58.267-04 14 44.94         25.05rVEW139W84
     K20U73X (C2021 10 07.16993323 39 57.453-04 14 51.26         25.05rVEW139W84

Observer details:
W84 Cerro Tololo-DECam.  Observers R. Strauss, H. Smotherman, P. H.
    Bernardinelli, K. Napier, W. Oldroyd, S. Portillo, D. Bektesevic, C.
    Chandler, L. Markwardt, M. Porter, A. Simpson, K. Weber, G. Gowman, M.
    Juric, D. Trilling, M. Holman, D. Gerdes, H. W. Lin, A. Connolly, C.
    Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D. Ragozzine, A.
    Rivkin, H. Schlichting, S. Sheppard, M. Mommert.  4.02-m Prime focus +
    CCD.

Orbital elements:
2019 QY109                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 140.60929              (2000.0)            P               Q                  
n   0.00309037     Peri.  208.75399     -0.89362689     +0.44878856             
a  46.6798369      Node   357.89678     -0.38507739     -0.77178357             
e   0.0937143      Incl.    6.96538     -0.23053500     -0.45048745             
P 319              H    8.80          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.4+  0.1+    K199R  W84  0.1-  0.2-    K2197  W84  0.2+  0.1- 
K198T  W84  0.4-  0.2-    K20AJ  W84  0.0   0.0     K2197  W84  0.2-  0.1+ 
K199R  W84  0.0   0.3+    K20AJ  W84  0.0   0.0     

2019 QZ109                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M  90.21410              (2000.0)            P               Q                  
n   0.00330278     Peri.  254.42247     -0.22374080     +0.97463840             
a  44.6563156      Node     2.66094     -0.85321306     -0.19364206             
e   0.0696824      Incl.    5.53248     -0.47113431     -0.11217279             
P 298              H    9.12          G   0.15           U   5                  
Residuals in seconds of arc
K198T  W84  0.1+  0.1+    K199R  W84  0.0   0.2-    K21A7  W84  0.0   0.0  
K198T  W84  0.2-  0.1-    K20AH  W84  0.1-  0.1-    K21A7  W84  0.0   0.0  
K199R  W84  0.0   0.1+    K20AH  W84  0.1+  0.1+    

2019 QA110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M  72.25599              (2000.0)            P               Q                  
n   0.00320522     Peri.  126.16272     +0.04895068     +0.99860403             
a  45.5579939      Node   146.62649     -0.92757793     +0.05281952             
e   0.0965017      Incl.    2.06743     -0.37040926     -0.00030205             
P 308              H    8.11          G   0.15           U   5                  
Residuals in seconds of arc
K198S  W84  0.1+  0.0     K199R  W84  0.1+  0.0     K2195  W84  0.1+  0.0  
K198S  W84  0.1-  0.0     K199R  W84  0.0   0.0     K2195  W84  0.1-  0.1+ 
K198T  W84  0.0   0.1+    K20AH  W84  0.0   0.0     
K198T  W84  0.1-  0.0     K20AH  W84  0.0   0.0     

2019 QB110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M  10.99933              (2000.0)            P               Q                  
n   0.00351630     Peri.  341.56198     +0.96649169     +0.25666873             
a  42.8297523      Node     3.57230     -0.22701247     +0.86166276             
e   0.0315038      Incl.    3.56041     -0.11982965     +0.43778814             
P 280              H    8.72          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.0   0.1-    K20AH  W84  0.0   0.1+    K2196  W84  0.1+  0.1+ 
K198S  W84  0.0   0.1+    K20AH  W84  0.1-  0.1-    K2196  W84  0.2-  0.1- 
K199T  W84  0.1-  0.1+    K20AI  W84  0.0   0.0     K21A4  W84  0.1+  0.0  
K199T  W84  0.0   0.0     K20AI  W84  0.1+  0.0     K21A4  W84  0.0   0.0  

2019 QC110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 348.61573              (2000.0)            P               Q                  
n   0.00313807     Peri.  278.17980     +0.98979333     -0.14215646             
a  46.2055174      Node    89.99326     +0.13438356     +0.90759543             
e   0.0129232      Incl.    0.57496     +0.04743644     +0.39504693             
P 314              H    7.96          G   0.15           U   7                  
Residuals in seconds of arc
K198S  W84  0.0   0.0     K199T  W84  0.0   0.0     K21A4  W84  0.1+  0.0  
K198S  W84  0.0   0.0     K2196  W84  0.1+  0.0     K21A4  W84  0.1-  0.0  
K199T  W84  0.0   0.1-    K2196  W84  0.1-  0.0     

2019 QD110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 119.91696              (2000.0)            P               Q                  
n   0.00345255     Peri.   76.21814     -0.61007327     +0.79210515             
a  43.3553540      Node   156.15402     -0.74432019     -0.56448721             
e   0.0479685      Incl.    2.76390     -0.27165798     -0.23221461             
P 285              H    9.74          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.2+  0.1+    K199T  W84  0.2+  0.1+    K21A4  W84  0.1+  0.0  
K198S  W84  0.3-  0.0     K20AI  W84  0.3+  0.1+    K21A4  W84  0.1-  0.1+ 
K199T  W84  0.2-  0.1-    K20AI  W84  0.2-  0.2-    

2019 QE110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 357.01957              (2000.0)            P               Q                  
n   0.00339514     Peri.  356.40241     +0.99996550     +0.00809343             
a  43.8427362      Node     3.13569     -0.00650979     +0.90335166             
e   0.0193649      Incl.    1.95837     -0.00515952     +0.42882430             
P 290              H    8.29          G   0.15           U   7                  
Residuals in seconds of arc
K198S  W84  0.1+  0.0     K199T  W84  0.0   0.0     K21A3  W84  0.0   0.0  
K198S  W84  0.1-  0.1+    K2196  W84  0.2+  0.0     K21A3  W84  0.0   0.0  
K199T  W84  0.0   0.1-    K2196  W84  0.2-  0.0     

2019 SH235                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 346.69339              (2000.0)            P               Q                  
n   0.00309934     Peri.   22.10721     +0.96224934     -0.26572328             
a  46.5896591      Node   352.52800     +0.12692044     +0.62948346             
e   0.1417242      Incl.   26.92409     +0.24076421     +0.73016554             
P 318              H    8.95          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.0   0.1-    K199T  W84  0.0   0.0     K2194  W84  0.2+  0.0  
K198S  W84  0.0   0.0     K199T  W84  0.0   0.0     K2194  W84  0.2-  0.0  
K199R  W84  0.1+  0.0     K20AH  W84  0.0   0.0     K21A3  W84  0.0   0.1- 
K199R  W84  0.1-  0.0     K20AH  W84  0.0   0.0     K21A3  W84  0.0   0.0  

2019 SJ235                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 133.29737              (2000.0)            P               Q                  
n   0.00359094     Peri.  226.71604     -0.77588228     +0.62944720             
a  42.2341930      Node   351.96037     -0.45422721     -0.60407050             
e   0.0489729      Incl.   17.67384     -0.43781769     -0.48876892             
P 274              H    9.71          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.4+  0.2+    K199T  W84  0.1+  0.3+    K21A3  W84  0.1+  0.0  
K198S  W84  0.4-  0.0     K20AH  W84  0.1+  0.3-    K21A3  W84  0.1-  0.1+ 
K199T  W84  0.1-  0.4-    K20AH  W84  0.0   0.1+    

2020 UX73                                                                       
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Alexandersen            
M 331.23623              (2000.0)            P               Q                  
n   0.00420259     Peri.  221.59228     +0.83583528     -0.54410701             
a  38.0298414      Node   170.50600     +0.54235805     +0.83901025             
e   0.0855381      Incl.   26.26277     -0.08501255     +0.00305995             
P 235              H    9.73          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.1+  0.1+    K20AI  W84  0.0   0.0     K21A6  W84  0.0   0.1- 
K198S  W84  0.0   0.1-    K20AI  W84  0.0   0.0     K21A6  W84  0.1+  0.0  
K20AH  W84  0.0   0.0     K2199  W84  0.0   0.1+    K21A7  W84  0.1+  0.0  
K20AH  W84  0.0   0.0     K2199  W84  0.1-  0.0     K21A7  W84  0.1-  0.0  


M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-W139




More information about the Iaude mailing list