[Iaude] MPEC W147: TWO NEW TNOS

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Wed Nov 29 12:29:49 EST 2023


M.P.E.C. 2023-W147                            Issued 2023 November 29, 17:27 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                  TWO NEW TNOS                                  


Observations:
     K19QB0L*(C2019 08 28.21089523 32 39.174-04 10 08.60         25.33rVEW147W84
     K19QB0L (C2019 08 28.38838123 32 38.454-04 10 13.62         25.33rVEW147W84
     K19QB0L (C2019 09 29.01369623 30 27.492-04 24 44.79         25.06rVEW147W84
     K19QB0L (C2019 09 29.17751023 30 26.821-04 24 49.06         25.06rVEW147W84
     K19QB0L (C2020 10 18.01212523 33 51.400-04 08 24.61         25.44rVEW147W84
     K19QB0L (C2020 10 18.17613423 33 50.821-04 08 28.32         25.44rVEW147W84
     K19QB0L (C2021 10 07.00480523 39 10.461-03 39 31.47         25.32rVEW147W84
     K19QB0L (C2021 10 07.16993323 39 09.821-03 39 35.54         25.32rVEW147W84
     K19QB0M*(C2019 08 28.21089523 32 57.105-04 15 24.39         25.38rVEW147W84
     K19QB0M (C2019 08 28.38838123 32 56.276-04 15 29.18         25.38rVEW147W84
     K19QB0M (C2019 09 29.01369623 30 25.060-04 30 15.97         25.38rVEW147W84
     K19QB0M (C2019 09 29.17751023 30 24.295-04 30 20.36         25.38rVEW147W84
     K19QB0M (C2020 10 18.01212523 34 27.194-03 46 33.06         25.46rVEW147W84
     K19QB0M (C2020 10 18.17613423 34 26.535-03 46 36.73         25.46rVEW147W84
     K19QB0M (C2021 09 06.10876323 43 12.324-02 35 25.67         25.34rVEW147W84
     K19QB0M (C2021 09 06.19668623 43 11.879-02 35 27.78         25.34rVEW147W84
     K19QB0M (C2021 10 04.00258223 40 58.416-02 48 32.89         25.33rVEW147W84
     K19QB0M (C2021 10 04.17532823 40 57.604-02 48 37.65         25.33rVEW147W84

Observer details:
W84 Cerro Tololo-DECam.  Observers W. Oldroyd, H. Smotherman, P. H.
    Bernardinelli, K. Napier, R. Strauss, S. Portillo, D. Bektesevic, C.
    Chandler, L. Markwardt, M. Porter, A. Simpson, K. Weber, G. Gowman, M.
    Juric, D. Trilling, M. Holman, D. Gerdes, H. W. Lin, A. Connolly, C.
    Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D. Ragozzine, A.
    Rivkin, H. Schlichting, S. Sheppard, M. Mommert.  4.02-m Prime focus +
    CCD.

Orbital elements:
2019 QL110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M  87.92177              (2000.0)            P               Q                  
n   0.00329967     Peri.  101.62856     -0.21126349     +0.97700806             
a  44.6844215      Node   156.11660     -0.92211645     -0.18948888             
e   0.0952247      Incl.    4.06312     -0.32414349     -0.09772004             
P 299              H    8.97          G   0.15           U   5                  
Residuals in seconds of arc
K198S  W84  0.0   0.2+    K199T  W84  0.1+  0.0     K21A7  W84  0.1-  0.1- 
K198S  W84  0.1-  0.1-    K20AI  W84  0.0   0.1+    K21A7  W84  0.1+  0.0  
K199T  W84  0.0   0.1-    K20AI  W84  0.1-  0.0     

2019 QM110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 342.79553              (2000.0)            P               Q                  
n   0.00344543     Peri.   20.86654     +0.93964679     -0.34213759             
a  43.4150585      Node   359.12972     +0.28719501     +0.79253268             
e   0.1218319      Incl.    9.10736     +0.18596489     +0.50481068             
P 286              H    9.71          G   0.15           U   6                  
Residuals in seconds of arc
K198S  W84  0.1+  0.1-    K20AI  W84  0.1-  0.1+    K21A4  W84  0.1-  0.2+ 
K198S  W84  0.0   0.0     K20AI  W84  0.0   0.0     K21A4  W84  0.0   0.1+ 
K199T  W84  0.1-  0.0     K2196  W84  0.2+  0.3-    
K199T  W84  0.1+  0.0     K2196  W84  0.1-  0.0     


M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-W147




More information about the Iaude mailing list