[Iaude] MPEC W149: EIGHT NEW TNOS

mpec at marsden.cfa.harvard.edu mpec at marsden.cfa.harvard.edu
Wed Nov 29 13:09:53 EST 2023


M.P.E.C. 2023-W149                            Issued 2023 November 29, 18:08 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                 EIGHT NEW TNOS                                 


Observations:
     K19QB0R*(C2019 08 30.21242023 31 33.408-04 40 53.79         25.22rVEW149W84
     K19QB0R (C2019 08 30.38721423 31 32.698-04 40 58.84         25.22rVEW149W84
     K19QB0R (C2019 09 28.01227723 29 31.545-04 53 56.43         24.99rVEW149W84
     K19QB0R (C2019 09 28.17754823 29 30.834-04 54 00.86         24.99rVEW149W84
     K19QB0R (C2020 10 18.01212523 32 48.383-04 32 33.39         25.27rVEW149W84
     K19QB0R (C2020 10 18.17613423 32 47.791-04 32 37.12         25.27rVEW149W84
     K19QB0R (C2021 09 05.09609923 40 21.520-03 44 09.20         25.10rVEW149W84
     K19QB0R (C2021 09 05.19592923 40 21.092-03 44 11.68         25.10rVEW149W84
     K19QB0R (C2021 10 07.00480523 38 07.466-03 58 27.98         25.25rVEW149W84
     K19QB0R (C2021 10 07.16993323 38 06.783-03 58 32.07         25.25rVEW149W84
     K19QB0S*(C2019 08 30.21242023 31 19.985-04 52 49.66         24.52rVEW149W84
     K19QB0S (C2019 08 30.38721423 31 19.249-04 52 54.50         24.52rVEW149W84
     K19QB0S (C2019 09 28.01227723 29 16.592-05 06 06.15         24.37rVEW149W84
     K19QB0S (C2019 09 28.17754823 29 15.889-05 06 10.72         24.37rVEW149W84
     K19QB0S (C2020 10 16.00179223 32 55.695-04 43 22.73         24.39rVEW149W84
     K19QB0S (C2020 10 16.17580423 32 55.048-04 43 26.49         24.39rVEW149W84
     K19QB0S (C2020 10 18.01212523 32 48.497-04 44 06.45         24.53rVEW149W84
     K19QB0S (C2020 10 18.17613423 32 47.906-04 44 09.88         24.53rVEW149W84
     K19QB0S (C2021 09 05.09609923 40 40.600-03 54 34.10         24.27rVEW149W84
     K19QB0S (C2021 09 05.19592923 40 40.156-03 54 37.10         24.27rVEW149W84
     K19QB0S (C2021 10 07.00480523 38 24.647-04 09 09.32         24.32rVEW149W84
     K19QB0S (C2021 10 07.16993323 38 23.961-04 09 13.47         24.32rVEW149W84
     K19QB0T*(C2019 08 30.21242023 33 46.556-04 36 25.26         24.99rVEW149W84
     K19QB0T (C2019 08 30.38721423 33 45.767-04 36 29.94         24.99rVEW149W84
     K19QB0T (C2019 09 28.01227723 31 35.881-04 49 32.12         24.89rVEW149W84
     K19QB0T (C2019 09 28.17754823 31 35.118-04 49 36.33         24.89rVEW149W84
     K19QB0T (C2020 10 18.01212523 35 18.636-04 13 07.53         24.96rVEW149W84
     K19QB0T (C2020 10 18.17613423 35 17.999-04 13 11.01         24.96rVEW149W84
     K19QB0T (C2021 09 06.10876323 43 34.373-03 09 45.94         24.85rVEW149W84
     K19QB0T (C2021 09 06.19668623 43 33.965-03 09 48.33         24.85rVEW149W84
     K19QB0T (C2021 10 04.00258223 41 27.572-03 22 29.57         24.98rVEW149W84
     K19QB0T (C2021 10 04.17532823 41 26.798-03 22 34.03         24.98rVEW149W84
     K19QB0U*(C2019 08 29.21191823 28 43.489-05 07 35.52         24.98rVEW149W84
     K19QB0U (C2019 08 29.38711323 28 42.786-05 07 40.10         24.98rVEW149W84
     K19QB0U (C2019 09 27.01458323 26 47.827-05 20 00.33         25.11rVEW149W84
     K19QB0U (C2019 09 27.17604023 26 47.168-05 20 04.27         25.11rVEW149W84
     K19QB0U (C2020 10 16.00179223 29 48.854-05 01 11.97         25.07rVEW149W84
     K19QB0U (C2020 10 16.17580423 29 48.256-05 01 15.26         25.07rVEW149W84
     K19QB0U (C2021 10 07.00480523 34 36.759-04 31 16.02         25.18rVEW149W84
     K19QB0U (C2021 10 07.16993323 34 36.117-04 31 19.82         25.18rVEW149W84
     K19SN5N (C2019 08 29.21191823 25 04.642-04 59 33.67         24.44rVEW149W84
     K19SN5N (C2019 08 29.38711323 25 03.968-04 59 38.36         24.44rVEW149W84
     K19SN5N*(C2019 09 27.01458323 23 12.857-05 12 35.49         24.41rVEW149W84
     K19SN5N (C2019 09 27.17604023 23 12.227-05 12 39.72         24.41rVEW149W84
     K19SN5N (C2020 10 19.01542923 26 04.183-05 09 26.34         24.49rVEW149W84
     K19SN5N (C2020 10 19.17060723 26 03.692-05 09 29.66         24.49rVEW149W84
     K19SN5N (C2021 09 13.05553823 32 29.821-04 41 43.32         24.39rVEW149W84
     K19SN5N (C2021 09 13.17468723 32 29.324-04 41 46.33         24.39rVEW149W84
     K19SN5N (C2021 10 02.02729323 31 16.087-04 50 15.72         24.38rVEW149W84
     K19SN5N (C2021 10 02.16509323 31 15.556-04 50 19.26         24.38rVEW149W84
     K21RN7C (C2019 08 29.21191823 28 59.357-04 50 48.74         24.50rVEW149W84
     K21RN7C (C2019 08 29.38711323 28 58.615-04 50 53.57         24.50rVEW149W84
     K21RN7C (C2020 10 16.00179223 30 38.197-04 40 03.82         24.49rVEW149W84
     K21RN7C (C2020 10 16.17580423 30 37.551-04 40 07.79         24.49rVEW149W84
     K21RN7C (C2020 10 17.01066923 30 34.566-04 40 25.90         24.45rVEW149W84
     K21RN7C (C2020 10 17.17457423 30 33.972-04 40 29.51         24.45rVEW149W84
     K21RN7C*(C2021 09 05.09609923 38 30.819-03 49 39.12         24.38rVEW149W84
     K21RN7C (C2021 09 05.19592923 38 30.376-03 49 41.87         24.38rVEW149W84
     K21RN7C (C2021 10 07.00480523 36 14.358-04 04 12.59         24.52rVEW149W84
     K21RN7C (C2021 10 07.16993323 36 13.676-04 04 16.74         24.52rVEW149W84
     K21RN7D (C2019 08 29.21191823 30 08.280-04 53 31.16         24.92rVEW149W84
     K21RN7D (C2019 08 29.38711323 30 07.546-04 53 34.78         24.92rVEW149W84
     K21RN7D (C2019 09 27.01458323 28 05.722-05 03 40.20         24.89rVEW149W84
     K21RN7D (C2019 09 27.17604023 28 05.015-05 03 43.12         24.89rVEW149W84
     K21RN7D (C2020 10 17.01066923 29 06.196-04 17 17.46         24.89rVEW149W84
     K21RN7D (C2020 10 17.17457423 29 05.603-04 17 20.07         24.89rVEW149W84
     K21RN7D*(C2021 09 04.09267923 34 25.871-03 09 59.87         25.08rVEW149W84
     K21RN7D (C2021 09 04.19584223 34 25.449-03 10 01.67         25.08rVEW149W84
     K21RN7D (C2021 10 03.01190723 32 23.135-03 20 10.44         24.75rVEW149W84
     K21RN7D (C2021 10 03.16517323 32 22.508-03 20 13.38         24.75rVEW149W84
     K21RN7D (C2021 10 05.00152323 32 15.063-03 20 49.69         24.98rVEW149W84
     K21RN7D (C2021 10 05.17361423 32 14.354-03 20 53.16         24.98rVEW149W84
     K21RN7E (C2019 08 29.21191823 27 24.886-04 59 28.27         24.69rVEW149W84
     K21RN7E (C2019 08 29.38711323 27 24.100-04 59 33.43         24.69rVEW149W84
     K21RN7E (C2020 10 17.01066923 29 33.254-04 48 57.34         24.60rVEW149W84
     K21RN7E (C2020 10 17.17457423 29 32.630-04 49 01.12         24.60rVEW149W84
     K21RN7E*(C2021 09 05.09609923 38 23.517-03 55 05.95         24.93rVEW149W84
     K21RN7E (C2021 09 05.19592923 38 23.041-03 55 09.19         24.93rVEW149W84
     K21RN7E (C2021 10 07.00480523 35 59.556-04 10 42.42         24.98rVEW149W84
     K21RN7E (C2021 10 07.16993323 35 58.843-04 10 47.06         24.98rVEW149W84

Observer details:
W84 Cerro Tololo-DECam.  Observers C. Chandler, H. Smotherman, P. H.
    Bernardinelli, K. Napier, R. Strauss, W. Oldroyd, S. Portillo, D.
    Bektesevic, L. Markwardt, M. Porter, A. Simpson, K. Weber, G. Gowman, M.
    Juric, D. Trilling, M. Holman, D. Gerdes, H. W. Lin, A. Connolly, C.
    Trujillo, F. Adams, C. Fuentes, A. McNeill, M. Payne, D. Ragozzine, A.
    Rivkin, H. Schlichting, S. Sheppard, M. Mommert.  4.02-m Prime focus +
    CCD.

Orbital elements:
2019 QR110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 128.76800              (2000.0)            P               Q                  
n   0.00343104     Peri.  143.95234     -0.69580926     +0.71779181             
a  43.5363949      Node    81.94111     -0.66472655     -0.63041302             
e   0.0177668      Incl.    1.44614     -0.27200751     -0.29555769             
P 287              H    8.92          G   0.15           U   6                  
Residuals in seconds of arc
K198U  W84  0.1-  0.1+    K20AI  W84  0.0   0.1+    K21A7  W84  0.2+  0.0  
K198U  W84  0.2+  0.2-    K20AI  W84  0.1-  0.1-    K21A7  W84  0.1-  0.0  
K199S  W84  0.1+  0.1+    K2195  W84  0.0   0.1-    
K199S  W84  0.1-  0.0     K2195  W84  0.1-  0.1+    

2019 QS110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 327.62268              (2000.0)            P               Q                  
n   0.00328755     Peri.  287.91878     +0.85000819     -0.52594684             
a  44.7940995      Node   103.82247     +0.49404700     +0.77657871             
e   0.0463387      Incl.    1.73665     +0.18276661     +0.34685074             
P 300              H    8.23          G   0.15           U   6                  
Residuals in seconds of arc
K198U  W84  0.0   0.0     K20AG  W84  0.0   0.0     K2195  W84  0.1+  0.1+ 
K198U  W84  0.0   0.0     K20AG  W84  0.1-  0.0     K2195  W84  0.1-  0.1- 
K199S  W84  0.0   0.1+    K20AI  W84  0.0   0.0     K21A7  W84  0.1+  0.0  
K199S  W84  0.0   0.1-    K20AI  W84  0.0   0.0     K21A7  W84  0.1-  0.0  

2019 QT110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 336.60837              (2000.0)            P               Q                  
n   0.00316905     Peri.   23.05654     +0.88372467     -0.46789312             
a  45.9039602      Node     4.87866     +0.40823851     +0.75988264             
e   0.1306619      Incl.    6.97766     +0.22884936     +0.45128086             
P 311              H    9.03          G   0.15           U   6                  
Residuals in seconds of arc
K198U  W84  0.1+  0.1+    K20AI  W84  0.1+  0.0     K21A4  W84  0.1+  0.0  
K198U  W84  0.1-  0.1+    K20AI  W84  0.0   0.1-    K21A4  W84  0.0   0.0  
K199S  W84  0.1+  0.1-    K2196  W84  0.0   0.0     
K199S  W84  0.1-  0.0     K2196  W84  0.1-  0.1+    

2019 QU110                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 267.30248              (2000.0)            P               Q                  
n   0.00318175     Peri.  355.36867     -0.12295121     -0.99199231             
a  45.7817539      Node   101.69180     +0.91146558     -0.12438759             
e   0.0823169      Incl.    1.69020     +0.39257292     -0.02188549             
P 310              H    8.60          G   0.15           U   6                  
Residuals in seconds of arc
K198T  W84  0.1+  0.1+    K199R  W84  0.1-  0.0     K21A7  W84  0.1+  0.0  
K198T  W84  0.1-  0.1-    K20AG  W84  0.0   0.1-    K21A7  W84  0.1-  0.0  
K199R  W84  0.1+  0.0     K20AG  W84  0.0   0.2+    

2019 SN235                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 264.03092              (2000.0)            P               Q                  
n   0.00320562     Peri.  303.35746     -0.31231754     -0.94833402             
a  45.5541586      Node   164.54353     +0.92629814     -0.31705260             
e   0.1626077      Incl.   12.09897     +0.21078308     -0.01184214             
P 307              H    7.82          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.0   0.0     K20AJ  W84  0.0   0.0     K21A2  W84  0.1+  0.0  
K198T  W84  0.0   0.0     K20AJ  W84  0.0   0.0     K21A2  W84  0.0   0.0  
K199R  W84  0.0   0.0     K219D  W84  0.1+  0.2-    
K199R  W84  0.0   0.0     K219D  W84  0.2-  0.1+    

2021 RC237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M  36.39792              (2000.0)            P               Q                  
n   0.00314794     Peri.  229.44927     +0.68009425     +0.73275185             
a  46.1089485      Node    83.41807     -0.66531586     +0.63027080             
e   0.0899581      Incl.    1.34848     -0.30793931     +0.25658029             
P 313              H    8.34          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.0   0.0     K20AH  W84  0.0   0.0     K21A7  W84  0.0   0.0  
K198T  W84  0.0   0.0     K20AH  W84  0.0   0.0     K21A7  W84  0.0   0.0  
K20AG  W84  0.0   0.0     K2195  W84  0.1+  0.0     
K20AG  W84  0.0   0.1-    K2195  W84  0.1-  0.0     

2021 RD237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 194.81038              (2000.0)            P               Q                  
n   0.00363036     Peri.  169.84684     -0.95988431     -0.27291618             
a  41.9278984      Node   353.19842     +0.20370104     -0.52106020             
e   0.1268562      Incl.   32.90301     +0.19268627     -0.80871072             
P 271              H    8.37          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.0   0.1+    K20AH  W84  0.0   0.0     K21A3  W84  0.0   0.1- 
K198T  W84  0.0   0.1+    K20AH  W84  0.0   0.0     K21A3  W84  0.1+  0.0  
K199R  W84  0.1+  0.2-    K2194  W84  0.2-  0.1-    K21A5  W84  0.1+  0.0  
K199R  W84  0.1-  0.1+    K2194  W84  0.0   0.2+    K21A5  W84  0.0   0.1- 

2021 RE237                                                                      
Epoch 2023 Sept. 13.0 TT = JDT 2460200.5                Pike                    
M 359.45300              (2000.0)            P               Q                  
n   0.00317023     Peri.  223.47228     +0.99825134     +0.05203786             
a  45.8925206      Node   133.52224     -0.03784660     +0.92704061             
e   0.1272823      Incl.    2.21631     -0.04540817     +0.37133241             
P 311              H    8.96          G   0.15           U   7                  
Residuals in seconds of arc
K198T  W84  0.0   0.0     K20AH  W84  0.0   0.1-    K21A7  W84  0.0   0.1+ 
K198T  W84  0.0   0.0     K2195  W84  0.1+  0.2+    K21A7  W84  0.0   0.1- 
K20AH  W84  0.0   0.1-    K2195  W84  0.2-  0.1-    


M. P. C. Staff               (C) Copyright 2023 MPC           M.P.E.C. 2023-W149




More information about the Iaude mailing list