[Iaude] MPEC G100: 2019 VD51 [a=45.37,e=0.03,i=3.0,H=7.7]

mpec at cfa.harvard.edu mpec at cfa.harvard.edu
Mon Apr 8 11:03:52 EDT 2024


M.P.E.C. 2024-G100                                Issued 2024 April 8, 15:02 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                   2019 VD51                                    


Observations:
     K19V51D 4C2017 06 24.50513 23 26 08.57 -00 26 16.4          24.1 i1EG100T09
     K19V51D 4C2017 06 24.53163 23 26 08.56 -00 26 16.4          24.1 i1EG100T09
     K19V51D 4C2017 06 24.53430 23 26 08.56 -00 26 16.4          24.2 i1EG100T09
     K19V51D 4C2017 06 24.55844 23 26 08.55 -00 26 16.4          24.3 i1EG100T09
     K19V51D 4C2017 06 24.58263 23 26 08.55 -00 26 16.4          23.9 i1EG100T09
     K19V51D 4C2017 06 24.60699 23 26 08.53 -00 26 16.2          23.7 i1EG100T09
     K19V51D 4C2017 09 13.37649 23 22 28.31 -00 46 34.8          23.5 y1EG100T09
     K19V51D 4C2017 09 13.39385 23 22 28.21 -00 46 35.3          23.6 y1EG100T09
     K19V51D 4C2017 09 13.40812 23 22 28.16 -00 46 35.6          23.3 y1EG100T09
     K19V51D 4C2017 09 13.42241 23 22 28.12 -00 46 36.1          23.6 y1EG100T09
     K19V51D 4C2017 09 27.29732 23 21 32.17 -00 52 44.1          23.8 z1EG100T09
     K19V51D 4C2017 09 27.31134 23 21 32.13 -00 52 44.4          24.1 z1EG100T09
     K19V51D 4C2017 09 27.33946 23 21 32.00 -00 52 45.1          23.9 z1EG100T09
     K19V51D 4C2017 09 27.35362 23 21 31.94 -00 52 45.6          24.7 z1EG100T09
     K19V51D 4C2018 12 13.24540 23 23 15.71 -00 46 43.8          24.5 i1EG100T09
     K19V51D 4C2018 12 13.26046 23 23 15.74 -00 46 43.9          24.2 i1EG100T09
     K19V51D 4C2018 12 13.27891 23 23 15.75 -00 46 43.8          24.4 i1EG100T09
     K19V51D 4C2018 12 13.29363 23 23 15.76 -00 46 43.6          24.4 i1EG100T09
     K19V51D 4C2019 10 23.24670 23 28 34.45 -00 10 04.1          23.5 z1EG100T09
     K19V51D 4C2019 10 23.25018 23 28 34.44 -00 10 04.2          23.4 z1EG100T09
     K19V51D 4C2019 10 23.26073 23 28 34.40 -00 10 04.6          23.4 z1EG100T09
     K19V51D 4C2019 10 23.26421 23 28 34.39 -00 10 04.4          23.4 z1EG100T09
     K19V51D 4C2019 10 27.21331 23 28 22.74 -00 11 31.1          24.1 r1EG100T09
     K19V51D 4C2019 10 27.22075 23 28 22.73 -00 11 31.2          24.4 r1EG100T09
     K19V51D 4C2019 10 27.23054 23 28 22.70 -00 11 31.6          24.5 r1EG100T09
     K19V51D 4C2019 10 27.23299 23 28 22.69 -00 11 31.6          24.8 r1EG100T09
     K19V51D 4C2019 10 27.24280 23 28 22.67 -00 11 31.9          24.4 r1EG100T09
     K19V51D 4C2019 10 27.24524 23 28 22.65 -00 11 31.9          24.5 r1EG100T09
     K19V51D 4C2019 10 27.24768 23 28 22.65 -00 11 32.1          24.5 r1EG100T09
     K19V51D 4C2019 11 01.21232 23 28 09.30 -00 13 14.2          24.6 g1EG100T09
     K19V51D 4C2019 11 01.21475 23 28 09.30 -00 13 13.9          24.6 g1EG100T09
     K19V51D 4C2019 11 01.29245 23 28 09.10 -00 13 15.5          25.3 g1EG100T09
     K19V51D 4C2019 11 01.38109 23 28 08.85 -00 13 17.2          24.8 g1EG100T09
     K19V51D*4C2019 11 02.20667 23 28 06.80 -00 13 33.4          23.9 i1EG100T09
     K19V51D 4C2019 11 02.21016 23 28 06.80 -00 13 33.4          23.7 i1EG100T09
     K19V51D 4C2019 11 02.22066 23 28 06.77 -00 13 33.5          24.0 i1EG100T09
     K19V51D 4C2019 11 02.22416 23 28 06.75 -00 13 33.7          24.2 i1EG100T09
     K19V51D 4C2019 11 02.23475 23 28 06.73 -00 13 33.9          23.9 i1EG100T09
     K19V51D 4C2019 11 02.24883 23 28 06.69 -00 13 34.0          24.2 i1EG100T09
     K19V51D 4C2019 11 02.25232 23 28 06.68 -00 13 34.2          23.9 i1EG100T09
     K19V51D 4C2019 11 28.20735 23 27 26.28 -00 19 36.0          25.6 g1EG100T09
     K19V51D 4C2019 11 28.29526 23 27 26.20 -00 19 36.8          25.7 g1EG100T09
     K19V51D 4C2019 11 28.37254 23 27 26.18 -00 19 37.5          26.1 g1EG100T09
     K19V51D 4C2019 11 29.20579 23 27 25.74 -00 19 43.9          24.6 r1EG100T09
     K19V51D 4C2019 11 29.21579 23 27 25.74 -00 19 44.0          24.2 r1EG100T09
     K19V51D 4C2019 11 29.22581 23 27 25.73 -00 19 44.0          24.5 r1EG100T09
     K19V51D 4C2019 11 29.24429 23 27 25.73 -00 19 44.4          24.6 r1EG100T09
     K19V51D 4C2019 12 01.20076 23 27 24.94 -00 19 57.6          23.7 i1EG100T09
     K19V51D 4C2019 12 01.21144 23 27 24.94 -00 19 57.6          23.8 i1EG100T09
     K19V51D 4C2019 12 01.21493 23 27 24.94 -00 19 57.8          23.8 i1EG100T09
     K19V51D 4C2019 12 01.22561 23 27 24.92 -00 19 58.0          23.7 i1EG100T09
     K19V51D 4C2019 12 01.23967 23 27 24.93 -00 19 58.0          23.8 i1EG100T09
     K19V51D 4C2019 12 01.24319 23 27 24.93 -00 19 57.8          23.9 i1EG100T09
     K19V51D 4C2019 12 01.25018 23 27 24.93 -00 19 58.0          23.8 i1EG100T09
     K19V51D 4C2019 12 28.20871 23 27 46.42 -00 19 38.9          25.7 g1EG100T09
     K19V51D 4C2019 12 28.21120 23 27 46.42 -00 19 38.7          25.2 g1EG100T09
     K19V51D 4C2019 12 28.24368 23 27 46.48 -00 19 38.5          25.5 g1EG100T09
     K19V51D 4C2019 12 28.24615 23 27 46.49 -00 19 38.4          25.5 g1EG100T09
     K19V51D 4C2019 12 28.27003 23 27 46.55 -00 19 38.0          25.6 g1EG100T09

Observer details:
T09 Subaru Telescope, Maunakea.  Observers H. Aihara, Y. AlSayyad, M. Ando, R.
    Armstrong, J. Bosch, E. Egami, H. Furusawa, J. Furusawa, S. Harasawa, Y.
    Harikane, B.-C. Hsieh, H. Ikeda, K. Ito, I. Iwata, T. Kodama, M. Koike, M.
    Kokubo, Y. Komiyama, X. Li, Y. Liang, Y.-T. Lin, R. H. Lupton, N. B. Lust,
    L. A. MacArthur, K. Mawatari, S. Mineo, H. Miyatake, S. Miyazaki, S. More,
    T. Morishima, H. Murayama, K. Nakajima, F. Nakata, A. J. Nishizawa, M.
    Oguri, N. Okabe, Y. Okura, Y. Ono, K. Osato, M. Ouchi, Y.-C. Pan, A. A.
    Plazas Malagon, P. A. Price, S. L. Reed, E. S. Rykoff, T. Shibuya, M.
    Simunovic, M. A. Strauss, K. Sugimori, Y. Suto, N. Suzuki, M. Takada, Y.
    Takagi, T. Takata, S. Takita, M. Tanaka, S. Tang, D. S. Taranu, T. Terai,
    Y. Toba, E. L. Turner, H. Uchiyama, B. Vijarnwannaluk, C. Z. Waters, Y.
    Yamada, N. Yamamoto, T. Yamashita.  Measurer H. Fukuyama.  8.2-m f/2.0
    reflector + CCD(HSC).

Orbital elements:
2019 VD51                                                                       
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5                 Alexandersen            
M 133.70423              (2000.0)            P               Q                  
n   0.00322501     Peri.  332.44275     -0.73756325     +0.67349452             
a  45.3713716      Node   249.98269     -0.60955303     -0.69527350             
e   0.0289313      Incl.    2.99221     -0.29059517     -0.25099777             
P 306              H    7.75          G   0.15           U   6                  
Residuals in seconds of arc
170624 T09  0.0   0.0     191023 T09  0.0   0.1-    191128 T09  0.2+  0.2+
170624 T09  0.0   0.0     191023 T09  0.0   0.2+    191128 T09  0.2-  0.1+
170624 T09  0.0   0.0     191027 T09  0.2-  0.1+    191128 T09  0.2+  0.0
170624 T09  0.0   0.1-    191027 T09  0.0   0.2+    191129 T09  0.1-  0.0
170624 T09  0.1+  0.1-    191027 T09  0.0   0.0     191129 T09  0.0   0.0
170624 T09  0.0   0.0     191027 T09  0.0   0.0     191129 T09  0.1-  0.0
170913 T09  0.1+  0.0     191027 T09  0.1+  0.1-    191129 T09  0.1+  0.2-
170913 T09  0.3-  0.0     191027 T09  0.1-  0.0     191201 T09  0.1-  0.1+
170913 T09  0.2-  0.0     191027 T09  0.0   0.2-    191201 T09  0.0   0.2+
170913 T09  0.1+  0.1-    191101 T09  0.0   0.3-    191201 T09  0.0   0.0
170927 T09  0.0   0.0     191101 T09  0.1+  0.0     191201 T09  0.3-  0.1-
170927 T09  0.2+  0.0     191101 T09  0.2+  0.1-    191201 T09  0.0   0.0
170927 T09  0.0   0.1+    191101 T09  0.1-  0.0     191201 T09  0.0   0.2+
170927 T09  0.1-  0.0     191102 T09  0.1-  0.1-    191201 T09  0.0   0.0
181213 T09  0.2-  0.1+    191102 T09  0.1+  0.1-    191228 T09  0.1+  0.2-
181213 T09  0.0   0.0     191102 T09  0.0   0.0     191228 T09  0.0   0.0
181213 T09  0.0   0.1+    191102 T09  0.1-  0.1-    191228 T09  0.0   0.1-
181213 T09  0.0   0.3+    191102 T09  0.0   0.1-    191228 T09  0.1+  0.0
191023 T09  0.0   0.1+    191102 T09  0.1-  0.1+    191228 T09  0.3+  0.2+
191023 T09  0.1+  0.0     191102 T09  0.1-  0.0

Ephemeris:
2019 VD51                a,e,i = 45.37, 0.03, 3                  q = 44.0587
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase     V
2024 03 09    23 49 01.7 +01 50 28  47.2738 46.2964    10.0     0.2    24.5
...
2024 03 24    23 50 20.8 +01 58 56  47.2892 46.2972     5.7     0.1    24.5
...
2024 04 01    23 51 02.5 +02 03 30  47.2709 46.2976    13.0     0.3    24.5
...
2024 04 07    23 51 33.1 +02 06 54  47.2454 46.2979    18.6     0.4    24.5
2024 04 08    23 51 38.1 +02 07 27  47.2402 46.2980    19.6     0.4    24.5
2024 04 09    23 51 43.1 +02 08 01  47.2347 46.2980    20.5     0.4    24.5
...
2024 04 15    23 52 12.4 +02 11 19  47.1961 46.2983    26.2     0.5    24.6
...
2024 04 23    23 52 49.5 +02 15 34  47.1304 46.2988    33.8     0.7    24.6
...
2024 05 08    23 53 51.1 +02 22 50  46.9676 46.2995    48.1     0.9    24.6

M. P. C. Staff               (C) Copyright 2024 MPC           M.P.E.C. 2024-G100





More information about the Iaude mailing list