[Iaude] MPEC G99: TWO NEW TNOS

mpec at cfa.harvard.edu mpec at cfa.harvard.edu
Mon Apr 8 10:53:09 EDT 2024


M.P.E.C. 2024-G99                                 Issued 2024 April 8, 14:51 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                  TWO NEW TNOS                                  


Observations:
     K23F55C*5C2023 03 21.36770 12 34 31.159+03 30 47.33         23.8 rVEG099568
     K23F55C 5C2023 03 21.58461 12 34 30.349+03 30 53.68         23.7 rVEG099568
     K23F55C  C2023 05 16.04769 12 31 27.109+03 51 47.25         23.8 rVEG099304
     K23F55C  C2023 05 19.05576 12 31 20.287+03 52 23.93         23.7 rVEG099304
     K23F55C  C2024 03 07.29682 12 39 32.713+03 23 06.31         23.8 rVEG099304
     K23F55C  C2024 03 08.30534 12 39 29.354+03 23 35.89         23.8 rVEG099304
     K23F55D*5C2023 03 21.41673 13 18 20.808+01 24 15.23         24.9 rVEG099568
     K23F55D 5C2023 03 21.61396 13 18 20.138+01 24 20.01         24.9 rVEG099568
     K23F55D  C2023 05 15.19315 13 15 09.853+01 41 46.53         24.9 rVEG099304
     K23F55D  C2023 05 16.05756 13 15 07.322+01 41 56.00         24.8 rVEG099304
     K23F55D  C2024 03 07.30406 13 22 24.038+00 54 50.67         24.9 rVEG099304
     K23F55D  C2024 03 08.31225 13 22 21.090+00 55 14.12         24.8 rVEG099304

Observer details:
304 Las Campanas Observatory.  Observer S. S. Sheppard.  6.5-m Magellan-Baade
    telescope + CCD.
568 Maunakea.  Observers S. S. Sheppard, D. J. Tholen, C. Trujillo.  Measurer
    S. S. Sheppard.  8.2-m Subaru reflector + CCD.

Orbital elements:
2023 FC55                                                                       
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5                 Alexandersen            
M 334.80636              (2000.0)            P               Q                  
n   0.00140727     Peri.   99.94922     +0.02769932     +0.99768566             
a  78.8652067      Node   170.91947     -0.99955622     +0.02832523             
e   0.5600012      Incl.   23.17013     -0.01095942     -0.06181432             
P 700              H    6.90          G   0.15           U   9                  
Residuals in seconds of arc
K233L  568  0.1+  0.0     K235G  304  0.0   0.0     K2437  304  0.2-  0.0  
K233L  568  0.0   0.1+    K235J  304  0.0   0.0     K2438  304  0.2+  0.0  

2023 FD55                                                                       
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5                 Alexandersen            
M 283.32705              (2000.0)            P               Q                  
n   0.00258060     Peri.  215.24037     +0.51510499     +0.84144427             
a  52.6407152      Node    86.28383     -0.74407784     +0.53350372             
e   0.2341428      Incl.    9.41339     -0.42545859     +0.08570480             
P 382              H    7.80          G   0.15           U   9                  
Residuals in seconds of arc
K233L  568  0.1-  0.0     K235F  304  0.1-  0.1-    K2437  304  0.1+  0.0  
K233L  568  0.1+  0.1+    K235G  304  0.0   0.0     K2438  304  0.1-  0.0  


M. P. C. Staff               (C) Copyright 2024 MPC           M.P.E.C. 2024-G99




More information about the Iaude mailing list