[Iaude] CBET 5332: NEW NUMBERINGS OF SHORT-PERIOD COMETS
quai at eps.harvard.edu
quai at eps.harvard.edu
Fri Jan 19 15:34:50 EST 2024
Electronic Telegram No. 5332
Central Bureau for Astronomical Telegrams
Mailing address: Hoffman Lab 209; Harvard University;
20 Oxford St.; Cambridge, MA 02138; U.S.A.
e-mail: cbatiau at eps.harvard.edu (alternate cbat at iau.org)
URL http://www.cbat.eps.harvard.edu/index.html
Prepared using the Tamkin Foundation Computer Network
NEW NUMBERINGS OF SHORT-PERIOD COMETS
[Editor's note: this replaces CBET 5330 (476P designation corrigendum).]
Further to CBET 5227, the following permanent numbers have been assigned
to short-period comets based upon their being securely observed at multiple
returns to perihelion.
Recovery
Designation/Name Provisional Designations Reference
457P/Lemmon-PANSTARRS P/2020 O1 = P/2017 N7 CBET 5235
458P/Jahn P/2023 C1 = P/2016 C3 CBET 5237
459P/Catalina P/2010 VH_95 CBET 5241
460P/PANSTARRS P/2016 BA_14 = P/2020 U6 CBET 5243
461P/WISE P/2010 OE_101 = P/2021 LJ_31 CBET 5250
462P/LONEOS-PANSTARRS P/2022 M1 = P/2000 OZ_21 CBET 5166
463P/NEOWISE P/2018 HT_3 CBET 5252
464P/PANSTARRS P/2014 OL_465 CBET 5262
465P/Hill P/2008 L2 = P/2023 L1 CBET 5270
466P/PANSTARRS P/2015 T3 = P/2023 M3 CBET 5277
467P/LINEAR-Grauer P/2010 TO_20 = P/2023 H6 CBET 5283
468P/Siding Spring P/2004 V3 = P/2023 O1 CBET 5282
469P/PANSTARRS P/2015 XG_422 CBET 5284
470P/PANSTARRS P/2014 W1 = P/2023 O2 CBET 5288
471P P/2023 KF_3 = P/2010 YK_3 CBET 5292
472P/NEAT-LINEAR P/2002 T6 = P/2023 RL_75 CBET 5306
NOTE: These 'Central Bureau Electronic Telegrams' are sometimes
superseded by text appearing later in the printed IAU Circulars.
(C) Copyright 2024 CBAT
2024 January 19 (CBET 5332) Daniel W. E. Green
More information about the Iaude
mailing list