[Iaude] MPEC N105: COMET C/2024 L3 (PANSTARRS)

mpec at cfa.harvard.edu mpec at cfa.harvard.edu
Mon Jul 8 21:36:59 EDT 2024


M.P.E.C. 2024-N105                                 Issued 2024 July 9, 01:33 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                          COMET C/2024 L3 (PANSTARRS)                           

     R. Weryk reports cometary activity of NEOCP candidate (first reported by
Pan-STARRS 2 -- F52 on Jun. 7 UT) in three 90-second follow-up images
taken by CFHT (T14) on Jun. 10 UT, noting a diffuse 0".6 coma and a straight
2" tail at position angle 140 deg. Prediscovery positions were reported back
to May 2024. Additional reports of cometary features are as follows:

OC   Date        Reporter           Coma    Tail    PA          Exposures

T14  2024-06-29  R. Weryk           0".3      6"    145            3x90s
T14  2024-07-08  R. Weryk           0".6      6"    135            6x90s

Observations:
    CK24L030  C2024 05 29.42910617 05 49.711+48 47 37.64         22.28GVEN105F52
    CK24L030  C2024 05 29.46464017 05 47.137+48 47 48.90         22.38GVEN105F52
    CK24L030  C2024 06 02.44050517 01 00.378+49 07 17.38         22.34GVEN105F52
    CK24L030  C2024 06 02.45296217 00 59.479+49 07 20.95         21.76GVEN105F52
    CK24L030  C2024 06 02.46538517 00 58.562+49 07 23.87         22.82GVEN105F52
    CK24L030* C2024 06 07.47828616 54 52.150+49 27 33.98         22.49wXEN105F52
    CK24L030  C2024 06 07.50203216 54 50.380+49 27 39.11         22.19wXEN105F52
    CK24L030  C2024 06 07.51390416 54 49.563+49 27 40.71         21.79wXEN105F52
    CK24L030 0C2024 06 08.39367816 53 45.071+49 30 43.01         22.83GVEN105T12
    CK24L030 0C2024 06 08.40886816 53 43.914+49 30 46.14         22.67GVEN105T12
    CK24L030 3C2024 06 10.25558416 51 28.451+49 36 37.36         23.16GVEN105T14
    CK24L030 3C2024 06 10.25714016 51 28.360+49 36 37.56         22.73GVEN105T14
    CK24L030 3C2024 06 10.25869816 51 28.243+49 36 37.89         22.97GVEN105T14
    CK24L030 3C2024 06 13.26198016 47 48.192+49 44 44.20         23.20GVEN105T14
    CK24L030 3C2024 06 13.26319316 47 48.105+49 44 44.55         23.01GVEN105T14
    CK24L030 3C2024 06 13.26440316 47 47.996+49 44 44.75         22.76GVEN105T14
    CK24L030  C2024 06 16.37831316 44 01.070+49 51 19.10         21.17GVEN105F51
    CK24L030  C2024 06 16.38994016 44 00.287+49 51 20.73         21.51GVEN105F51
    CK24L030 1C2024 06 16.39221416 44 00.102+49 51 20.75         21.83GVEN105T12
    CK24L030 1C2024 06 16.39784416 43 59.688+49 51 21.47         22.30GVEN105T12
    CK24L030  C2024 06 16.40158416 43 59.422+49 51 21.64         22.08GVEN105F51
    CK24L030  C2024 06 16.41322916 43 58.546+49 51 23.09         22.82GVEN105F51
    CK24L030 3C2024 06 29.39416316 28 47.820+49 59 37.67         22.07GVEN105T14
    CK24L030 3C2024 06 29.39572216 28 47.722+49 59 37.52         22.02GVEN105T14
    CK24L030 3C2024 06 29.39728216 28 47.608+49 59 37.49         22.17GVEN105T14
    CK24L030 3C2024 07 08.43971216 19 08.854+49 48 47.69         22.08GVEN105T14
    CK24L030 3C2024 07 08.44127116 19 08.740+49 48 47.42         21.74GVEN105T14
    CK24L030 3C2024 07 08.44283016 19 08.648+49 48 47.32         21.82GVEN105T14
    CK24L030 3C2024 07 08.44479916 19 08.539+49 48 47.09         21.92GVEN105T14
    CK24L030 3C2024 07 08.44635716 19 08.437+49 48 46.90         22.24GVEN105T14
    CK24L030 3C2024 07 08.44791516 19 08.344+49 48 46.72         22.06GVEN105T14

Observer details:
F51 Pan-STARRS 1, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
F52 Pan-STARRS 2, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
T12 University of Hawaii 88-inch telescope, Maunakea.  Observers D. J. Tholen,
    J. K. Martin, J. Fairlamb, L. Benavitz, K. Toguchi-Tani.  Measurers J. K.
    Martin, D. J. Tholen, R. Weryk, J. Fairlamb, Y. Ramanjooloo, R. Wainscoat.
    2.24-m f/10.1 reflector + 2112 x 2112 pixels STA1600 10k CCD, 2.24-m
    f/10.1 reflector + CCD.
T14 Canada-France-Hawaii Telescope, Maunakea.  Observers R. Wainscoat, A.
    Acohido, H. Flewelling, H. Januszewski, T. Burdullis, L. Wells.  Measurers
    R. Weryk, R. Wainscoat.  3.6-m f/4.1 reflector + CCD.

Orbital elements:
    C/2024 L3 (PANSTARRS)                                                       
Epoch 2023 Dec. 2.0 TT = JDT 2460280.5                                          
T 2023 Nov. 26.09058 TT                                 Rudenko                 
q   6.8594671            (2000.0)            P               Q                  
z  -0.0003836      Peri.   59.21488     -0.07052317     -0.53327916             
 +/-0.0000362      Node   294.96352     -0.86585892     +0.45234243             
e   1.0026314      Incl.  111.58611     +0.49529265     +0.71484240             
>From 31 observations 2024 May 29-July 8, mean residual 0".4.                    
                                                                                
Ephemeris:
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   m1    m2
2024 06 09    16 53 00.6 +49 32 44   6.6073  6.9791   107.4     8.0  22.0
...
2024 06 24    16 34 57.4 +49 59 50   6.6899  6.9978   103.5     8.1  22.1
...
2024 07 02    16 25 55.3 +49 57 49   6.7467  7.0084   100.8     8.2  22.1
...
2024 07 08    16 19 35.6 +49 49 37   6.7940  7.0165    98.5     8.2  22.1
2024 07 09    16 18 34.9 +49 47 45   6.8022  7.0179    98.1     8.2  22.1
2024 07 10    16 17 35.1 +49 45 44   6.8106  7.0193    97.7     8.3  22.1
...
2024 07 16    16 11 53.8 +49 30 58   6.8622  7.0277    95.2     8.3  22.2
...
2024 07 24    16 05 09.1 +49 05 01   6.9349  7.0393    91.7     8.3  22.2
...
2024 08 08    15 55 16.0 +48 02 20   7.0777  7.0619    85.0     8.2  22.2

M. P. C. Staff               (C) Copyright 2024 MPC           M.P.E.C. 2024-N105





More information about the Iaude mailing list