[Iaude] MPEC E161: A/2024 D1

mpec at cfa.harvard.edu mpec at cfa.harvard.edu
Tue Mar 12 22:51:59 EDT 2024


M.P.E.C. 2024-E161                               Issued 2024 March 13, 02:49 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets, routine data on comets and natural satellites,
         and occasional editorial announcements.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.
			  
             Prepared using the Tamkin Foundation Computer Network

                              MPC at CFA.HARVARD.EDU
            URL https://www.minorplanetcenter.net/    ISSN 1523-6714

                                   A/2024 D1                                    


Observations:
    AK24D010  C2023 12 27.49770411 06 08.860+43 28 55.46         22.23GVEE161F51
    AK24D010  C2023 12 27.51136611 06 08.693+43 28 59.49         22.71GVEE161F51
    AK24D010  C2023 12 27.52585611 06 08.513+43 29 04.36         22.58GVEE161F51
    AK24D010  C2023 12 27.54079211 06 08.321+43 29 09.11         21.32GVEE161F51
    AK24D010  C2023 12 28.57308411 05 54.740+43 34 48.78         22.42GVEE161F52
    AK24D010  C2023 12 28.58066511 05 54.608+43 34 51.04         22.33GVEE161F52
    AK24D010  C2023 12 28.58827811 05 54.490+43 34 53.78         22.67GVEE161F52
    AK24D010  C2023 12 28.59586911 05 54.436+43 34 55.57         22.54GVEE161F52
    AK24D010 KC2024 01 02.65141511 04 39.179+44 02 55.03         22.16GVEE161F51
    AK24D010 KC2024 01 06.54016111 03 31.753+44 24 41.61         19.58GVEE161F52
    AK24D010 KC2024 01 23.55685110 56 59.880+45 59 40.05         22.06GVEE161F51
    AK24D010*1C2024 02 16.30735910 44 07.717+47 57 47.52         21.96GVEE161G96
    AK24D010 1C2024 02 16.31263210 44 07.523+47 57 49.64         21.29GVEE161G96
    AK24D010 1C2024 02 16.31796810 44 07.357+47 57 50.54         21.52GVEE161G96
    AK24D010 1C2024 02 16.32339110 44 07.206+47 57 52.24         21.65GVEE161G96
    AK24D010 KC2024 02 16.47987710 44 01.370+47 58 32.12         21.58GVEE161V06
    AK24D010 KC2024 02 16.49420510 44 00.820+47 58 35.94         22.13GVEE161V06
    AK24D010 KC2024 02 16.50856710 44 00.305+47 58 39.90         21.78GVEE161V06
    AK24D010 KC2024 02 16.52308210 43 59.772+47 58 43.64         21.92GVEE161V06
    AK24D010 KC2024 02 17.35187910 43 29.350+48 02 16.20               VEE161I52
    AK24D010 KC2024 02 17.47290510 43 24.800+48 02 47.10         21.87GVEE161I52
    AK24D010 KC2024 02 19.17894710 42 21.568+48 09 54.50               VEE161V06
    AK24D010 KC2024 02 19.35453610 42 15.008+48 10 39.40         21.47GVEE161V06
    AK24D010 KC2024 02 19.36083810 42 14.771+48 10 40.91         22.00GVEE161V06
    AK24D010  C2024 02 19.37271410 42 14.326+48 10 44.28         21.3 GVEE161H01
    AK24D010  C2024 02 19.37919010 42 14.094+48 10 45.99         21.6 GVEE161H01
    AK24D010  C2024 02 19.39122610 42 13.618+48 10 48.69         21.8 GVEE161H01
    AK24D010 KC2024 02 19.39349210 42 13.536+48 10 48.83         21.71GVEE161V06
    AK24D010  C2024 02 19.39867010 42 13.358+48 10 50.55         21.7 GVEE161H01
    AK24D010 KC2024 02 19.40910210 42 13.062+48 10 52.85         21.79GVEE161F51
    AK24D010 KC2024 02 21.48105610 40 55.229+48 19 15.45         22.38GVEE161F52
    AK24D010 KC2024 03 01.80932 10 34 58.06 +48 52 53.9          22.0 GVEE161C82
    AK24D010 KC2024 03 01.81268 10 34 57.91 +48 52 55.0          21.7 GVEE161C82
    AK24D010 KC2024 03 08.17728510 30 51.12 +49 11 50.3          21.8 GXEE161W62
    AK24D010 KC2024 03 08.21917310 30 49.45 +49 11 57.1          21.8 GXEE161W62
    AK24D010 KC2024 03 12.38389 10 28 09.23 +49 22 32.8          21.5 GVEE161V37
    AK24D010 KC2024 03 12.38977 10 28 09.00 +49 22 33.5          21.5 GVEE161V37
    AK24D010 KC2024 03 12.39556 10 28 08.79 +49 22 34.3          21.7 GVEE161V37

Observer details:
C82 Osservatorio Astronomico Nastro Verde, Sorrento.  Observer N. Ruocco.
    0.35-m f/6.3  Schmidt-Cassegrain + CCD.
F51 Pan-STARRS 1, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
F52 Pan-STARRS 2, Haleakala.  Observers J. Herman, T. Lowe, P. Minguez, A.
    Schultz, I. Smith.  Measurers K. Chambers, T. de Boer, J. Fairlamb, H.
    Gao, M. Huber, C.-C. Lin, E. Magnier, Y. Ramanjooloo, R. Wainscoat, R.
    Weryk.  1.8-m Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey.  Observers V. F. Carvajal, J. K. Hogan.  Measurers T.
    Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs, A.
    D. Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G. J.
    Leonard, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.5-m
    reflector + 10K CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 Ritchey-Chretien + CCD.
I52 Steward Observatory, Mt. Lemmon Station.  Observer J. B. Fazekas.
    Measurers E. C. Beshore, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs,
    A. D. Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G.
    J. Leonard, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.0-m
    prime focus + CCD.
V06 Catalina Sky Survey-Kuiper.  Observer J. B. Fazekas.  Measurers T. Beuden,
    V. F. Carvajal, D. Fay, J. B. Fazekas, D. C. Fuls, A. R. Gibbs, A. D.
    Grauer, H. Groeller, J. K. Hogan, R. A. Kowalski, S. M. Larson, G. J.
    Leonard, D. Rankin, R. L. Seaman, F. C. Shelly, K. W. Wierzchos.  1.55-m
    reflector + 1K CCD.
V37 McDonald Observatory-LCO ELP.  Observer P. Breitenstein.  1.0-m Ritchey-
    Chretien + CCD.
W62 Comet Hunter Observatory2, New Ringgold.  Observer J. Maikner.  0.30-m
    f/3.8 Riccardi-Honders + CCD.

Orbital elements:
    A/2024 D1                                                                   
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5                                         
T 2027 Dec. 4.76968 TT                                  Rudenko                 
q   6.7045740            (2000.0)            P               Q                  
z  +0.0005310      Peri.  125.71915     +0.58688084     +0.80966272             
 +/-0.0001477      Node   179.67827     +0.26153555     -0.19441053             
e   0.9964400      Incl.  132.45618     +0.76627021     -0.55376062             
H   11.0                                                                        
>From 38 observations 2023 Dec. 27-2024 Mar. 12, mean residual 0".6.             
                                                                                
Ephemeris:
Date    TT    R. A. (2000) Decl.     Delta      r    Elong.  Phase   m1    m2
2024 02 12    10 46 43.0 +47 38 33  10.2026 11.0124   143.6     3.1        21.6
...
2024 02 27    10 37 24.9 +48 39 58  10.1661 10.9439   140.1     3.3        21.6
...
2024 03 06    10 32 15.4 +49 05 46  10.1722 10.9074   136.0     3.6        21.6
...
2024 03 12    10 28 24.1 +49 21 37  10.1875 10.8800   132.2     3.9        21.6
2024 03 13    10 27 45.9 +49 23 58  10.1909 10.8754   131.5     3.9        21.6
2024 03 14    10 27 07.8 +49 26 13  10.1946 10.8709   130.8     4.0        21.6
...
2024 03 20    10 23 23.3 +49 38 00  10.2211 10.8436   126.5     4.2        21.6
...
2024 03 28    10 18 38.0 +49 49 04  10.2680 10.8071   120.4     4.6        21.6
...
2024 04 12    10 10 46.9 +49 56 29  10.3844 10.7390   108.2     5.1        21.7

M. P. C. Staff               (C) Copyright 2024 MPC           M.P.E.C. 2024-E161





More information about the Iaude mailing list