[Iaude] MPEC K88: TWO NEW TNOS
mpec at cfa.harvard.edu
mpec at cfa.harvard.edu
Thu May 23 14:07:26 EDT 2024
M.P.E.C. 2024-K88 Issued 2024 May 23, 18:05 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets, routine data on comets and natural satellites,
and occasional editorial announcements. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC at CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
TWO NEW TNOS
Observations:
K23F57K*5C2023 03 21.28457 10 38 03.048+08 54 58.56 23.2 rVEK088T09
K23F57K 5C2023 03 21.48023 10 38 02.159+08 55 05.32 23.4 rVEK088T09
K23F57K 5C2023 04 22.10371 10 36 09.806+09 10 21.49 23.5 rVEK088304
K23F57K 5C2023 04 22.16940 10 36 09.633+09 10 23.28 23.2 rVEK088304
K23F57K 5C2023 05 16.02546 10 35 36.906+09 16 37.07 23.2 rVEK088304
K23F57K 5C2023 05 18.07589 10 35 36.568+09 16 54.13 23.8 rVEK088304
K23F57K 5C2024 04 12.13662 10 43 08.065+09 17 27.46 23.3 rVEK088304
K23F57K 5C2024 05 04.02714 10 42 15.325+09 25 08.51 23.5 rVEK088304
K23F57K 5C2024 05 04.11202 10 42 15.188+09 25 09.69 23.7 rVEK088304
K23F57L*5C2023 03 21.31728 10 42 24.106+06 50 12.30 22.9 rVEK088T09
K23F57L 5C2023 03 21.51709 10 42 23.314+06 50 17.15 22.9 rVEK088T09
K23F57L 5C2023 04 22.10011 10 40 43.705+07 01 06.01 23.0 rVEK088304
K23F57L 5C2023 05 15.10664 10 40 10.668+07 05 11.65 23.2 rVEK088304
K23F57L 5C2023 05 16.08784 10 40 10.189+07 05 17.15 23.0 rVEK088304
K23F57L 5C2024 04 12.00469 10 45 24.491+06 35 38.25 23.1 rVEK088304
K23F57L 5C2024 04 12.12534 10 45 24.127+06 35 40.56 23.0 rVEK088304
K23F57L 5C2024 05 04.01891 10 44 35.930+06 41 13.10 23.0 rVEK088304
K23F57L 5C2024 05 04.07898 10 44 35.855+06 41 13.64 23.0 rVEK088304
Observer details:
304 Las Campanas Observatory. Observer S. S. Sheppard. 6.5-m Magellan-Baade
telescope + CCD.
T09 Subaru Telescope, Maunakea. Observers S. S. Sheppard, D. J. Tholen, C.
Trujillo. Measurer S. S. Sheppard. 8.2-m Subaru reflector + CCD.
Orbital elements:
2023 FK57
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5 Alexandersen
M 5.76114 (2000.0) P Q
n 0.00341504 Peri. 354.82070 -0.89216892 -0.41466969
a 43.6722685 Node 157.81351 +0.42959472 -0.90147746
e 0.1192727 Incl. 28.31599 +0.13958149 +0.12404612
P 289 H 7.67 G 0.15 U 7
Residuals in seconds of arc
K233L T09 0.1+ 0.0 K234M 304 0.3- 0.3+ K244C 304 0.1+ 0.0
K233L T09 0.1+ 0.0 K235G 304 0.0 0.1- K2454 304 0.0 0.1+
K234M 304 0.1- 0.0 K235I 304 0.2+ 0.3- K2454 304 0.1- 0.0
2023 FL57
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5 Alexandersen
M 226.54630 (2000.0) P Q
n 0.00332623 Peri. 112.32764 +0.48983575 +0.87179566
a 44.4461925 Node 187.01044 -0.81625842 +0.45628679
e 0.0610963 Incl. 2.70894 -0.30624032 +0.17825458
P 296 H 6.46 G 0.15 U 8
Residuals in seconds of arc
K233L T09 0.0 0.1+ K235F 304 0.4- 0.2- K244C 304 0.0 0.2+
K233L T09 0.0 0.0 K235G 304 0.2+ 0.0 K2454 304 0.2- 0.1-
K234M 304 0.1+ 0.0 K244C 304 0.1+ 0.2+ K2454 304 0.1+ 0.2-
M. P. C. Staff (C) Copyright 2024 MPC M.P.E.C. 2024-K88
More information about the Iaude
mailing list